Vermont Business MagazineToday Vermont Secretary of State Jim Condos announced the official results of the Vermont Primary Elections held on Tuesday, August 14.Vote totals and winners for all statewide offices were certified today by Secretary Condos and a designee from each of Vermont’s three major parties. Vote totals and winners for County office, State Senate, and State Representative were canvassed at the town and county level.
“My office and Elections Division staff have been working around the clock alongside Municipal Clerks and local election workers to ensure a smooth election, and I am proud of our work” said Secretary Condos. “We have taken considerable steps in the past several years to improve access for voters, decrease roadblocks, and make our system of administering elections effective and efficient, and I think this year’s higher than expected turnout, and lack of any major issues, is real evidence of that.”
“I want to congratulate all of the candidates who have won their elections, and thank every individual willing to step up, engage in our civic process, and run for office” said Secretary Condos. “Now make sure to get out and vote on November 6th. Remember, your vote is your voice!”
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 275/275
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| PHIL SCOTT | REPUBLICAN | 24,142 | 65.27% |
| KEITH STERN | REPUBLICAN | 11,669 | 31.55% |
| Total Write-ins | 405 | 1.09% | |
| Overvotes | 15 | 0.04% | |
| Blank Votes | 757 | 2.05% | |
| IncumbentWinner | Total votes cast | 36,988 | |
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 275/275
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| CHRISTINE HALLQUIST | DEMOCRATIC | 27,622 | 39.45% |
| JAMES EHLERS | DEMOCRATIC | 12,668 | 18.09% |
| BRENDA SIEGEL | DEMOCRATIC | 12,262 | 17.51% |
| ETHAN SONNEBORN | DEMOCRATIC | 4,696 | 6.71% |
| Total Write-ins | 4,143 | 5.92% | |
| Overvotes | 68 | 0.10% | |
| Blank Votes | 8,548 | 12.21% | |
| IncumbentWinner | Total votes cast | 70,016 | |
| Office Name | Party Name | Vote Cast | Vote Percent | Winner | Ballot Name | Phone | INC | District |
| STATE SENATOR | REPUBLICAN | 1540 | 36.81 | Y | PETER BRIGGS | (802) 349-3888 | ADD | |
| STATE SENATOR | REPUBLICAN (Write-in) | 110 | 3.69 | Y | DICK SEARS | BEN | ||
| STATE SENATOR | REPUBLICAN (Write-in) | 87 | 3.54 | Y | BRIAN CAMPION | BEN | ||
| STATE SENATOR | REPUBLICAN | 2169 | 40.51 | Y | JOE BENNING | (802) 274-1346 | CAL | |
| STATE SENATOR | REPUBLICAN (Write-in) | 74 | 1.63 | Y | JANE KITCHELL | CAL | ||
| STATE SENATOR | REPUBLICAN | 3507 | 9/25/2018 | Y | ALEX R. FARRELL | (802) 503-5242 | CHI | |
| STATE SENATOR | REPUBLICAN | 3255 | 8.59 | Y | DANA MAXFIELD | (802) 393-9897 | CHI | |
| STATE SENATOR | REPUBLICAN (Write-in) | 59 | 0.29 | Y | PAUL DAME | CHI | ||
| STATE SENATOR | REPUBLICAN (Write-in) | 372 | 5/26/2018 | Y | ROBERT STARR | ESX-ORL | ||
| STATE SENATOR | REPUBLICAN (Write-in) | 337 | 5.47 | Y | JOHN RODGERS | ESX-ORL | ||
| STATE SENATOR | REPUBLICAN | 2451 | 37.06 | Y | RANDY BROCK | (802) 309-8220 | FRA | |
| STATE SENATOR | REPUBLICAN | 2143 | 29.61 | Y | COREY PARENT | (802) 370-0494 | FRA | |
| STATE SENATOR | REPUBLICAN (Write-in) | 112 | 8.44 | Y | RICHARD "DICK" MAZZA | GI | ||
| STATE SENATOR | REPUBLICAN | 1235 | 80.25 | Y | RICHARD A. WESTMAN | (802) 338-5116 | Y | LAM |
| STATE SENATOR | REPUBLICAN | 1002 | 75.74 | Y | BILL T. HUFF | (802) 785-4640 | ORA | |
| STATE SENATOR | REPUBLICAN | 3504 | 21.15 | Y | BRIAN "BC" COLLAMORE | (802) 773-1365 | Y | RUT |
| STATE SENATOR | REPUBLICAN | 2811 | 16.97 | Y | JAMES L. MCNEIL | (802) 773-7760 | RUT | |
| STATE SENATOR | REPUBLICAN | 2049 | 11.82 | Y | EDWARD LARSON | (802) 345-1243 | RUT | |
| STATE SENATOR | REPUBLICAN | 2044 | 11.79 | TERRY K. WILLIAMS | (802) 287-4576 | RUT | ||
| STATE SENATOR | REPUBLICAN | 1661 | 10/2/2018 | DAVID J. SOUCY | (802) 236-3555 | Y | RUT | |
| STATE SENATOR | REPUBLICAN | 1843 | 16.47 | Y | CHRIS S. BRADLEY | (802) 485-6112 | WAS | |
| STATE SENATOR | REPUBLICAN | 1680 | 13.47 | Y | DWAYNE TUCKER | (802) 279-5611 | WAS | |
| STATE SENATOR | REPUBLICAN | 1645 | 14.70 | Y | KEN ALGER | (802) 522-4143 | WAS | |
| STATE SENATOR | REPUBLICAN (Write-in) | 55 | 3.82 | Y | TYLER COLFORD | WDH | ||
| STATE SENATOR | REPUBLICAN | 1593 | 14.68 | Y | RANDY A. GRAY | (802) 886-9717 | WDR | |
| STATE SENATOR | REPUBLICAN | 1388 | 14.50 | Y | WAYNE D. TOWNSEND | (802) 417-9947 | WDR | |
| STATE SENATOR | REPUBLICAN | 1334 | 13.94 | Y | JACK WILLIAMS | (802) 263-5486 | WDR |
| Office Name | Party Name | Vote Cast | Vote Percent | Winner | Ballot Name | Phone | INC | District |
| STATE SENATOR | DEMOCRATIC | 4058 | 36.16 | Y | RUTH HARDY | (802) 989-5278 | ADD | |
| STATE SENATOR | DEMOCRATIC | 3989 | 35.55 | Y | CHRISTOPHER BRAY | (802) 371-8183 | Y | ADD |
| STATE SENATOR | DEMOCRATIC | 3828 | 37.51 | Y | DICK SEARS | (802) 442-9139 | BEN | |
| STATE SENATOR | DEMOCRATIC | 3570 | 34.99 | Y | BRIAN CAMPION | (802) 375-4376 | BEN | |
| STATE SENATOR | DEMOCRATIC | 2681 | 45.04 | Y | JANE KITCHEL | (802) 684-3482 | CAL | |
| STATE SENATOR | DEMOCRATIC (Write-in) | 63 | 1.33 | Y | JOE BENNING | CAL | ||
| STATE SENATOR | DEMOCRATIC | 13527 | 11.97 | Y | TIM ASHE | (802) 318-0903 | Y | CHI |
| STATE SENATOR | DEMOCRATIC | 12886 | 11.40 | Y | VIRGINIA "GINNY" LYONS | (802) 863-6129 | Y | CHI |
| STATE SENATOR | DEMOCRATIC | 10727 | 9.49 | Y | MICHAEL SIROTKIN | (802) 999-4360 | Y | CHI |
| STATE SENATOR | DEMOCRATIC | 10701 | 9.47 | Y | DEBBIE INGRAM | (802) 879-0054 | Y | CHI |
| STATE SENATOR | DEMOCRATIC | 10302 | 9/12/2018 | Y | PHIL BARUTH | (802) 503-5266 | Y | CHI |
| STATE SENATOR | DEMOCRATIC | 9029 | 7.99 | Y | CHRISTOPHER A. PEARSON | (802) 860-3933 | Y | CHI |
| STATE SENATOR | DEMOCRATIC | 5229 | 4.63 | VAL CARZELLO | (802) 917-4456 | CHI | ||
| STATE SENATOR | DEMOCRATIC | 4018 | 3.56 | STEVE MAY | (781) 898-5296 | CHI | ||
| STATE SENATOR | DEMOCRATIC | 3771 | 3.34 | FINNIAN BOARDMAN ABBEY | (802) 899-1298 | CHI | ||
| STATE SENATOR | DEMOCRATIC | 1538 | 28.88 | Y | ROBERT A. STARR | (802) 309-3354 | Y | ESX-ORL |
| STATE SENATOR | DEMOCRATIC | 1404 | 23.68 | Y | JOHN S. RODGERS | (802) 525-4182 | Y | ESX-ORL |
| STATE SENATOR | DEMOCRATIC | 885 | 16.62 | RON HORTON | (802) 988-4661 | ESX-ORL | ||
| STATE SENATOR | DEMOCRATIC | 2193 | 35.54 | Y | PAM MCCARTHY | (802) 238-1106 | FRA | |
| STATE SENATOR | DEMOCRATIC | 1590 | 25.77 | Y | DUSTIN TANNER | (802) 782-0297 | FRA | |
| STATE SENATOR | DEMOCRATIC | 1713 | 83.97 | Y | RICHARD "DICK" MAZZA | (802) 862-4065 | Y | GI |
| STATE SENATOR | DEMOCRATIC (Write-in) | 142 | 6.96 | Y | RICHARD WESTMAN | LAM | ||
| STATE SENATOR | DEMOCRATIC | 1750 | 81.70 | Y | MARK A. MACDONALD | (802) 272-1101 | Y | ORA |
| STATE SENATOR | DEMOCRATIC (Write-in) | 735 | 5.94 | Y | CHERYL HOOKER | RUT | ||
| STATE SENATOR | DEMOCRATIC (Write-in) | 714 | 6/27/2018 | Y | GREG COX | RUT | ||
| STATE SENATOR | DEMOCRATIC (Write-in) | 549 | 4.82 | Y | SCOTT GARREN | RUT | ||
| STATE SENATOR | DEMOCRATIC | 4793 | 19.48 | Y | ANTHONY POLLINA | (802) 229-5809 | Y | WAS |
| STATE SENATOR | DEMOCRATIC | 4632 | 18.82 | Y | ANN CUMMINGS | (802) 272-0944 | Y | WAS |
| STATE SENATOR | DEMOCRATIC | 3872 | 15.74 | Y | ANDREW PERCHLIK | (802) 279-0471 | WAS | |
| STATE SENATOR | DEMOCRATIC | 2739 | 11/13/2018 | ASHLEY A. HILL | (802) 310-7603 | WAS | ||
| STATE SENATOR | DEMOCRATIC | 2149 | 8.73 | THEO KENNEDY | (802) 522-4829 | WAS | ||
| STATE SENATOR | DEMOCRATIC | 2033 | 8/26/2018 | ANDREW BREWER | (802) 279-0838 | WAS | ||
| STATE SENATOR | DEMOCRATIC | 4697 | 37.82 | Y | BECCA BALINT | (802) 257-4162 | Y | WDH |
| STATE SENATOR | DEMOCRATIC | 4308 | 34.69 | Y | JEANETTE WHITE | (802) 387-4379 | Y | WDH |
| STATE SENATOR | DEMOCRATIC | 1076 | 8.66 | WAYNE VERNON ESTEY | (802) 780-0153 | WDH | ||
| STATE SENATOR | DEMOCRATIC | 4699 | 24.25 | Y | ALISON H. CLARKSON | (802) 457-4627 | Y | WDR |
| STATE SENATOR | DEMOCRATIC | 4621 | 23.85 | Y | RICHARD J. "DICK" MCCORMACK | (802) 793-6417 | Y | WDR |
| STATE SENATOR | DEMOCRATIC | 4511 | 23.28 | Y | ALICE W. NITKA | (802) 228-8432 | Y | WDR |
| Office Name | Party Name | Vote Cast | Vote Percent | Winner | Ballot Name | Phone | INC | District |
| STATE SENATOR | PROGRESSIVE (Write-in) | 118 | 11.71 | Y | TIM ASHE | CHI | ||
| STATE SENATOR | PROGRESSIVE (Write-in) | 116 | 12/31/2018 | Y | CHRIS PEARSON | CHI | ||
| STATE SENATOR | PROGRESSIVE (Write-in) | 98 | 10.34 | Y | PHILIP BARUTH | CHI |
| Office Name | Party Name | Vote Cast | Vote Percent | Winner | Ballot Name | Phone | INC | District |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 105 | 2.55 | Y | WARREN VAN WYCK | ADD-3 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 318 | 36.72 | Y | FRED K. BASER | (802) 377-0102 | ADD-4 | |
| STATE REPRESENTATIVE | REPUBLICAN | 306 | 35.33 | Y | VALERIE MULLIN | (802) 425-3768 | ADD-4 | |
| STATE REPRESENTATIVE | REPUBLICAN | 268 | 86.73 | Y | HARVEY T. SMITH | (802) 877-2712 | Y | ADD-5 |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 28 | 11.72 | Y | TERRY NORRIS | ADD-RUT | ||
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 56 | 32.18 | Y | JIM O'CONNOER | BEN-1 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 134 | 37.43 | Y | KEVIN HOYT | (802) 375-3469 | BEN-2-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 184 | 46.00 | Y | MARY A. MORRISSEY | (802) 442-2092 | Y | BEN-2-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 324 | 41.01 | Y | BRIAN KEEFE | (802) 353-8326 | Y | BEN-4 |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 32 | 4/5/2018 | Y | CYNTHIA BROWNING | BEN-4 | ||
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 33 | 11.50 | Y | LINDA JOY SULLIVAN | BEN-RUT | ||
| STATE REPRESENTATIVE | REPUBLICAN | 302 | 78.04 | Y | MARCIA ROBINSON MARTEL | (802) 745-9456 | Y | CAL-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 180 | 81.08 | Y | LAWRENCE W. HAMEL | (802) 917-2886 | CAL-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 350 | 41.18 | Y | SCOTT BECK | (802) 274-0201 | Y | CAL-3 |
| STATE REPRESENTATIVE | REPUBLICAN | 281 | 33.06 | Y | BRENDAN HUGHES | (802) 748-7826 | CAL-3 | |
| STATE REPRESENTATIVE | REPUBLICAN | 306 | 28.92 | Y | MARTHA "MARTY" FELTUS | (802) 626-9516 | Y | CAL-4 |
| STATE REPRESENTATIVE | REPUBLICAN | 264 | 24.95 | Y | PATRICK SEYMOUR | (802) 274-5000 | CAL-4 | |
| STATE REPRESENTATIVE | REPUBLICAN | 171 | 16.16 | ROBERT BROOKS | (802) 535-8838 | CAL-4 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 174 | 80.93 | Y | TERRY MOULTROUP | (802) 434-4561 | CHI-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 354 | 34.77 | Y | JOY LIMOGE | (802) 878-0011 | CHI-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 118 | 65.56 | Y | SARAH TOSCANO | (802) 324-2190 | CHI-4-2 | |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 27 | 11.39 | Y | JESSICA BRUMSTED | CHI-5-2 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 303 | 40.29 | Y | KURT WRIGHT | (802) 658-1410 | Y | CHI-6-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 314 | 39.95 | Y | LINDA K. MYERS | (802) 878-3514 | Y | CHI-8-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 294 | 33.18 | Y | JOHN R. BRENNAN | (802) 393-3651 | CHI-8-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 167 | 73.57 | Y | ROBERT L. BANCROFT | (802) 879-7386 | Y | CHI-8-3 |
| STATE REPRESENTATIVE | REPUBLICAN | 161 | 27.29 | Y | CLARK SWEENEY | (802) 324-5621 | CHI-9-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 142 | 24.07 | Y | DESERAE MORIN | (802) 734-4190 | CHI-9-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 476 | 39.73 | Y | PATRICK BRENNAN | (802) 578-2763 | Y | CHI-9-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 174 | 14.52 | JOHN L. NAGLE III | (802) 316-0513 | CHI-9-2 | ||
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 177 | 14.77 | Y | PAM LORANGER | CHI-9-2 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 530 | 33.50 | Y | JOHN PALASIK | (802) 893-4851 | CHI-10 | |
| STATE REPRESENTATIVE | REPUBLICAN | 496 | 31.35 | Y | CHRISTOPHER MATTOS | (802) 922-2059 | Y | CHI-10 |
| STATE REPRESENTATIVE | REPUBLICAN | 263 | 74.29 | Y | CONNIE QUIMBY | (802) 695-2575 | ESX-CAL | |
| STATE REPRESENTATIVE | REPUBLICAN | 239 | 73.09 | Y | PAUL D. LEFEBVRE | (802) 467-8338 | Y | ESX-CAL-ORL |
| STATE REPRESENTATIVE | REPUBLICAN | 291 | 93.27 | Y | CARL ROSENQUIST | (802) 527-7332 | Y | FRA-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 308 | 82.13 | Y | MARY BEERWORTH | (802) 524-7278 | FRA-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 400 | 36.50 | Y | CASEY TOOF | (802) 309-3522 | FRA-3-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 338 | 30.84 | Y | JAMES B. FITZGERALD | (802) 524-3455 | FRA-3-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 289 | 85.50 | Y | EILEEN "LYNN" DICKINSON | (802) 524-3404 | Y | FRA-3-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 455 | 40.84 | Y | BRIAN K. SAVAGE | Y | FRA-4 | |
| STATE REPRESENTATIVE | REPUBLICAN | 363 | 32.59 | Y | MARIANNA GAMACHE | (802) 868-3009 | FRA-4 | |
| STATE REPRESENTATIVE | REPUBLICAN | 351 | 29.15 | Y | JOSHUA C. ALDRICH | (802) 370-0066 | FRA-5 | |
| STATE REPRESENTATIVE | REPUBLICAN | 268 | 22.26 | Y | SHANE RHODES | (802) 309-7768 | FRA-5 | |
| STATE REPRESENTATIVE | REPUBLICAN | 260 | 77.84 | Y | JAMES GREGOIRE | (802) 933-2667 | FRA-6 | |
| STATE REPRESENTATIVE | REPUBLICAN | 272 | 91.89 | Y | FELISHA LEFFLER | (802) 782-9084 | FRA-7 | |
| STATE REPRESENTATIVE | REPUBLICAN | 471 | 33.08 | Y | LELAND J. MORGAN | (802) 318-0227 | GI-CHI | |
| STATE REPRESENTATIVE | REPUBLICAN | 451 | 31.67 | Y | MICHAEL R. MORGAN | (802) 881-7835 | GI-CHI | |
| STATE REPRESENTATIVE | REPUBLICAN | 352 | 90.26 | Y | HEIDI E. SCHEUERMANN | (802) 253-9314 | Y | LAM-1 |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 44 | 4.46 | Y | DAN NOYES | LAM-2 | ||
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 34 | 3.45 | Y | MATT HILL | LAM-2 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 231 | 88.51 | Y | ZACHARY L. MAYO | (802) 730-2631 | LAM-3 | |
| STATE REPRESENTATIVE | REPUBLICAN | 399 | 40.55 | Y | GARY NOLAN | (802) 793-0201 | Y | LAM-WAS |
| STATE REPRESENTATIVE | REPUBLICAN | 427 | 31.72 | Y | RODNEY GRAHAM | (802) 793-7526 | Y | ORA-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 348 | 25.85 | Y | CHRISTOPHER COVEY | (802) 279-1058 | ORA-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 282 | 76.42 | Y | JOE PARSONS | (802) 233-7779 | ORA-CAL | |
| STATE REPRESENTATIVE | REPUBLICAN | 346 | 32.52 | Y | STEPHEN W. WEBSTER | (802) 728-3361 | ORA-WAS-ADD | |
| STATE REPRESENTATIVE | REPUBLICAN | 216 | 20.30 | Y | DANIEL L. BROWN | (802) 299-1740 | ORA-WAS-ADD | |
| STATE REPRESENTATIVE | REPUBLICAN | 491 | 34.05 | Y | MICHAEL J. MARCOTTE | (802) 334-2132 | ORL-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 401 | 27.81 | Y | WOODMAN "WOODY" H. PAGE | (802) 334-6988 | ORL-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 171 | 11.86 | KENDALL LAMBERT | (802) 318-0790 | ORL-2 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 460 | 40.71 | Y | VICKI STRONG | (802) 754-2790 | Y | ORL-CAL |
| STATE REPRESENTATIVE | REPUBLICAN | 211 | 18.67 | Y | FRANK HUARD | (802) 586-2406 | ORL-CAL | |
| STATE REPRESENTATIVE | REPUBLICAN | 279 | 89.71 | Y | MARK HIGLEY | (802) 744-6379 | ORL-LAM | |
| STATE REPRESENTATIVE | REPUBLICAN | 369 | 79.70 | Y | EDGAR CLEVELAND | (802) 325-3312 | RUT-BEN | |
| STATE REPRESENTATIVE | REPUBLICAN | 284 | 83.53 | Y | PATRICIA A. MCCOY | (802) 287-9625 | Y | RUT-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 581 | 40.01 | Y | THOMAS "TOM" BURDITT | (802) 236-9257 | Y | RUT-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 504 | 38.65 | Y | WILLIAM "BILL" CANFIELD | Y | RUT-3 | |
| STATE REPRESENTATIVE | REPUBLICAN | 477 | 36.58 | Y | ROBERT "BOB" HELM | Y | RUT-3 | |
| STATE REPRESENTATIVE | REPUBLICAN | 484 | 75.51 | Y | THOMAS TERENZINI | (802) 855-1945 | Y | RUT-4 |
| STATE REPRESENTATIVE | REPUBLICAN | 344 | 68.80 | Y | PETER J. FAGAN | (802) 342-1214 | Y | RUT-5-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 297 | 86.84 | Y | LARRY "COOPER" CUPOLI | (802) 417-4399 | Y | RUT-5-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 190 | 62.30 | Y | JACQUELINE "BETH" FLECK | (802) 772-4367 | RUT-5-4 | |
| STATE REPRESENTATIVE | REPUBLICAN | 498 | 41.02 | Y | CHARLES "BUTCH" SHAW | (802) 483-2398 | Y | RUT-6 |
| STATE REPRESENTATIVE | REPUBLICAN | 420 | 24.33 | Y | SETH HOPKINS | (802) 247-1460 | RUT-6 | |
| STATE REPRESENTATIVE | REPUBLICAN | 378 | 77.14 | Y | JAMES HARRISON | (802) 236-3001 | Y | RUT-WDR-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 483 | 35.78 | Y | ANNE B. DONAHUE | (802) 249-4017 | Y | WAS-1 |
| STATE REPRESENTATIVE | REPUBLICAN | 452 | 33.48 | Y | KENNETH W. GOSLANT | (802) 279-7375 | WAS-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 555 | 38.01 | Y | ROB LACLAIR | (802) 223-4333 | Y | WAS-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 553 | 37.88 | Y | FRANCIS "TOPPER" MCFAUN | (802) 479-9843 | Y | WAS-2 |
| STATE REPRESENTATIVE | REPUBLICAN | 334 | 39.11 | Y | JOHN F. STEINMAN | (802) 476-8700 | WAS-3 | |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 25 | 2.56 | Y | ED READ | WAS-7 | ||
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 67 | 35.83 | Y | PATRICK GILLIGAN | WDH-1 | ||
| STATE REPRESENTATIVE | REPUBLICAN | 267 | 35.13 | Y | WESLEY RANEY | (802) 280-5215 | WDR-1 | |
| STATE REPRESENTATIVE | REPUBLICAN | 332 | 39.06 | Y | ELIZABETH GRAY | (802) 296-2247 | WDR-3-2 | |
| STATE REPRESENTATIVE | REPUBLICAN | 157 | 74.76 | Y | DAVID M. AINSWORTH | (802) 763-8017 | Y | WDR-ORA-1 |
| STATE REPRESENTATIVE | REPUBLICAN (Write-in) | 30 | 9.62 | Y | ROBERT MCFADDEN | WDR-RUT |
| Office Name | Party Name | Vote Cast | Vote Percent | Winner | Ballot Name | Phone | INC | District |
| STATE REPRESENTATIVE | DEMOCRATIC | 1022 | 41.78 | Y | AMY SHELDON | (802) 388-9278 | Y | ADD-1 |
| STATE REPRESENTATIVE | DEMOCRATIC | 936 | 38.27 | Y | ROBIN SCHEU | ADD-1 | ||
| STATE REPRESENTATIVE | DEMOCRATIC | 543 | 85.65 | Y | PETER CONLON | (802) 349-7247 | Y | ADD-2 |
| STATE REPRESENTATIVE | DEMOCRATIC | 767 | 41.06 | Y | DIANE LANPHER | (802) 877-2230 | Y | ADD-3 |
| STATE REPRESENTATIVE | DEMOCRATIC | 728 | 38.97 | Y | MATT BIRONG | (802) 877-2772 | ADD-3 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 1037 | 33.76 | Y | MARI CORDES | (802) 989-9267 | ADD-4 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 865 | 28.16 | Y | CALEB ELDER | (802) 373-6564 | ADD-4 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 516 | 16.80 | PAUL FORLENZA | (802) 989-1070 | ADD-4 | ||
| STATE REPRESENTATIVE | DEMOCRATIC | 297 | 9.67 | ROB DEMIC | (802) 238-8533 | ADD-4 | ||
| STATE REPRESENTATIVE | DEMOCRATIC | 290 | 77.33 | Y | BARBARA WILSON | (802) 897-5430 | ADD-RUT | |
| STATE REPRESENTATIVE | DEMOCRATIC | 304 | 26.95 | Y | NELSON BROWNELL | (802) 823-5656 | BEN-1 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 766 | 37.22 | Y | TIMOTHY R. CORCORAN II | (802) 447-0929 | Y | BEN-2-1 |
| STATE REPRESENTATIVE | DEMOCRATIC | 584 | 28.38 | Y | CHRIS BATES | (802) 379-7424 | BEN-2-1 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 714 | 37.82 | Y | KIAH MORRIS | Y | BEN-2-2 | |
| STATE REPRESENTATIVE | DEMOCRATIC (Write-in) | 33 | 1.75 | Y | MARY MORRISSEY | BEN-2-2 | ||
| STATE REPRESENTATIVE | DEMOCRATIC | 866 | 38.05 | Y | KATHLEEN JAMES | (802) 366-1158 | BEN-4 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 681 | 29.92 | Y | CYNTHIA BROWNING | (802) 375-9019 | Y | BEN-4 |
| STATE REPRESENTATIVE | DEMOCRATIC | 439 | 87.45 | Y | LINDA JOY SULLIVAN | (802) 768-8668 | BEN-RUT | |
| STATE REPRESENTATIVE | DEMOCRATIC | 304 | 91.57 | Y | CHIP TROIANO | (802) 533-7712 | Y | CAL-2 |
| STATE REPRESENTATIVE | DEMOCRATIC | 403 | 38.82 | Y | SCOTT CAMPBELL | (802) 595-5580 | CAL-3 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 345 | 33.24 | Y | JANE POMPEO | (802) 279-7637 | CAL-3 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 280 | 39.89 | Y | DENNIS LABOUNTY | (802) 272-6421 | CAL-4 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 530 | 85.35 | Y | CATHERINE "KITTY" TOLL | (802) 343-3144 | Y | CAL-WAS |
| STATE REPRESENTATIVE | DEMOCRATIC | 596 | 85.51 | Y | MARCIA LAWRENCE GARDNER | (802) 434-2854 | Y | CHI-1 |
| STATE REPRESENTATIVE | DEMOCRATIC | 754 | 32.42 | Y | JIM MCCULLOUGH | (802) 598-4276 | Y | CHI-2 |
| STATE REPRESENTATIVE | DEMOCRATIC | 667 | 28.68 | Y | TERRY MACAIG | (802) 878-3872 | Y | CHI-2 |
| STATE REPRESENTATIVE | DEMOCRATIC | 537 | 23.09 | ANTHONY JORDICK | (802) 238-4413 | CHI-2 | ||
| STATE REPRESENTATIVE | DEMOCRATIC | 907 | 40.28 | Y | GEORGE TILL | (802) 899-2984 | Y | CHI-3 |
| STATE REPRESENTATIVE | DEMOCRATIC | 897 | 39.83 | Y | TREVOR SQUIRRELL | (802) 324-2601 | Y | CHI-3 |
| STATE REPRESENTATIVE | DEMOCRATIC | 520 | 89.81 | Y | MICHAEL YANTACHKA | Y | CHI-4-1 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 548 | 89.11 | Y | BILL LIPPERT | (802) 734-0593 | Y | CHI-4-2 |
| STATE REPRESENTATIVE | DEMOCRATIC | 713 | 88.68 | Y | KATE WEBB | (802) 233-7798 | Y | CHI-5-1 |
| STATE REPRESENTATIVE | DEMOCRATIC | 529 | 85.19 | Y | JESSICA BRUMSTED | (802) 985-9588 | CHI-5-2 | |
| STATE REPRESENTATIVE | DEMOCRATIC | 1133 | 39.62 | Y | CAROL ODE | (802) 863-3818 | Y | CHI-6-1 |
| STATE REPRESENTATIVE | DEMOCRATIC | 831 | 29.06 | Y | ROBERT HOOPER | (802) 862-0708 | CHI-6-1 | |
