Vermont Senate gives initial approval to FY25 Budget Adjustment Act

Vermont Business Magazine Today, the Vermont Senate gave initial approval to H.141, the FY25 Budget Adjustment Act (BAA). This bill makes investments in housing, flood recovery, health care and other critical needs and reflects the Senate’s commitment to building a more resilient and prosperous future for all Vermonters. Highlights of H.141 include:

  • Housing: $11.4 million to the Vermont Housing and Conservation Board (VHCB) for various housing initiatives and $1.8 million to support General Assistance Emergency Housing, extending emergency winter weather housing provisions.
  • Flood Recovery: $5.7 million to the Emergency Relief and Assistance Fund for flood recovery and $1.8 million for grants to municipalities impacted by floods
  • Veterans, Firefighters and EMS Workers: Funds various needs at the Vermont Veterans’ Home, including $5.9 million for nurses and provides $220k to the Emergency Personnel Survivors Benefit Fund which supports the families of emergency workers who have died in the line of duty
  • Health Care: $10 million to stabilize community health providers, mental health providers and substance use providers

 

“This budget adjustment reflects our commitment to building a healthier and more resilient future for all Vermonters,” said Senator Baruth, Senate President Pro Tempore and member of the Senate Committee on Appropriations. “In H.141, we dedicated funding to support veterans, health care providers, flood-impacted communities, and to invest in housing initiatives, including vital emergency housing for Vermonters experiencing homelessness. I’m grateful to the Senate Appropriations Committee for their intentional and careful work prioritizing the needs of Vermonters.”

The Senate remains committed to working with Governor Scott to find compromise. You can view the Senate’s approval of nearly all of Governor Scott’s FY25 BAA recommendations here, or below.

You can see if your senator(s) voted yes to support investments in housing, health care, flood recovery, and support for veterans and emergency workers here.

 

FY 2025 BAA Senate Web Report

Prepared by the State of Vermont Legislative Joint Fiscal Office

General government

B.105 Agency of digital services - communications and information technology

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 82,994,362 0 82,994,362 0 82,994,362 0 82,994,362
Operating expenses 62,547,212 (786,000) 61,761,212 0 61,761,212 0 61,761,212
Expense Total 145,541,574 (786,000) 144,755,574 0 144,755,574 0 144,755,574
 
General fund 209,808 0 209,808 0 209,808 0 209,808
Special funds 511,723 0 511,723 0 511,723 0 511,723
Internal service funds 144,820,043 (786,000) 144,034,043 0 144,034,043 0 144,034,043
Fund Total 145,541,574 (786,000) 144,755,574 0 144,755,574 0 144,755,574

Totals for general government

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
General fund 117,405,610 0 117,405,610 0 117,405,610 0 117,405,610
Transportation fund 4,292,149 0 4,292,149 0 4,292,149 0 4,292,149
Special funds 31,882,209 0 31,882,209 0 31,882,209 0 31,882,209
Federal funds 1,467,374 0 1,467,374 0 1,467,374 0 1,467,374
Internal service funds 214,635,950 (786,000) 213,849,950 0 213,849,950 0 213,849,950
Interdepartmental transfers 7,053,789 0 7,053,789 0 7,053,789 0 7,053,789
Enterprise funds 4,298 0 4,298 0 4,298 0 4,298
Pension trust funds 4,800,305 0 4,800,305 0 4,800,305 0 4,800,305
Private purpose trust funds 1,329,205 0 1,329,205 0 1,329,205 0 1,329,205
Grand Total 382,870,889 (786,000) 382,084,889 0 382,084,889 0 382,084,889

Protection to persons and property

B.200 Attorney general

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 14,435,517 0 14,435,517 0 14,435,517 50,000 14,485,517
Operating expenses 2,015,028 0 2,015,028 0 2,015,028 0 2,015,028
Grants 20,000 0 20,000 0 20,000 0 20,000
Expense Total 16,470,545 0 16,470,545 0 16,470,545 50,000 16,520,545
 
General fund 7,391,661 0 7,391,661 0 7,391,661 50,000 7,441,661
Special funds 2,355,424 0 2,355,424 0 2,355,424 0 2,355,424
Tobacco fund 422,000 0 422,000 0 422,000 0 422,000
Federal funds 1,743,215 0 1,743,215 0 1,743,215 0 1,743,215
Interdepartmental transfers 4,558,245 0 4,558,245 0 4,558,245 0 4,558,245
Fund Total 16,470,545 0 16,470,545 0 16,470,545 50,000 16,520,545
Budget Stage Amount Category Note
Senate 50,000 General fund Funding for an additional position in the Solicitor Generals Office.

B.204 Judiciary

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 58,439,095 388,704 58,827,799 0 58,827,799 0 58,827,799
Operating expenses 12,479,384 2,161,576 14,640,960 0 14,640,960 0 14,640,960
Grants 121,030 0 121,030 0 121,030 0 121,030
Expense Total 71,039,509 2,550,280 73,589,789 0 73,589,789 0 73,589,789
 
General fund 63,414,698 2,550,280 65,964,978 0 65,964,978 0 65,964,978
Special funds 4,503,401 0 4,503,401 0 4,503,401 0 4,503,401
Federal funds 953,928 0 953,928 0 953,928 0 953,928
Interdepartmental transfers 2,167,482 0 2,167,482 0 2,167,482 0 2,167,482
Fund Total 71,039,509 2,550,280 73,589,789 0 73,589,789 0 73,589,789

B.205 State's attorneys

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 17,309,679 194,030 17,503,709 0 17,503,709 45,270 17,548,979
Operating expenses 2,034,016 405,000 2,439,016 (191,230) 2,247,786 (45,270) 2,202,516
Expense Total 19,343,695 599,030 19,942,725 (191,230) 19,751,495 0 19,751,495
 
General fund 18,734,634 599,030 19,333,664 (191,230) 19,142,434 0 19,142,434
Federal funds 31,000 0 31,000 0 31,000 0 31,000
Interdepartmental transfers 578,061 0 578,061 0 578,061 0 578,061
Fund Total 19,343,695 599,030 19,942,725 (191,230) 19,751,495 0 19,751,495
Budget Stage Amount Category Note
House 45,270 General fund Updated cost of court ordered mental health evaluations.
House (236,500) General fund Update SLA cost.
Senate 45,270 General fund Technical correction to Major Object
Senate (45,270) General fund Technical correction to Major Object

B.206.1 Crime Victims Advocates

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 3,016,156 0 3,016,156 0 3,016,156 0 3,016,156
Operating expenses 104,396 38,000 142,396 0 142,396 0 142,396
Expense Total 3,120,552 38,000 3,158,552 0 3,158,552 0 3,158,552
 
General fund 3,120,552 38,000 3,158,552 0 3,158,552 0 3,158,552
Fund Total 3,120,552 38,000 3,158,552 0 3,158,552 0 3,158,552

B.208 Public safety - administration

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 4,620,756 777,027 5,397,783 0 5,397,783 0 5,397,783
Operating expenses 6,022,923 0 6,022,923 0 6,022,923 0 6,022,923
Expense Total 10,643,679 777,027 11,420,706 0 11,420,706 0 11,420,706
 
General fund 6,179,193 1,913,577 8,092,770 0 8,092,770 0 8,092,770
Special funds 4,105 0 4,105 0 4,105 0 4,105
Federal funds 396,362 0 396,362 0 396,362 0 396,362
Interdepartmental transfers 4,064,019 (1,136,550) 2,927,469 0 2,927,469 0 2,927,469
Fund Total 10,643,679 777,027 11,420,706 0 11,420,706 0 11,420,706

B.210 Public safety - criminal justice services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 5,387,100 (681,203) 4,705,897 0 4,705,897 0 4,705,897
Operating expenses 2,152,467 0 2,152,467 0 2,152,467 0 2,152,467
Expense Total 7,539,567 (681,203) 6,858,364 0 6,858,364 0 6,858,364
 
General fund 1,829,099 343,196 2,172,295 0 2,172,295 0 2,172,295
Special funds 4,975,847 (1,024,399) 3,951,448 0 3,951,448 0 3,951,448
Federal funds 734,621 0 734,621 0 734,621 0 734,621
Fund Total 7,539,567 (681,203) 6,858,364 0 6,858,364 0 6,858,364

B.236 Human rights commission

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 927,697 24,862 952,559 0 952,559 62,000 1,014,559
Operating expenses 115,103 10,275 125,378 0 125,378 0 125,378
Expense Total 1,042,800 35,137 1,077,937 0 1,077,937 62,000 1,139,937
 
General fund 953,800 35,137 988,937 0 988,937 62,000 1,050,937
Federal funds 89,000 0 89,000 0 89,000 0 89,000
Fund Total 1,042,800 35,137 1,077,937 0 1,077,937 62,000 1,139,937
Budget Stage Amount Category Note
Senate 62,000 General fund Funding for two additional positions for the remainder of the fiscal year

Totals for protection to persons and property

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
General fund 228,238,448 5,479,220 233,717,668 (191,230) 233,526,438 112,000 233,638,438
Transportation fund 20,250,000 0 20,250,000 0 20,250,000 0 20,250,000
Special funds 119,824,272 (1,024,399) 118,799,873 0 118,799,873 0 118,799,873
Tobacco fund 672,579 0 672,579 0 672,579 0 672,579
Federal funds 162,959,452 0 162,959,452 0 162,959,452 0 162,959,452
Interdepartmental transfers 16,031,869 (1,136,550) 14,895,319 0 14,895,319 0 14,895,319
Enterprise funds 15,070,107 0 15,070,107 0 15,070,107 0 15,070,107
Grand Total 563,046,727 3,318,271 566,364,998 (191,230) 566,173,768 112,000 566,285,768

Human services

B.300 Human services - agency of human services - secretary's office

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 16,219,746 2,000,000 18,219,746 0 18,219,746 0 18,219,746
Operating expenses 7,220,486 (1,158,200) 6,062,286 0 6,062,286 0 6,062,286
Grants 3,795,202 0 3,795,202 0 3,795,202 0 3,795,202
Expense Total 27,235,434 841,800 28,077,234 0 28,077,234 0 28,077,234
 
General fund 12,913,202 (989,297) 11,923,905 0 11,923,905 0 11,923,905
Special funds 135,517 0 135,517 0 135,517 0 135,517
Federal funds 13,565,080 (1,958,903) 11,606,177 0 11,606,177 0 11,606,177
Global Commitment fund 0 4,300,000 4,300,000 0 4,300,000 0 4,300,000
Interdepartmental transfers 621,635 (510,000) 111,635 0 111,635 0 111,635
Fund Total 27,235,434 841,800 28,077,234 0 28,077,234 0 28,077,234

B.301 Secretary's office - global commitment

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 2,039,512,911 125,095,077 2,164,607,988 0 2,164,607,988 0 2,164,607,988
Expense Total 2,039,512,911 125,095,077 2,164,607,988 0 2,164,607,988 0 2,164,607,988
 
General fund 668,380,623 47,729,015 716,109,638 0 716,109,638 0 716,109,638
Special funds 32,047,905 0 32,047,905 0 32,047,905 0 32,047,905
Tobacco fund 21,049,373 0 21,049,373 0 21,049,373 0 21,049,373
State health care resources fund 28,053,557 0 28,053,557 0 28,053,557 0 28,053,557
Federal funds 1,285,494,243 77,729,027 1,363,223,270 0 1,363,223,270 0 1,363,223,270
Interdepartmental transfers 4,487,210 (362,965) 4,124,245 0 4,124,245 0 4,124,245
Fund Total 2,039,512,911 125,095,077 2,164,607,988 0 2,164,607,988 0 2,164,607,988

B.305 AHS - administrative fund

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 330,000 0 330,000 0 330,000 0 330,000
Operating expenses 13,170,000 3,700,000 16,870,000 0 16,870,000 0 16,870,000
Expense Total 13,500,000 3,700,000 17,200,000 0 17,200,000 0 17,200,000
 
Interdepartmental transfers 13,500,000 3,700,000 17,200,000 0 17,200,000 0 17,200,000
Fund Total 13,500,000 3,700,000 17,200,000 0 17,200,000 0 17,200,000

B.306 Department of Vermont health access - administration

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 134,929,148 1,764,412 136,693,560 0 136,693,560 0 136,693,560
Operating expenses 44,171,193 (4,920,532) 39,250,661 0 39,250,661 0 39,250,661
Grants 3,112,301 0 3,112,301 0 3,112,301 0 3,112,301
Expense Total 182,212,642 (3,156,120) 179,056,522 0 179,056,522 0 179,056,522
 
General fund 39,872,315 2,151,466 42,023,781 0 42,023,781 0 42,023,781
Special funds 4,733,015 0 4,733,015 0 4,733,015 0 4,733,015
Federal funds 128,790,580 (3,954,357) 124,836,223 0 124,836,223 0 124,836,223
Global Commitment fund 4,308,574 0 4,308,574 0 4,308,574 0 4,308,574
Interdepartmental transfers 4,508,158 (1,353,229) 3,154,929 0 3,154,929 0 3,154,929
Fund Total 182,212,642 (3,156,120) 179,056,522 0 179,056,522 0 179,056,522

B.307 Department of Vermont health access - Medicaid program - global commitment

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 547,983 0 547,983 0 547,983 0 547,983
Grants 899,550,794 64,856,252 964,407,046 0 964,407,046 0 964,407,046
Expense Total 900,098,777 64,856,252 964,955,029 0 964,955,029 0 964,955,029
 
Global Commitment fund 900,098,777 64,856,252 964,955,029 0 964,955,029 0 964,955,029
Fund Total 900,098,777 64,856,252 964,955,029 0 964,955,029 0 964,955,029

B.309 Department of Vermont health access - Medicaid program - state only

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 63,033,948 4,746,647 67,780,595 0 67,780,595 0 67,780,595
Expense Total 63,033,948 4,746,647 67,780,595 0 67,780,595 0 67,780,595
 
General fund 62,151,546 157,211 62,308,757 0 62,308,757 0 62,308,757
Global Commitment fund 882,402 4,589,436 5,471,838 0 5,471,838 0 5,471,838
Fund Total 63,033,948 4,746,647 67,780,595 0 67,780,595 0 67,780,595

B.310 Department of Vermont health access - Medicaid non-waiver matched

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 34,994,888 3,237,543 38,232,431 0 38,232,431 0 38,232,431
Expense Total 34,994,888 3,237,543 38,232,431 0 38,232,431 0 38,232,431
 
General fund 12,511,405 947,629 13,459,034 0 13,459,034 0 13,459,034
Federal funds 22,483,483 2,289,914 24,773,397 0 24,773,397 0 24,773,397
Fund Total 34,994,888 3,237,543 38,232,431 0 38,232,431 0 38,232,431

B.311 Health - administration and support

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 8,373,168 0 8,373,168 0 8,373,168 0 8,373,168
Operating expenses 7,519,722 646,940 8,166,662 0 8,166,662 0 8,166,662
Grants 7,985,727 0 7,985,727 0 7,985,727 0 7,985,727
Expense Total 23,878,617 646,940 24,525,557 0 24,525,557 0 24,525,557
 
General fund 3,189,843 323,470 3,513,313 0 3,513,313 0 3,513,313
Special funds 2,308,186 0 2,308,186 0 2,308,186 0 2,308,186
Federal funds 11,040,433 323,470 11,363,903 0 11,363,903 0 11,363,903
Global Commitment fund 7,173,924 0 7,173,924 0 7,173,924 0 7,173,924
Interdepartmental transfers 166,231 0 166,231 0 166,231 0 166,231
Fund Total 23,878,617 646,940 24,525,557 0 24,525,557 0 24,525,557

B.312 Health - public health

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 67,812,371 0 67,812,371 0 67,812,371 0 67,812,371
Operating expenses 11,025,497 0 11,025,497 0 11,025,497 0 11,025,497
Grants 46,766,832 100,000 46,866,832 0 46,866,832 0 46,866,832
Expense Total 125,604,700 100,000 125,704,700 0 125,704,700 0 125,704,700
 
General fund 12,908,892 100,000 13,008,892 0 13,008,892 0 13,008,892
Special funds 24,906,804 0 24,906,804 0 24,906,804 0 24,906,804
Tobacco fund 1,088,918 0 1,088,918 0 1,088,918 0 1,088,918
Federal funds 64,038,301 0 64,038,301 0 64,038,301 0 64,038,301
Global Commitment fund 17,036,150 0 17,036,150 0 17,036,150 0 17,036,150
Interdepartmental transfers 5,600,635 0 5,600,635 0 5,600,635 0 5,600,635
Permanent trust funds 25,000 0 25,000 0 25,000 0 25,000
Fund Total 125,604,700 100,000 125,704,700 0 125,704,700 0 125,704,700

B.313 Health - substance use programs

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 6,570,967 0 6,570,967 0 6,570,967 0 6,570,967
Operating expenses 511,500 0 511,500 0 511,500 0 511,500
Grants 58,215,510 1,025,125 59,240,635 0 59,240,635 0 59,240,635
Expense Total 65,297,977 1,025,125 66,323,102 0 66,323,102 0 66,323,102
 
General fund 6,672,061 1,025,125 7,697,186 0 7,697,186 0 7,697,186
Special funds 2,413,678 0 2,413,678 0 2,413,678 0 2,413,678
Tobacco fund 949,917 0 949,917 0 949,917 0 949,917
Federal funds 15,456,754 0 15,456,754 0 15,456,754 0 15,456,754
Global Commitment fund 39,805,567 0 39,805,567 0 39,805,567 0 39,805,567
Fund Total 65,297,977 1,025,125 66,323,102 0 66,323,102 0 66,323,102

B.314 Mental health - mental health

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 50,191,086 0 50,191,086 0 50,191,086 0 50,191,086
Operating expenses 5,517,999 191,974 5,709,973 0 5,709,973 0 5,709,973
Grants 270,625,138 1,910,942 272,536,080 0 272,536,080 0 272,536,080
Expense Total 326,334,223 2,102,916 328,437,139 0 328,437,139 0 328,437,139
 
General fund 25,555,311 723,959 26,279,270 0 26,279,270 0 26,279,270
Special funds 1,718,092 0 1,718,092 0 1,718,092 0 1,718,092
Federal funds 11,436,913 1,224,890 12,661,803 0 12,661,803 0 12,661,803
Global Commitment fund 287,609,767 154,067 287,763,834 0 287,763,834 0 287,763,834
Interdepartmental transfers 14,140 0 14,140 0 14,140 0 14,140
Fund Total 326,334,223 2,102,916 328,437,139 0 328,437,139 0 328,437,139

B.316 Department for children and families - administration & support services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 46,644,080 (1,800,000) 44,844,080 0 44,844,080 0 44,844,080
Operating expenses 17,560,755 1,841,950 19,402,705 0 19,402,705 0 19,402,705
Grants 5,627,175 0 5,627,175 0 5,627,175 0 5,627,175
Expense Total 69,832,010 41,950 69,873,960 0 69,873,960 0 69,873,960
 
General fund 39,722,724 391,234 40,113,958 0 40,113,958 0 40,113,958
Special funds 2,781,912 0 2,781,912 0 2,781,912 0 2,781,912
Federal funds 24,448,223 (349,284) 24,098,939 0 24,098,939 0 24,098,939
Global Commitment fund 2,417,024 0 2,417,024 0 2,417,024 0 2,417,024
Interdepartmental transfers 462,127 0 462,127 0 462,127 0 462,127
Fund Total 69,832,010 41,950 69,873,960 0 69,873,960 0 69,873,960

B.317 Department for children and families - family services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 45,197,694 88,859 45,286,553 0 45,286,553 0 45,286,553
Operating expenses 5,315,309 0 5,315,309 0 5,315,309 0 5,315,309
Grants 98,251,027 (518,562) 97,732,465 0 97,732,465 0 97,732,465
Expense Total 148,764,030 (429,703) 148,334,327 0 148,334,327 0 148,334,327
 
General fund 58,838,741 1,145,318 59,984,059 0 59,984,059 0 59,984,059
Special funds 729,587 0 729,587 0 729,587 0 729,587
Federal funds 34,666,196 1,514,010 36,180,206 0 36,180,206 0 36,180,206
Global Commitment fund 54,514,506 (3,089,031) 51,425,475 0 51,425,475 0 51,425,475
Interdepartmental transfers 15,000 0 15,000 0 15,000 0 15,000
Fund Total 148,764,030 (429,703) 148,334,327 0 148,334,327 0 148,334,327

B.318 Department for children and families - child development

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 5,908,038 0 5,908,038 0 5,908,038 0 5,908,038
Operating expenses 813,321 0 813,321 0 813,321 0 813,321
Grants 223,329,336 (11,513,500) 211,815,836 0 211,815,836 0 211,815,836
Expense Total 230,050,695 (11,513,500) 218,537,195 0 218,537,195 0 218,537,195
 
General fund 76,723,518 (25,280,353) 51,443,165 0 51,443,165 0 51,443,165
Special funds 96,312,000 13,200,000 109,512,000 0 109,512,000 0 109,512,000
Federal funds 43,511,414 (609,031) 42,902,383 0 42,902,383 0 42,902,383
Global Commitment fund 13,503,763 1,175,884 14,679,647 0 14,679,647 0 14,679,647
Fund Total 230,050,695 (11,513,500) 218,537,195 0 218,537,195 0 218,537,195

B.319 Department for children and families - office of child support

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 13,157,660 (95,866) 13,061,794 0 13,061,794 0 13,061,794
Operating expenses 3,759,992 0 3,759,992 0 3,759,992 0 3,759,992
Expense Total 16,917,652 (95,866) 16,821,786 0 16,821,786 0 16,821,786
 
General fund 5,200,064 (36,635) 5,163,429 0 5,163,429 0 5,163,429
Special funds 455,719 0 455,719 0 455,719 0 455,719
Federal funds 10,874,269 (59,231) 10,815,038 0 10,815,038 0 10,815,038
Interdepartmental transfers 387,600 0 387,600 0 387,600 0 387,600
Fund Total 16,917,652 (95,866) 16,821,786 0 16,821,786 0 16,821,786

B.320 Department for children and families - aid to aged, blind and disabled

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 2,252,206 229,535 2,481,741 0 2,481,741 0 2,481,741
Grants 10,717,444 (348,289) 10,369,155 0 10,369,155 0 10,369,155
Expense Total 12,969,650 (118,754) 12,850,896 0 12,850,896 0 12,850,896
 
General fund 7,376,133 (7,290) 7,368,843 0 7,368,843 0 7,368,843
Global Commitment fund 5,593,517 (111,464) 5,482,053 0 5,482,053 0 5,482,053
Fund Total 12,969,650 (118,754) 12,850,896 0 12,850,896 0 12,850,896

B.321 Department for children and families - general assistance

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 15,000 0 15,000 0 15,000 0 15,000
Grants 11,054,252 (351,627) 10,702,625 0 10,702,625 0 10,702,625
Expense Total 11,069,252 (351,627) 10,717,625 0 10,717,625 0 10,717,625
 
General fund 10,811,345 (324,358) 10,486,987 0 10,486,987 0 10,486,987
Federal funds 11,320 (250) 11,070 0 11,070 0 11,070
Global Commitment fund 246,587 (27,019) 219,568 0 219,568 0 219,568
Fund Total 11,069,252 (351,627) 10,717,625 0 10,717,625 0 10,717,625

B.322 Department for children and families - 3SquaresVT

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 44,377,812 1,300,000 45,677,812 0 45,677,812 0 45,677,812
Expense Total 44,377,812 1,300,000 45,677,812 0 45,677,812 0 45,677,812
 
Federal funds 44,377,812 1,300,000 45,677,812 0 45,677,812 0 45,677,812
Fund Total 44,377,812 1,300,000 45,677,812 0 45,677,812 0 45,677,812

B.323 Department for children and families - reach up

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Operating expenses 23,821 0 23,821 0 23,821 0 23,821
Grants 37,230,488 (499,995) 36,730,493 0 36,730,493 0 36,730,493
Expense Total 37,254,309 (499,995) 36,754,314 0 36,754,314 0 36,754,314
 
General fund 24,733,042 (499,995) 24,233,047 0 24,233,047 0 24,233,047
Special funds 5,970,229 0 5,970,229 0 5,970,229 0 5,970,229
Federal funds 2,806,330 0 2,806,330 0 2,806,330 0 2,806,330
Global Commitment fund 3,744,708 0 3,744,708 0 3,744,708 0 3,744,708
Fund Total 37,254,309 (499,995) 36,754,314 0 36,754,314 0 36,754,314

B.325 Department for children and families - office of economic opportunity

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 817,029 225,610 1,042,639 0 1,042,639 0 1,042,639
Operating expenses 100,407 0 100,407 0 100,407 0 100,407
Grants 35,466,283 346,253 35,812,536 0 35,812,536 0 35,812,536
Expense Total 36,383,719 571,863 36,955,582 0 36,955,582 0 36,955,582
 
General fund 28,178,010 509,058 28,687,068 0 28,687,068 0 28,687,068
Special funds 83,135 0 83,135 0 83,135 0 83,135
Federal funds 4,935,273 62,805 4,998,078 0 4,998,078 0 4,998,078
Global Commitment fund 3,187,301 0 3,187,301 0 3,187,301 0 3,187,301
Fund Total 36,383,719 571,863 36,955,582 0 36,955,582 0 36,955,582

B.329 Disabilities, aging, and independent living - administration & support

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 45,217,977 1,000,000 46,217,977 0 46,217,977 0 46,217,977
Operating expenses 6,472,558 242,122 6,714,680 0 6,714,680 0 6,714,680
Expense Total 51,690,535 1,242,122 52,932,657 0 52,932,657 0 52,932,657
 
General fund 22,916,281 1,121,061 24,037,342 0 24,037,342 0 24,037,342
Special funds 1,390,457 0 1,390,457 0 1,390,457 0 1,390,457
Federal funds 26,063,097 121,061 26,184,158 0 26,184,158 0 26,184,158
Global Commitment fund 35,000 0 35,000 0 35,000 0 35,000
Interdepartmental transfers 1,285,700 0 1,285,700 0 1,285,700 0 1,285,700
Fund Total 51,690,535 1,242,122 52,932,657 0 52,932,657 0 52,932,657

B.330 Disabilities, aging, and independent living - advocacy and independent living grants

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 24,571,060 210,738 24,781,798 0 24,781,798 0 24,781,798
Expense Total 24,571,060 210,738 24,781,798 0 24,781,798 0 24,781,798
 
General fund 8,392,303 112,302 8,504,605 0 8,504,605 0 8,504,605
Federal funds 7,321,114 0 7,321,114 0 7,321,114 0 7,321,114
Global Commitment fund 8,857,643 98,436 8,956,079 0 8,956,079 0 8,956,079
Fund Total 24,571,060 210,738 24,781,798 0 24,781,798 0 24,781,798

B.332 Disabilities, aging, and independent living - vocational rehabilitation

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 10,179,845 (1,000,000) 9,179,845 0 9,179,845 0 9,179,845
Expense Total 10,179,845 (1,000,000) 9,179,845 0 9,179,845 0 9,179,845
 
General fund 1,371,845 (1,000,000) 371,845 0 371,845 0 371,845
Federal funds 7,558,000 0 7,558,000 0 7,558,000 0 7,558,000
Interdepartmental transfers 1,250,000 0 1,250,000 0 1,250,000 0 1,250,000
Fund Total 10,179,845 (1,000,000) 9,179,845 0 9,179,845 0 9,179,845

B.333 Disabilities, aging, and independent living - developmental services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 329,299,344 1,962,927 331,262,271 0 331,262,271 0 331,262,271
Expense Total 329,299,344 1,962,927 331,262,271 0 331,262,271 0 331,262,271
 
General fund 132,732 0 132,732 0 132,732 0 132,732
Special funds 15,463 0 15,463 0 15,463 0 15,463
Federal funds 403,573 0 403,573 0 403,573 0 403,573
Global Commitment fund 328,697,576 1,962,927 330,660,503 0 330,660,503 0 330,660,503
Interdepartmental transfers 50,000 0 50,000 0 50,000 0 50,000
Fund Total 329,299,344 1,962,927 331,262,271 0 331,262,271 0 331,262,271

B.334 Disabilities, aging, and independent living - TBI home and community based waiver

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 6,845,005 19,515 6,864,520 0 6,864,520 0 6,864,520
Expense Total 6,845,005 19,515 6,864,520 0 6,864,520 0 6,864,520
 
Global Commitment fund 6,845,005 19,515 6,864,520 0 6,864,520 0 6,864,520
Fund Total 6,845,005 19,515 6,864,520 0 6,864,520 0 6,864,520

B.334.1 Disabilities, aging and independent living - Long Term Care

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Grants 293,584,545 53,791,577 347,376,122 0 347,376,122 0 347,376,122
Expense Total 293,584,545 53,791,577 347,376,122 0 347,376,122 0 347,376,122
 
General fund 498,579 0 498,579 0 498,579 0 498,579
Federal funds 2,450,000 0 2,450,000 0 2,450,000 0 2,450,000
Global Commitment fund 290,635,966 53,791,577 344,427,543 0 344,427,543 0 344,427,543
Fund Total 293,584,545 53,791,577 347,376,122 0 347,376,122 0 347,376,122

B.338 Corrections - correctional services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House Senate Change Senate
Personal services 147,472,104 1,000,000 148,472,104 0 148,472,104 0 148,472,104
Operating expenses 24,914,205 335,590 25,249,795 0 25,249,795 0 25,249,795
Expense Total 172,386,309 1,335,590 173,721,899 0 173,721,899 0 173,721,899
 
General fund 162,807,888 835,590 163,643,478 0 163,643,478 0 163,643,478
Special funds 935,963 0 935,963 0 935,963 0 935,963
ARPA State Fiscal 5,000,000 0 5,000,000 0 5,000,000 0 5,000,000
Federal funds 499,888 500,000 999,888 0 999,888 0 999,888
Global Commitment fund 2,746,255 0 2,746,255 0 2,746,255 0 2,746,255
Interdepartmental transfers 396,315 0 396,315 0 396,315 0 396,315
Fund Total 172,386,309 1,335,590 173,721,899 0 173,721,899 0 173,721,899

