House passes FY24 Budget Adjustment Act

Vermont Business Magazine Today, the House gave final approval to H.839, the FY24 Budget Adjustment Act. This is an annual bill, passed midway through the fiscal year, that rebalances accounts and ensures that our state always maintains a balanced budget. The BAA totals $132.5 million of which $56.6 is from the General Fund. Today’s final vote followed yesterday’s 112-24 roll-call vote. From here, the bill moves to the Senate.

Following the House vote on H.839, Speaker of the House Jill Krowinski and Representative Diane Lanpher, Chair of the Committee on Appropriations, spoke on the important investments in the bill:

“We’re making strategic long-term investments as we continue to ensure that Vermont works for everyone and leaves no one behind. All committees provided input, and the result is a comprehensive adjustment that addresses critical issues facing all Vermonters,” said House Speaker Rep. Jill Krowinski. “We remain committed to flood recovery efforts, investments in  affordable and safe housing, food security for the most vulnerable, and making sure Vermonters have access to the programs and resources they need and deserve.”

“The Budget Adjustment Act is not just a fiscal exercise; it’s a reflection of our values and priorities,” stated Chair of House Appropriations, Rep. Diane Lanpher. “While the Governor has declined to fund certain proposals, we have many shared values and remain steadfast in our commitment to programs and initiatives that we know Vermonters need. We believe in fiscal responsibility and I am proud of our balanced and strategic budget that addresses the immediate needs of our state while investing in its future.”

To read more about the Budget Adjustment Act, see the legislative website and our Joint Fiscal Office’s highlights and below.

Budget Adjustment Act, Joint Fiscal Office’s highlights

FY 2024 BAA House Web Report

Prepared by the State of Vermont Legislative Joint Fiscal Office

Protection to persons and property

B.209 Public safety - state police

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 67,754,321 1,810,000 69,564,321 0 69,564,321
Operating expenses 13,861,460 0 13,861,460 0 13,861,460
Grants 1,591,501 0 1,591,501 0 1,591,501
Expense Total 83,207,282 1,810,000 85,017,282 0 85,017,282
           
General fund 53,896,213 1,810,000 55,706,213 0 55,706,213
Transportation fund 20,250,000 0 20,250,000 0 20,250,000
Special funds 3,166,387 0 3,166,387 0 3,166,387
Federal funds 4,311,304 0 4,311,304 0 4,311,304
Interdepartmental transfers 1,583,378 0 1,583,378 0 1,583,378
Fund Total 83,207,282 1,810,000 85,017,282 0 85,017,282

B.216 Military - air service contract

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 9,124,240 100,000 9,224,240 0 9,224,240
Operating expenses 1,396,315 0 1,396,315 0 1,396,315
Expense Total 10,520,555 100,000 10,620,555 0 10,620,555
           
General fund 665,922 100,000 765,922 0 765,922
Federal funds 9,854,633 0 9,854,633 0 9,854,633
Fund Total 10,520,555 100,000 10,620,555 0 10,620,555

B.240 Cannabis Control Board

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 4,829,061 55,120 4,884,181 33,000 4,917,181
Operating expenses 341,631 422,550 764,181 0 764,181
Expense Total 5,170,692 477,670 5,648,362 33,000 5,681,362
           
Special funds 5,170,692 477,670 5,648,362 33,000 5,681,362
Fund Total 5,170,692 477,670 5,648,362 33,000 5,681,362
Budget Stage Amount Category Note
House 33,000 Special funds Adds $33,000 SF to support the costs associated with two new positions, one Compliance Agent and one Deputy Director of Compliance and Enforcement, for the last two months of the fiscal year.

Totals for protection to persons and property

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 208,539,656 1,910,000 210,449,656 0 210,449,656
Transportation fund 20,250,000 0 20,250,000 0 20,250,000
Special funds 109,230,607 477,670 109,708,277 33,000 109,741,277
Tobacco fund 635,843 0 635,843 0 635,843
Federal funds 133,784,669 0 133,784,669 0 133,784,669
Interdepartmental transfers 13,729,981 0 13,729,981 0 13,729,981
Enterprise funds 13,816,313 0 13,816,313 0 13,816,313
Grand Total 499,987,069 2,387,670 502,374,739 33,000 502,407,739

Human services

B.300 Human services - agency of human services - secretary's office

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 14,083,686 1,318,000 15,401,686 0 15,401,686
Operating expenses 5,402,086 0 5,402,086 0 5,402,086
Grants 2,895,202 0 2,895,202 0 2,895,202
Expense Total 22,380,974 1,318,000 23,698,974 0 23,698,974
           
General fund 9,767,874 459,000 10,226,874 0 10,226,874
Special funds 135,517 0 135,517 0 135,517
Federal funds 11,678,441 859,000 12,537,441 0 12,537,441
Interdepartmental transfers 799,142 0 799,142 0 799,142
Fund Total 22,380,974 1,318,000 23,698,974 0 23,698,974

B.301 Secretary's office - global commitment

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 1,990,896,293 48,141,639 2,039,037,932 (2,399,533) 2,036,638,399
Expense Total 1,990,896,293 48,141,639 2,039,037,932 (2,399,533) 2,036,638,399
           
General fund 648,528,785 9,181,408 657,710,193 (1,043,317) 656,666,876
Special funds 32,994,384 0 32,994,384 0 32,994,384
Tobacco fund 21,049,373 0 21,049,373 0 21,049,373
State health care resources fund 25,265,312 173,524 25,438,836 0 25,438,836
Federal funds 1,259,024,269 39,083,667 1,298,107,936 (1,356,216) 1,296,751,720
Interdepartmental transfers 4,034,170 (296,960) 3,737,210 0 3,737,210
Fund Total 1,990,896,293 48,141,639 2,039,037,932 (2,399,533) 2,036,638,399
Budget Stage Amount Category Note
House (1,304,400) General fund GF match for Emergency Financial Relief for skilled nursing facilities
House (1,695,600) Federal funds FF match for Emergency Financial Relief at skilled nursing facilities
House 261,083 General fund GF match for VNA skilled nursing to Medicare LUPA rates
House 339,384 Federal funds FF match for VNA skilled nursing to Medicare LUPA rates.

B.306 Department of Vermont health access - administration

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 136,568,959 (8,679,445) 127,889,514 0 127,889,514
Operating expenses 44,391,640 0 44,391,640 0 44,391,640
Grants 2,912,301 0 2,912,301 0 2,912,301
Expense Total 183,872,900 (8,679,445) 175,193,455 0 175,193,455
           
General fund 35,605,917 3,503,711 39,109,628 0 39,109,628
Special funds 4,753,011 0 4,753,011 0 4,753,011
Federal funds 134,621,243 (12,605,216) 122,016,027 0 122,016,027
Global Commitment fund 4,220,337 0 4,220,337 0 4,220,337
Interdepartmental transfers 4,672,392 422,060 5,094,452 0 5,094,452
Fund Total 183,872,900 (8,679,445) 175,193,455 0 175,193,455

B.307 Department of Vermont health access - Medicaid program - global commitment

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 547,983 0 547,983 0 547,983
Grants 932,542,238 4,269,056 936,811,294 600,467 937,411,761
Expense Total 933,090,221 4,269,056 937,359,277 600,467 937,959,744
           
Global Commitment fund 933,090,221 4,269,056 937,359,277 600,467 937,959,744
Fund Total 933,090,221 4,269,056 937,359,277 600,467 937,959,744
Budget Stage Amount Category Note
House 600,467 Global Commitment fund VNA Skilled Nursing to Medicare LUPA rates

B.309 Department of Vermont health access - Medicaid program - state only

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 53,067,318 2,675,613 55,742,931 0 55,742,931
Expense Total 53,067,318 2,675,613 55,742,931 0 55,742,931
           
General fund 53,062,626 1,798,961 54,861,587 0 54,861,587
Global Commitment fund 4,692 876,652 881,344 0 881,344
Fund Total 53,067,318 2,675,613 55,742,931 0 55,742,931

B.310 Department of Vermont health access - Medicaid non-waiver matched

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 34,621,472 51,062 34,672,534 0 34,672,534
Expense Total 34,621,472 51,062 34,672,534 0 34,672,534
           
General fund 12,634,069 (140,216) 12,493,853 0 12,493,853
Federal funds 21,987,403 191,278 22,178,681 0 22,178,681
Fund Total 34,621,472 51,062 34,672,534 0 34,672,534

B.312 Health - public health

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 64,592,946 0 64,592,946 0 64,592,946
Operating expenses 13,047,530 0 13,047,530 0 13,047,530
Grants 45,946,724 7,178,146 53,124,870 500,000 53,624,870
Expense Total 123,587,200 7,178,146 130,765,346 500,000 131,265,346
           
General fund 12,408,429 0 12,408,429 0 12,408,429
Special funds 25,017,725 6,130,373 31,148,098 0 31,148,098
Tobacco fund 1,088,918 0 1,088,918 500,000 1,588,918
Federal funds 66,753,896 0 66,753,896 0 66,753,896
Global Commitment fund 16,582,951 1,047,773 17,630,724 0 17,630,724
Interdepartmental transfers 1,710,281 0 1,710,281 0 1,710,281
Permanent trust funds 25,000 0 25,000 0 25,000
Fund Total 123,587,200 7,178,146 130,765,346 500,000 131,265,346
Budget Stage Amount Category Note
House 500,000 Tobacco fund Additional funding for syringe program

B.314 Mental health - mental health

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 47,716,644 2,772,735 50,489,379 0 50,489,379
Operating expenses 5,272,240 0 5,272,240 0 5,272,240
Grants 264,539,814 (196,256) 264,343,558 0 264,343,558
Expense Total 317,528,698 2,576,479 320,105,177 0 320,105,177
           
General fund 25,282,556 996,368 26,278,924 0 26,278,924
Special funds 1,708,155 0 1,708,155 0 1,708,155
Federal funds 10,999,654 0 10,999,654 0 10,999,654
Global Commitment fund 279,524,193 1,580,111 281,104,304 0 281,104,304
Interdepartmental transfers 14,140 0 14,140 0 14,140
Fund Total 317,528,698 2,576,479 320,105,177 0 320,105,177

B.316 Department for children and families - administration & support services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 44,446,942 1,876,091 46,323,033 0 46,323,033
Operating expenses 17,162,151 0 17,162,151 0 17,162,151
Grants 3,919,106 0 3,919,106 0 3,919,106
Expense Total 65,528,199 1,876,091 67,404,290 0 67,404,290
           
General fund 37,090,554 1,750,558 38,841,112 0 38,841,112
Special funds 2,781,912 0 2,781,912 0 2,781,912
Federal funds 23,540,549 0 23,540,549 0 23,540,549
Global Commitment fund 1,659,321 125,533 1,784,854 0 1,784,854
Interdepartmental transfers 455,863 0 455,863 0 455,863
Fund Total 65,528,199 1,876,091 67,404,290 0 67,404,290

B.317 Department for children and families - family services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 43,987,652 0 43,987,652 0 43,987,652
Operating expenses 5,180,385 0 5,180,385 0 5,180,385
Grants 93,421,639 281,942 93,703,581 0 93,703,581
Expense Total 142,589,676 281,942 142,871,618 0 142,871,618
           
General fund 59,707,017 (660,717) 59,046,300 0 59,046,300
Special funds 729,587 0 729,587 0 729,587
Federal funds 33,937,204 441,126 34,378,330 0 34,378,330
Global Commitment fund 48,178,131 501,533 48,679,664 0 48,679,664
Interdepartmental transfers 37,737 0 37,737 0 37,737
Fund Total 142,589,676 281,942 142,871,618 0 142,871,618

B.318 Department for children and families - child development

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 5,670,999 0 5,670,999 0 5,670,999
Operating expenses 810,497 0 810,497 0 810,497
Grants 95,860,842 3,847,040 99,707,882 0 99,707,882
Expense Total 102,342,338 3,847,040 106,189,378 0 106,189,378
           
General fund 35,016,309 0 35,016,309 0 35,016,309
Special funds 16,745,000 0 16,745,000 0 16,745,000
Federal funds 37,419,258 3,847,040 41,266,298 0 41,266,298
Global Commitment fund 13,161,771 0 13,161,771 0 13,161,771
Fund Total 102,342,338 3,847,040 106,189,378 0 106,189,378

B.320 Department for children and families - aid to aged, blind and disabled

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 2,252,206 0 2,252,206 0 2,252,206
Grants 10,431,118 750,000 11,181,118 0 11,181,118
Expense Total 12,683,324 750,000 13,433,324 0 13,433,324
           
General fund 7,533,333 0 7,533,333 0 7,533,333
Global Commitment fund 5,149,991 750,000 5,899,991 0 5,899,991
Fund Total 12,683,324 750,000 13,433,324 0 13,433,324

B.323 Department for children and families - reach up

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Operating expenses 30,633 0 30,633 0 30,633
Grants 35,536,413 1,146,686 36,683,099 0 36,683,099
Expense Total 35,567,046 1,146,686 36,713,732 0 36,713,732
           
General fund 23,233,869 880,213 24,114,082 0 24,114,082
Special funds 5,970,229 0 5,970,229 0 5,970,229
Federal funds 3,531,330 (725,000) 2,806,330 0 2,806,330
Global Commitment fund 2,831,618 991,473 3,823,091 0 3,823,091
Fund Total 35,567,046 1,146,686 36,713,732 0 36,713,732

B.330 Disabilities, aging, and independent living - advocacy and independent living grants

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 22,380,328 541,947 22,922,275 0 22,922,275
Expense Total 22,380,328 541,947 22,922,275 0 22,922,275
           
General fund 9,220,695 0 9,220,695 0 9,220,695
Federal funds 7,321,114 0 7,321,114 0 7,321,114
Global Commitment fund 5,838,519 541,947 6,380,466 0 6,380,466
Fund Total 22,380,328 541,947 22,922,275 0 22,922,275

B.334 Disabilities, aging, and independent living - TBI home and community based waiver

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 6,638,028 300,000 6,938,028 0 6,938,028
Expense Total 6,638,028 300,000 6,938,028 0 6,938,028
           
Global Commitment fund 6,638,028 300,000 6,938,028 0 6,938,028
Fund Total 6,638,028 300,000 6,938,028 0 6,938,028

B.334.1 Disabilities, aging and independent living - Long Term Care

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 268,715,683 21,162,506 289,878,189 (3,000,000) 286,878,189
Expense Total 268,715,683 21,162,506 289,878,189 (3,000,000) 286,878,189
           
General fund 498,579 0 498,579 0 498,579
Federal funds 2,450,000 0 2,450,000 0 2,450,000
Global Commitment fund 265,767,104 21,162,506 286,929,610 (3,000,000) 283,929,610
Fund Total 268,715,683 21,162,506 289,878,189 (3,000,000) 286,878,189
Budget Stage Amount Category Note
House (3,000,000) Global Commitment fund House reduced Emergency Financial Relief for skilled nursing facilities by $3M from $17M Gov recommend

B.338 Corrections - correctional services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 139,473,576 13,241,217 152,714,793 0 152,714,793
Operating expenses 24,600,099 0 24,600,099 0 24,600,099
Expense Total 164,073,675 13,241,217 177,314,892 0 177,314,892
           
General fund 159,502,946 13,241,217 172,744,163 0 172,744,163
Special funds 935,963 0 935,963 0 935,963
Federal funds 492,196 0 492,196 0 492,196
Global Commitment fund 2,746,255 0 2,746,255 0 2,746,255
Interdepartmental transfers 396,315 0 396,315 0 396,315
Fund Total 164,073,675 13,241,217 177,314,892 0 177,314,892

B.338.1 Corrections - Justice Reinvestment II

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 10,659,519 546,894 11,206,413 0 11,206,413
Expense Total 10,659,519 546,894 11,206,413 0 11,206,413
           
General fund 8,081,831 0 8,081,831 0 8,081,831
Federal funds 13,147 0 13,147 0 13,147
Global Commitment fund 2,564,541 546,894 3,111,435 0 3,111,435
Fund Total 10,659,519 546,894 11,206,413 0 11,206,413
Budget Stage Amount Category Note
House 0 General fund Retained $500,000 from recommended reversion to be used for Community Based Peer Recovery Coaching Program.

B.342 Vermont veterans' home - care and support services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 18,187,631 6,096,940 24,284,571 0 24,284,571
Operating expenses 5,978,873 834,471 6,813,344 0 6,813,344
Expense Total 24,166,504 6,931,411 31,097,915 0 31,097,915
           
General fund 4,199,478 5,380,267 9,579,745 0 9,579,745
Special funds 11,655,797 1,971,504 13,627,301 0 13,627,301
Federal funds 8,311,229 (420,360) 7,890,869 0 7,890,869
Fund Total 24,166,504 6,931,411 31,097,915 0 31,097,915

Totals for human services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 1,231,153,062 36,390,770 1,267,543,832 (1,043,317) 1,266,500,515
Special funds 124,537,345 8,101,877 132,639,222 0 132,639,222
Tobacco fund 23,088,208 0 23,088,208 500,000 23,588,208
State health care resources fund 25,265,312 173,524 25,438,836 0 25,438,836
Education fund 0 0 0 0 0
Federal funds 1,785,709,992 30,671,535 1,816,381,527 (1,356,216) 1,815,025,311
Global Commitment fund 1,943,848,077 32,693,478 1,976,541,555 (2,399,533) 1,974,142,022
Internal service funds 1,746,397 0 1,746,397 0 1,746,397
Interdepartmental transfers 28,591,925 125,100 28,717,025 0 28,717,025
Permanent trust funds 25,000 0 25,000 0 25,000
Grand Total 5,163,965,318 108,156,284 5,272,121,602 (4,299,066) 5,267,822,536

General education

B.500 Education - finance and administration

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 17,683,192 (950,000) 16,733,192 0 16,733,192
Operating expenses 4,387,522 20,000 4,407,522 0 4,407,522
Grants 15,270,700 0 15,270,700 0 15,270,700
Expense Total 37,341,414 (930,000) 36,411,414 0 36,411,414
           
General fund 7,415,742 50,000 7,465,742 0 7,465,742
Special funds 16,575,926 20,000 16,595,926 0 16,595,926
Education fund 3,486,447 0 3,486,447 0 3,486,447
Federal funds 9,220,942 (1,000,000) 8,220,942 0 8,220,942
Global Commitment fund 260,000 0 260,000 0 260,000
Interdepartmental transfers 382,357 0 382,357 0 382,357
Fund Total 37,341,414 (930,000) 36,411,414 0 36,411,414

B.502 Education - special education: formula grants

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 226,195,600 3,626,206 229,821,806 0 229,821,806
Expense Total 226,195,600 3,626,206 229,821,806 0 229,821,806
           
Education fund 226,195,600 3,626,206 229,821,806 0 229,821,806
Fund Total 226,195,600 3,626,206 229,821,806 0 229,821,806

B.505 Education - adjusted education payment

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 1,703,317,103 7,831,378 1,711,148,481 0 1,711,148,481
Expense Total 1,703,317,103 7,831,378 1,711,148,481 0 1,711,148,481
           
Education fund 1,703,317,103 7,831,378 1,711,148,481 0 1,711,148,481
Fund Total 1,703,317,103 7,831,378 1,711,148,481 0 1,711,148,481

B.509 Education - Afterschool Grant Program

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 4,000,000 0 4,000,000 0 4,000,000
Expense Total 4,000,000 0 4,000,000 0 4,000,000
           
Special funds 0 4,000,000 4,000,000 (4,000,000) 0
Education fund 4,000,000 (4,000,000) 0 4,000,000 4,000,000
Fund Total 4,000,000 0 4,000,000 0 4,000,000
Budget Stage Amount Category Note
House 4,000,000 Education fund House does not change funding source to SF
House (4,000,000) Special funds House did not change funding source.

Totals for general education

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 216,199,064 50,000 216,249,064 0 216,249,064
Special funds 19,495,486 4,020,000 23,515,486 (4,000,000) 19,515,486
Tobacco fund 750,388 0 750,388 0 750,388
Education fund 2,070,971,937 7,457,584 2,078,429,521 4,000,000 2,082,429,521
Federal funds 493,305,099 (1,000,000) 492,305,099 0 492,305,099
Global Commitment fund 260,000 0 260,000 0 260,000
Interdepartmental transfers 382,357 0 382,357 0 382,357
Pension trust funds 3,448,255 0 3,448,255 0 3,448,255
Grand Total 2,804,812,586 10,527,584 2,815,340,170 0 2,815,340,170

Higher education

B.603 Vermont state colleges - allied health

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 1,157,775 616,373 1,774,148 0 1,774,148
Expense Total 1,157,775 616,373 1,774,148 0 1,774,148
           
General fund 748,314 (474,166) 274,148 0 274,148
Global Commitment fund 409,461 1,090,539 1,500,000 0 1,500,000
Fund Total 1,157,775 616,373 1,774,148 0 1,774,148

Totals for higher education

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 128,339,478 (474,166) 127,865,312 0 127,865,312
Education fund 41,225 0 41,225 0 41,225
Global Commitment fund 409,461 1,090,539 1,500,000 0 1,500,000
Grand Total 128,790,164 616,373 129,406,537 0 129,406,537

Natural resources

B.702 Fish and wildlife - support and field services

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 21,567,730 655,293 22,223,023 0 22,223,023
Operating expenses 7,140,027 0 7,140,027 0 7,140,027
Grants 936,232 0 936,232 0 936,232
Expense Total 29,643,989 655,293 30,299,282 0 30,299,282
           
General fund 7,173,206 430,108 7,603,314 0 7,603,314
Special funds 370,644 15,050 385,694 0 385,694
Fish and wildlife fund 10,921,090 0 10,921,090 0 10,921,090
Federal funds 9,793,589 210,135 10,003,724 0 10,003,724
Interdepartmental transfers 1,385,460 0 1,385,460 0 1,385,460
Fund Total 29,643,989 655,293 30,299,282 0 30,299,282

B.710 Environmental conservation - air and waste management

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 26,006,961 3,500,000 29,506,961 0 29,506,961
Operating expenses 10,026,393 0 10,026,393 0 10,026,393
Grants 4,905,988 0 4,905,988 0 4,905,988
Expense Total 40,939,342 3,500,000 44,439,342 0 44,439,342
           
General fund 193,565 0 193,565 0 193,565
Special funds 26,236,633 3,500,000 29,736,633 0 29,736,633
Federal funds 14,342,090 0 14,342,090 0 14,342,090
Interdepartmental transfers 167,054 0 167,054 0 167,054
Fund Total 40,939,342 3,500,000 44,439,342 0 44,439,342

Totals for natural resources

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 37,999,582 430,108 38,429,690 0 38,429,690
Special funds 79,971,986 3,515,050 83,487,036 0 83,487,036
Fish and wildlife fund 10,921,090 0 10,921,090 0 10,921,090
Federal funds 93,077,302 210,135 93,287,437 0 93,287,437
Interdepartmental transfers 13,215,308 0 13,215,308 0 13,215,308
Grand Total 235,185,268 4,155,293 239,340,561 0 239,340,561

Commerce and community development

B.800 Commerce and community development - agency of commerce and community development - administration

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 2,610,304 (100,000) 2,510,304 0 2,510,304
Operating expenses 982,307 0 982,307 0 982,307
Grants 539,820 0 539,820 0 539,820
Expense Total 4,132,431 (100,000) 4,032,431 0 4,032,431
           
General fund 3,666,442 (100,000) 3,566,442 0 3,566,442
Federal funds 351,000 0 351,000 0 351,000
Interdepartmental transfers 114,989 0 114,989 0 114,989
Fund Total 4,132,431 (100,000) 4,032,431 0 4,032,431

B.802 Housing and community development

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 6,428,334 100,000 6,528,334 0 6,528,334
Operating expenses 705,584 0 705,584 0 705,584
Grants 23,739,005 2,228,034 25,967,039 0 25,967,039
Expense Total 30,872,923 2,328,034 33,200,957 0 33,200,957
           
General fund 5,031,943 100,000 5,131,943 0 5,131,943
Special funds 6,937,054 2,228,034 9,165,088 0 9,165,088
Federal funds 15,854,615 0 15,854,615 0 15,854,615
Interdepartmental transfers 3,049,311 0 3,049,311 0 3,049,311
Fund Total 30,872,923 2,328,034 33,200,957 0 33,200,957

Totals for commerce and community development

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 21,222,221 0 21,222,221 0 21,222,221
Special funds 32,106,330 2,228,034 34,334,364 0 34,334,364
Federal funds 93,013,297 0 93,013,297 0 93,013,297
Interdepartmental transfers 5,062,973 0 5,062,973 0 5,062,973
Grand Total 151,404,821 2,228,034 153,632,855 0 153,632,855

Debt service

B.1000 Debt service

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Operating expenses 75,705,398 (75,030,398) 675,000 0 675,000
Expense Total 75,705,398 (75,030,398) 675,000 0 675,000
           
General fund 75,377,993 (74,702,993) 675,000 0 675,000
Transportation fund 327,405 (327,405) 0 0 0
Fund Total 75,705,398 (75,030,398) 675,000 0 675,000

Totals for debt service

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
General fund 75,377,993 (74,702,993) 675,000 0 675,000
Transportation fund 327,405 (327,405) 0 0 0
Grand Total 75,705,398 (75,030,398) 675,000 0 675,000

Allocations, one-time and contingent

DFM - ERP Modernization

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 0 3,000,000 3,000,000 (3,000,000) 0
Expense Total 0 3,000,000 3,000,000 (3,000,000) 0
           
General fund 0 3,000,000 3,000,000 (3,000,000) 0
Fund Total 0 3,000,000 3,000,000 (3,000,000) 0
Budget Stage Amount Category Note
House (3,000,000) General fund Require AOA utilize existing appropriations from the Technology Modernization Fund for this purpose

VSTRS COLA statute modification payment

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Grants 0 0 0 9,340,000 9,340,000
Expense Total 0 0 0 9,340,000 9,340,000
           
Education fund 0 0 0 9,340,000 9,340,000
Fund Total 0 0 0 9,340,000 9,340,000
Budget Stage Amount Category Note
House 9,340,000 Education fund Appropriation to fund the present value of modifications made to the postretirement adjustments allowance set forth in this act.

B.1100 Misc. GF One-times

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 33,115,216 11,550 33,126,766 0 33,126,766
Operating expenses 33,924,980 (120,500) 33,804,480 0 33,804,480
Grants 110,578,964 70,129,297 180,708,261 18,092,000 198,800,261
Expense Total 177,619,160 70,020,347 247,639,507 18,092,000 265,731,507
           
General fund 113,261,779 62,095,852 175,357,631 18,092,000 193,449,631
Special funds 12,950,000 0 12,950,000 0 12,950,000
Tobacco fund 500,000 0 500,000 0 500,000
Education fund 0 1,924,495 1,924,495 0 1,924,495
ARPA State Fiscal 5,180,000 0 5,180,000 0 5,180,000
Federal funds 25,548,581 6,000,000 31,548,581 0 31,548,581
Global Commitment fund 20,178,800 0 20,178,800 0 20,178,800
Fund Total 177,619,160 70,020,347 247,639,507 18,092,000 265,731,507
Budget Stage Amount Category Note
House 166,000 General fund Funding for grant to the Howard Center for the Cultural Liaison Program
House 255,000 General fund Grant funding for Working Bridges Program
House 5,000,000 General fund Increase one-time funding for emergency housing by $2.5 million plus an additional $2.5 million buffer, if needed.
House 1,000,000 General fund Increase one-time grant for the VT Food Bank.
House 1,000,000 General fund Funding for a grant to Meals on Wheels.
House 671,000 General fund Provides additional funding to support refugee services
House 10,000,000 General fund Provide funding for grants to municipalities impacted by the July 2023 flood.
Gov Rec 62,095,852 General fund $30 million FEMA Match; $11,550 Libraries Working Group; ($120,500) GMCB Finance Database; $8,204,802 DCF Emergency Housing; $4 million DCF Community Shelters; Replenish the $20 million of GF transferred from PSD per order of the Emergency Board
Gov Rec 6,000,000 Federal funds AAFM Clean Water Board ARPA recommendation
Gov Rec 1,924,495 Education fund Holds Local Education Agencies harmless for the Special Education Census Block Grant miscalculation.

B.1101 Workforce and Economic Development One-times

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 170,000 0 170,000 0 170,000
Grants 47,307,000 10,799,448 58,106,448 752,203 58,858,651
Expense Total 47,477,000 10,799,448 58,276,448 752,203 59,028,651
           
General fund 47,477,000 0 47,477,000 752,203 48,229,203
Federal funds 0 3,899,724 3,899,724 0 3,899,724
Global Commitment fund 0 6,899,724 6,899,724 0 6,899,724
Fund Total 47,477,000 10,799,448 58,276,448 752,203 59,028,651
Budget Stage Amount Category Note
House 500,000 General fund Additional funding for Adult Education
House 252,203 General fund Additional $252,203 for grants to organic farmers.
Gov Rec 0 General fund Converts appropriation to support workforce needs at designated and specialized service agencies to Global Commitment
Gov Rec 3,899,724 Federal funds Federal match for converting the appropriation from General Fund to Global Commitment Fund
Gov Rec 6,899,724 Global Commitment fund Convert appropriation to support workforce needs at designated and specialized service agencies to Global Commitment

B.1102 Housing One-times

Fund/Expense Category As Passed Gov Change Governor's Rec House Change House
Personal services 150,000 0 150,000 0 150,000
Grants 60,150,000 0 60,150,000 12,925,000 73,075,000
Expense Total 60,300,000 0 60,300,000 12,925,000 73,225,000
           
General fund 60,300,000 0 60,300,000 12,925,000 73,225,000
Fund Total 60,300,000 0 60,300,000 12,925,000 73,225,000
Budget Stage Amount Category Note
House 400,000 General fund $400,000 for rental housing stabilization services per Act 47 of 2023 Sec. 43
House 1,025,000 General fund Funding for the Tenant Representation Pilot Program per Act 47 of 2023, Sec. 44
House 2,500,000 General fund Funding for grant to Vermont State Housing Authority for Rent Arrears Assistance Fund per Act 47 of 2023, Sec. 45
House 4,500,000 General fund Funding for VHFA Middle Income Home Ownership Development Program.
House 4,500,000 General fund Additional funding for VHCB

