Submitted by tim
on
Vermont Humanities In the spring of 2020, Vermont Humanities and the Vermont Arts Council gave over $780,000 in Covid-19 Emergency Relief Grants to 123 cultural organizations, located in all 14 counties in Vermont.
In the fall, the State of Vermont also appropriated an additional $5 million for the arts and cultural sector, distributed through the Agency of Commerce and Community Development.
Vermont Arts Council "We are deeply grateful for this support."
Read our CARES Act Report to the Community (PDF) for stories about some of the recipients of the CARES Act grants, including:
- JAG Productions in White River Junction (pictured above), which presents African-American theatre to challenge hierarchies of race, gender, class, and sexuality
- Out in the Open in Brattleboro, which connects rural LGBTQ people
- Big Heavy World in Burlington, which preserves the historical record of music originating in Vermont
- The Old Stone House Museum in Brownington, which includes the collections of Alexander Twilight, the first person of African descent to receive a college degree in the US
Emergency Relief Grant Recipients as of August 7, 2020
| Organization Name | City | Amount |
| 2Creative Community inc. | Winooski | $5,000 |
| Alburgh Public Library | Alburgh | $5,000 |
| Alice M. Ward Memorial Library | Canaan | $5,000 |
| Art in the Neighborhood | Brattleboro | $5,000 |
| Barre Historical Society | Barre | $5,000 |
| Bennington Museum | Bennington | $10,000 |
| Billings Farm & Museum | Woodstock | $10,000 |
| Bixby Memorial Free Library | Vergennes | $7,500 |
| Blake Memorial Library Association | East Corinth | $5,000 |
| Brandon Free Public Library | Brandon | $5,000 |
| Brattleboro Museum And Art Center, Inc. | Brattleboro | $7,500 |
| Brattleboro Words Project | Brattleboro | $5,000 |
| Bread and Puppet Theater | Glover | $7,500 |
| Bryan Memorial Gallery | Jeffersonville | $7,500 |
| Burlington City Arts | Burlington | $10,000 |
| CarvingStudio and Sculpture Center | West Rutland | $7,500 |
| Catamount Film & Arts | St. Johnsbury | $10,000 |
| Center for Arts and Learning | Montpelier | $5,000 |
| Center for Cartoon Studies | White River Junction | $8,500 |
| Champlain Philharmonic Orchestra, Inc. | Middlebury | $5,000 |
| Chandler Center for the Arts, Inc. | Randolph | $7,500 |
| Clemmons Family Farm, Inc. | Charlotte | $5,000 |
| Community of Sound | Burlington | $5,000 |
| Craftsbury Chamber Players | Craftsbury | $5,000 |
| Craftsbury Public Library | Craftsbury Common | $5,000 |
| Dailey Memorial Library | Derby | $5,000 |
| Ethan Allen Homestead Museum, Inc. | Burlington | $5,000 |
| Fairbanks Museum & Planetarium | St. Johnsbury | $10,000 |
| Flynn Center for the Performing Arts | Burlington | $10,000 |
| Friends of the Fletcher Free Library | Burlington | $5,000 |
| Friends of the Jeudevine Library | Hardwick | $5,000 |
| Friends of the Morrill Homestead | Strafford | $5,000 |
| Friends of the Wardsboro Library, Inc. | Wardsboro | $5,000 |
| Gallery at the VAULT | Springfield | $5,000 |
| Get Thee to the Funnery | Craftsbury | $5,000 |
| Green Mountains Review | Johnson | $7,500 |
| Helen Day Art Center, Inc. | Stowe | $7,500 |
| Henry Sheldon Museum of Vermont History | Middlebury | $7,500 |
| Heritage Winooski Mill Museum | Winooski | $5,000 |
| Hildene, The Lincoln Family Home | Manchester | $10,000 |
| Inclusive Arts Vermont | Essex Junction | $7,500 |
| Island Arts (Champlain Islands Celebration of the Arts, Inc.) | North Hero | $5,000 |
| Jaquith Public Library | Marshfield | $5,000 |
| JAG Productions | White River Jct | $7,500 |
| John G. McCullough Free Library, Inc. | North Bennington | $5,000 |
| Latchis Arts | Brattleboro | $5,000 |
| Londonderry Arts & Historical Society Inc | Londonderry | $5,000 |
| Lost Nation Theater, Inc. | Montpelier | $7,500 |
| Lyric Theatre Company | South Burlington | $7,500 |
| Main Street Arts | Saxtons River | $7,500 |
| Main Street Museum | White River Junction | $5,000 |
| Memphremagog Arts Collaborative | Newport | $5,000 |
| Mercy Connections | Burlington | $5,000 |
| Middlebury New Filmmakers Festival | Leicester | $5,000 |
| Middlebury Studio School | Middlebury | $5,000 |
| Middletown Springs Historical Society, Inc. | Middletown Springs | $5,000 |
| Music-COMP | Duxbury | $5,000 |
| New England Youth Theatre | Brattleboro | $7,500 |
| New England Center for Circus Arts | Brattleboro | $10,000 |
| Next Stage Arts Project | Putney | $7,500 |
| Northern Stage Company | White River Junction | $10,000 |
| Off Center for the Dramatic Arts | Burlington | $5,000 |
| Opera Company of Middlebury | Middlebury | $5,000 |
| Orleans County Historical Society | Brownington | $7,500 |
| Out in the Open INC. | Brattleboro | $5,000 |
| Outright Vermont | Burlington | $7,500 |
| Paramount Center, Inc. | Rutland | $10,000 |
| Park McCullough House | North Bennington | $5,000 |
| Pawlet Public Library | Pawlet | $5,000 |
| Pentangle Arts | Woodstock | $7,500 |
| Pride Center of Vermont | Burlington | $7,500 |
| Revelry Theater Inc | Burlington | $5,000 |
| Richard A. and Barbara W. Snelling Center for Government | Shelburne | $7,500 |
| River Arts of Morrisville Inc. | Morrisville | $7,500 |
| River Gallery School of Art | Brattleboro | $7,500 |
| Robert Frost Stone House Museum at Bennington College | Shaftsbury | $5,000 |
| Rokeby Museum, Inc. | Ferrisburgh | $5,000 |
| Ruth Stone Foundation | Goshen | $5,000 |
| Rutland Area Art Association, Inc. | Rutland | $5,000 |
| Saint Albans Museum | St. Albans | $5,000 |
| Sandglass Center for Puppetry and Theater Research | Putney | $7,500 |
| Scrag Mountain Music, Inc. | Marshfield | $5,000 |
| SEABA Exhibitions | Burlington | $5,000 |
| Seven Stars Arts Center | Sharon | $5,000 |
| Shelburne Craft School | Shelburne | $7,500 |
| Shelburne Museum, Inc. | Shelburne | $10,000 |
| Social Band Inc | Hinesburg | $5,000 |
| Society of Vermont Artists and Craftsmen, Inc. | Ludlow | $5,000 |
| Solomon Wright Pubic Library | Pownal | $5,000 |
| South Hero Library Foundation | South Hero | $5,000 |
| Southern Vermont Arts Center | Manchester | $10,000 |
| Springfield Community Players, Inc. | Springfield | $5,000 |
| St. Johnsbury Athenaeum | St. Johnsbury | $7,500 |
| Stone Valley Arts, Inc | Poultney | $5,000 |
| Stowe Story Labs | Stowe | $7,500 |
| Studio Place Arts | Barre | $5,000 |
| Sundog Poetry Center, Inc. | Johnson | $5,000 |
| T W Wood Gallery | Montpelier | $5,000 |
| The Barre Opera House, Inc. | Barre | $7,500 |
| The Big Heavy World Foundation, Inc. | Burlington | $5,000 |
| The Circus Barn Inc. | Greensboro | $10,000 |
| The Fairfield Community Center Association | East Fairfield | $5,000 |
| The MINT (Rutland Makers) | Rutland | $5,000 |
| The Vermont Jazz Center | Brattleboro | $7,500 |
| Theatre Adventure, Inc | Brattleboro | $5,000 |
| Town of Hyde Park/Lanpher Memorial Library | Hyde Park | $5,000 |
| Town Hall Theater | Middlebury | $10,000 |
| Vermont Abenaki Artists Association | Burlington | $5,000 |
| Vermont Arts Exchange | North Bennington | $7,500 |
| Vermont Council on World Affairs | Burlington | $5,000 |
| Vermont Crafts Council | Montpelier | $5,000 |
| Vermont Curators Group | St. Johnsbury | $5,000 |
| Vermont Dance Alliance | Burlington | $5,000 |
| Vermont Granite Museum | Barre | $5,000 |
| vermont international film foundation | Burlington | $7,500 |
| Vermont Performing Arts League, Inc. | Burlington | $7,500 |
| Vermont Ski Museum, Inc | Stowe | $5,000 |
| Vermont Studio Center, Inc. | Johnson | $10,000 |
| Vermont Youth Orchestra Association | Colchester | $7,500 |
| Very Merry Theatre | Burlington | $7,500 |
| Windsor Public Library | Windsor | $5,000 |
| Woodbury Community Library | Woodbury | $5,000 |
| Woodstock History Center | Woodstock | $7,500 |
| Total | $781,000 |
Please help us continue this important work by making a donation to Vermont Humanities before the end of the year.
|
|
|
