Vermont's COVID-19 restrictions among strictest, but deaths lowest

Source: WalletHub

Vermont Business Magazine According to a national financial firm, Vermont continues to have some of the most restrictive guidelines regarding economic recovery from COVID-19, but also has the best outcome, as measured by death rate. WalletHub released its data and report on Monday. Overall, Vermont ranked 43rd for restrictions.

Vermont’s COVID-19 fatality rate has been 9 deaths per 100,000 as compared with other parts of the Northeast, which range from 29 to 165 deaths per 100,000. Governor Phil Scott indicated Tuesday that he may institute some level of a mask mandate as early as Friday as other states and the nation as a whole has seen a surge of new COVID-19 cases.

All states have at least partially reopened after keeping non-essential businesses closed for months due to the COVID-19 pandemic. However, some states have recently chosen to pause their reopening processes due to spikes in the disease, and some local areas have even closed down again.

In order to determine the states with the fewest coronavirus restrictions despite a surge in cases across the U.S., WalletHub compared the 50 states and the District of Columbia across 18 key metrics. The WalletHub data set ranges from whether child-care programs and restaurants have reopened to whether the state has required face masks in public and workplace temperature screenings.

See full WalletHub report HERE.

States with the Fewest COVID-19 Restrictions

Overall Rank

State

Total Score

Delta in Overall Rank vs. July 7

1 South Dakota 86.95 0
2 Wisconsin 75.09 0
3 Oklahoma 71.78 2
4 Utah 68.64 -1
5 Iowa 66.89 3
6 Idaho 66.16 8
6 Wyoming 66.16 -2
8 South Carolina 63.48 2
9 Arkansas 63.33 -2
10 North Dakota 62.51 -4
11 Missouri 58.81 0
12 Mississippi 57.97 10
13 Nebraska 57.88 -4
14 Georgia 57.80 2
15 Alabama 56.10 0
16 Tennessee 53.96 -4
17 Kansas 53.62 -4
18 Indiana 53.28 3
19 Alaska 51.92 5
20 Louisiana 50.40 -1
21 Florida 49.49 4
22 Montana 47.60 -4
23 Ohio 47.54 -6
24 Nevada 46.50 -4
25 Kentucky 45.73 -2
26 Minnesota 43.19 1
27 Illinois 41.44 -1
28 Michigan 39.92 4
29 District of Columbia 39.83 2
29 New York 39.83 16
31 Washington 39.52 11
32 Maine 39.38 13
33 Oregon 38.53 2
34 West Virginia 37.68 -5
35 New Hampshire 36.89 -2
36 Connecticut 35.65 -2
37 Rhode Island 35.37 -7
38 Hawaii 34.97 11
39 Maryland 34.80 5
40 Virginia 34.75 -1
41 Delaware 33.90 2
42 New Mexico 33.42 5
43 Vermont 33.16 -6
44 Arizona 31.61 -6
45 North Carolina 29.44 -4
46 Texas 29.24 -10
47 Colorado 28.48 3
48 Massachusetts 28.02 -8
49 Pennsylvania 27.51 -21
50 New Jersey 27.15 -2
51 California 15.54 0

Note: Rankings are based on data available as of 12:30 p.m. ET on Monday, July 20, 2020

Overtime Changes to State Social Distancing Measures

State

Overall Rank, as of July 21

Overall Rank, as of July 7

Overall Rank, as of June 23

Overall Rank, as of June 9

Overall Rank, as of May 19

Overall Rank, as of May 5

Alabama 15 15 21 17 11 20
Alaska 19 24 13 7 17 21
Arizona 44 38 24 13 8 32
Arkansas 9 7 19 20 14 12
California 51 51 49 50 32 29
Colorado 47 50 42 37 31 33
Connecticut 36 34 31 27 41 42
Delaware 41 43 34 38 39 41
District of Columbia 29 31 26 36 49 49
Florida 21 25 23 12 17 9
Georgia 14 16 18 39 28 11
Hawaii 38 49 48 48 46 51
Idaho 6 14 8 4 3 5
Illinois 27 26 41 43 51 48
Indiana 18 21 20 24 16 16
Iowa 5 8 7 11 10 10
Kansas 17 13 11 18 21 13
Kentucky 25 23 29 22 36 24
Louisiana 20 19 27 19 29 36
Maine 32 45 37 34 34 26
Maryland 39 44 46 42 30 40
Massachusetts 48 40 39 44 48 44
Michigan 28 32 28 25 41 38
Minnesota 26 27 38 30 26 21
Mississippi 12 22 22 28 22 19
Missouri 11 11 6 6 4 4
Montana 22 18 15 8 7 7
Nebraska 13 9 12 16 20 14
Nevada 24 20 16 26 27 25
New Hampshire 35 33 45 51 35 31
New Jersey 50 48 43 49 39 46
New Mexico 42 47 51 47 44 35
New York 29 45 47 40 41 45
North Carolina 45 41 32 21 36 28
North Dakota 10 6 5 2 9 3
Ohio 23 17 24 29 38 43
Oklahoma 3 5 9 34 23 15
Oregon 33 35 36 32 24 30
Pennsylvania 49 28 40 41 25 47
Rhode Island 37 30 35 33 50 50
South Carolina 8 10 4 14 19 17
South Dakota 1 1 1 1 1 1
Tennessee 16 12 17 10 13 6
Texas 46 36 14 15 12 8
Utah 4 3 3 4 5 2
Vermont 43 37 50 46 47 39
Virginia 40 39 44 45 33 27
Washington 31 42 33 31 44 37
West Virginia 34 29 30 23 14 23
Wisconsin 2 2 2 3 2 34
Wyoming 6 4 10 9 6 18

Note: As the situation with the coronavirus pandemic has evolved, we have updated the methodology of this report to reflect the actions easing social distancing measures the most at the time of publication.

METHODOLOGY