Vermont top state in breweries per capita

The great state of Vermont tops the list of US state breweries per capita based on the Brewers Association s count of operating breweries and the 2008 population estimates found at www.census.gov. The fortunate citizens of Vermont have a brewery for every 32,698 people. There are 19 breweries and 621,270 citizens in Vermont. Additionally, every Vermont brewery is a craft brewery according the Brewers Association's craft brewer definition (see About Us), from small start-up microbrewery Lawson's Finest Liquids in Warren to the revered Vermont Pub & Brewery in Burlington to regional craft brewer Magic Hat Brewing Co. and Performing Arts Center also in Burlington. The top 5 states in breweries per capita are rounded out by Montana, Oregon, Maine and Colorado.
The Facts
Last updated on 2/23/2009

Growth of the craft brewing industry in 2008 was 5.8% by volume and 10.5% by dollars.
The craft brewing industry produced nearly 8.6 million barrels of craft beer in the U.S. in 2008.
The fastest growing sector craft brewing sector continues to be microbreweries, showing customer support for local breweries.
The craft brewing sales share as of December '08 is 4% by volume and 6.3% by dollars.
Total U.S. craft brewing industry annual dollar volume is $6.3 billion.

Breweries Per Capita Rank Total Breweries State Breweries Per Capita
1 19 Vermont 32,698
2 27 Montana 35,831
3 93 Oregon 40,753
4 31 Maine 42,466
5 103 Colorado 47,956
6 14 Alaska 49,021
7 10 Wyoming 53,267
8 100 Washington 65,492
9 7 Delaware 84,548
10 66 Wisconsin 85,272
11 15 New Hampshire 87,721
12 16 Idaho 95,239
13 15 Nebraska 118,895
14 16 New Mexico 124,022
15 70 Michigan 142,906
16 5 South Dakota 160,839
17 8 Hawaii 161,025
18 16 Nevada 162,510
19 17 Kansas 164,831
20 75 Pennsylvania 165,977
21 221 California 166,320
22 18 Iowa 166,809
23 38 Massachusetts 170,999
24 14 Utah 195,459
25 29 Missouri 203,848
26 5 Rhode Island 210,158
27 16 Connecticut 218,828
28 28 Indiana 227,743
29 22 Minnesota 237,291
30 32 Virginia 242,784
31 26 Arizona 250,007
32 21 Maryland 268,267
33 42 Ohio 273,474
34 33 North Carolina 279,467
35 3 DC 291,031
36 6 West Virginia 302,411
37 41 Illinois 314,672
38 14 South Carolina 319,986
39 56 New York 348,041
40 14 Tennessee 443,921
41 39 Florida 469,957
42 18 New Jersey 482,370
43 7 Oklahoma 520,337
44 16 Georgia 605,359
45 7 Kentucky 609,892
46 1 North Dakota 641,481
47 36 Texas 675,749
48 4 Arkansas 713,848
49 5 Alabama 932,380
50 4 Louisiana 1,102,699
51 1 Mississippi 2,938,618
Breweries Per Capita 2008