Vermont Business Magazine The following are Public Alerts submitted by Wastewater Treatment Facilities for prompt public awareness of untreated discharges and their locations. The most recent was Wednesday in St Albans. These alerts have been directly reported by Wastewater Treatment Facilities and may have not yet been reviewed by the State. Wastewater Treatment facilities are required to submit a public alert as soon as possible, but no longer than one hour from discovery of an untreated discharge from the wastewater treatment facility. This time requirement is extended to no longer than four hours if the operator does not have telephone or internet service at the location or they are working to control or stop the untreated discharge. Additional details regarding sewage overflows and incidents are required to be reported within 12 hours of discovery and available below.
| Facility Name | Town | Location Description | Receiving Waters | Date/Time Submission Entered |
|---|---|---|---|---|
| St Albans City | St Albans | Lower Weldon CSO | Stevens Brook | 8/31/2016 6:53:05 PM |
| St Albans City | St Albans | CSO Lower Weldon @ South Elm | Stevens Brook | 8/28/2016 5:58:21 PM |
| Rutland | Rutland | Permitted CSO structures at Calvery Cementary, Meadow and School Street Ballfield and CSO at West Street. | Otter and East Creek
Overflows started at 10:00PM caused by high rain event. |
8/21/2016 10:32:40 PM |
| St Albans City | St Albans | Lower Weldon | Stevens Brook | 8/21/2016 7:55:18 PM |
| Montpelier | Montpelier | 10 Main St. | North Branch River | 8/17/2016 9:26:06 AM |
| Montpelier | Montpelier | 10 Main St. | North Branch River | 8/17/2016 9:25:21 AM |
| Montpelier | Montpelier | Bailey Ave. Bridge | Winooski River | 8/17/2016 9:23:39 AM |
| Montpelier | Montpelier | Bailey Ave. Bridge | Winooski River | 8/17/2016 9:20:44 AM |
| Montpelier | Montpelier | Taylor St. Bridge | Winooski River | 8/17/2016 9:19:37 AM |
| Montpelier | Montpelier | 152 Main Street. CSO# 023 | North Branch River | 8/17/2016 9:05:38 AM |
| Northfield | Northfield | East St over flow 004 | Dog River | 8/15/2016 7:17:01 AM |
| Rutland | Rutland | Permitted CSO Structure(s). Flow and volume data pending. Event may still be in progress. | East Creek, and possibly Otter Creek | 8/13/2016 9:00:01 PM |
| Rutland | Rutland | Permitted CSO Structures. Flow and volume data pending. Event still in progress. | Otter Creek & East Creek | 8/10/2016 7:01:32 AM |
| Rutland | Rutland | West Street Siphon Overflow. This is a permitted CSO structure used in high stormwater flow events. |
East Creek | 8/1/2016 8:10:49 AM |

Source: DEC Wastewater 8.31.2016
