Vermont Business Magazine At the end of the day, none of the big-name races turned out to be close. On the Republican side, the contentious nominating race for governor finished with a significant win for Lieutenant Governor Phil Scott over businessman Bruce Lisman. On the Democratic side, former Transportatioin Secretary Sue Minter won going away from former Google executive Matt Dunne. Other than the margin of victories at the top of the tickets, perhaps the biggest surprise was state Senator David Zuckerman easilty beating Speaker of the House Shap Smith in the Democratic race for lieutenant governor. Zuckerman will face Republican Randy Brock, the former state auditor, who ran uncontested.
This was a historically rare primary, as both parties fielded contested races. The last three Republican candidates in an open race for governor were virtually uncontested in their primaries: Richard Snelling, Jim Douglas and Brian Dubie.
See major results below. For all statewide and local races, go to the Vermont Secretary of State's elections Web page HERE.
Unofficial Results
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 271/275
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| SUE MINTER | DEMOCRATIC | 35,546 | 49.67% |
| MATT DUNNE | DEMOCRATIC | 26,194 | 36.60% |
| PETER GALBRAITH | DEMOCRATIC | 6,485 | 9.06% |
| CRIS ERICSON | DEMOCRATIC | 523 | 0.73% |
| H. BROOKE PAIGE | DEMOCRATIC | 356 | 0.50% |
| Total Write-ins | 1,266 | 1.77% | |
| Spoiled Votes | 64 | 0.09% | |
| Blank Votes | 1,129 | 1.58% | |
| Incumbent Winner |
Total votes cast | 71,562 | |
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 271/275
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| PHIL SCOTT | REPUBLICAN | 27,261 | 59.76% |
| BRUCE M. LISMAN | REPUBLICAN | 17,777 | 38.97% |
| Total Write-ins | 230 | 0.50% | |
| Spoiled Votes | 53 | 0.12% | |
| Blank Votes | 299 | 0.66% | |
| Incumbent Winner |
Total votes cast | 45,621 | |
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 271/275
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| DAVID ZUCKERMAN | DEMOCRATIC | 30,531 | 42.80% |
| SHAP SMITH | DEMOCRATIC | 26,160 | 36.68% |
| KESHA RAM | DEMOCRATIC | 11,910 | 16.70% |
| Total Write-ins | 322 | 0.45% | |
| Spoiled Votes | 67 | 0.09% | |
| Blank Votes | 2,338 | 3.28% | |
| Incumbent Winner |
Total votes cast | 71,326 | |
Source: Secretary of State. http://vtelectionresults.sec.state.vt.us/
