SBA Loans: Number of LoansInfographic
SBA Loans: Number of LoansInfographic
| Rank (by % of Smbs getting SBA loans) | State | # of SBA 7a Loans 2006-2015 |
Volume of SBA Funding | Average Loan Size | # of Small Businesses eligible for SBA loan accounting for turnover* |
% of Small Businesses that Get SBA Loans |
|---|---|---|---|---|---|---|
| 1 | UT | 15981 | $2,710,138,019 | $169,585 | 779,358 | 2.05% |
| 2 | ID | 6341 | $1,197,309,899 | $188,820 | 450,075 | 1.41% |
| 3 | NH | 5447 | $713,829,492 | $131,050 | 392,817 | 1.39% |
| 4 | RI | 3862 | $642,831,987 | $166,451 | 290,064 | 1.33% |
| 5 | WI | 16556 | $4,421,185,670 | $267,044 | 1,322,289 | 1.25% |
| 6 | VT | 2624 | $403,412,504 | $153,740 | 230,700 | 1.14% |
| 7 | MN | 16705 | $4,093,154,448 | $245,026 | 1,511,199 | 1.11% |
| 8 | OH | 30314 | $5,465,373,237 | $180,292 | 2,783,073 | 1.09% |
| 9 | ND | 2192 | $466,554,218 | $212,844 | 212,832 | 1.03% |
| 10 | MT | 3466 | $754,332,239 | $217,638 | 345,162 | 1.00% |
| 11 | HI | 3579 | $317,127,600 | $88,608 | 367,698 | 0.97% |
| 12 | WA | 16057 | $5,028,584,599 | $313,171 | 1,665,855 | 0.96% |
| 13 | MA | 17912 | $2,475,925,879 | $138,227 | 1,861,296 | 0.96% |
| 14 | ME | 3889 | $607,311,512 | $156,161 | 424,344 | 0.92% |
| 15 | IN | 12918 | $3,273,661,470 | $253,419 | 1,487,085 | 0.87% |
| 16 | AZ | 13192 | $4,324,145,922 | $327,785 | 1,558,512 | 0.85% |
| 17 | CO | 14572 | $4,277,797,043 | $293,563 | 1,717,638 | 0.85% |
| 18 | NE | 4235 | $1,031,725,995 | $243,619 | 504,420 | 0.84% |
| 19 | MI | 21137 | $4,937,163,549 | $233,579 | 2,569,056 | 0.82% |
| 20 | OR | 8422 | $2,094,448,860 | $248,688 | 1,040,883 | 0.81% |
| 21 | MO | 11778 | $2,995,474,752 | $254,328 | 1,523,136 | 0.77% |
| 22 | MS | 5489 | $1,397,039,137 | $254,516 | 734,265 | 0.75% |
| 23 | CA | 77663 | $26,621,829,950 | $342,787 | 11,100,000 | 0.70% |
| 24 | KS | 5143 | $1,297,086,761 | $252,204 | 740,499 | 0.69% |
| 25 | CT | 6870 | $1,618,551,668 | $235,597 | 999,234 | 0.69% |
| 26 | SD | 1721 | $399,916,143 | $232,374 | 250,002 | 0.69% |
| 27 | NJ | 16685 | $5,075,843,756 | $304,216 | 2,460,909 | 0.68% |
| 28 | IA | 5376 | $1,576,406,753 | $293,230 | 793,152 | 0.68% |
| 29 | NV | 4862 | $1,274,583,621 | $262,152 | 714,486 | 0.68% |
| 30 | DE | 1515 | $384,106,800 | $253,536 | 224,739 | 0.67% |
| 31 | PA | 19758 | $4,713,246,508 | $238,549 | 3,000,000 | 0.66% |
| 32 | NM | 2961 | $854,307,482 | $288,520 | 457,551 | 0.65% |
| 33 | NY | 41164 | $7,579,911,829 | $184,139 | 6,300,000 | 0.65% |
| 34 | TX | 45725 | $14,905,374,798 | $325,979 | 7,200,000 | 0.64% |
| 35 | WY | 1187 | $343,655,161 | $289,516 | 189,867 | 0.63% |
| 36 | AK | 1279 | $477,922,184 | $373,669 | 207,345 | 0.62% |
| 37 | IL | 22333 | $5,610,959,188 | $251,241 | 3,600,000 | 0.62% |
| 38 | KY | 5794 | $1,271,593,867 | $219,467 | 1,023,441 | 0.57% |
| 39 | GA | 16205 | $7,440,258,088 | $459,133 | 2,946,336 | 0.55% |
| 40 | OK | 5417 | $1,709,909,076 | $315,656 | 1,010,724 | 0.54% |
| 41 | DC | 1093 | $276,884,700 | $253,325 | 204,708 | 0.53% |
| 42 | MD | 8877 | $2,135,683,542 | $240,586 | 1,685,511 | 0.53% |
| 43 | WV | 1787 | $357,523,134 | $200,069 | 345,486 | 0.52% |
| 44 | VA | 9488 | $2,540,771,756 | $267,788 | 2,044,551 | 0.46% |
| 45 | LA | 5760 | $1,369,855,194 | $237,822 | 1,281,870 | 0.45% |
| 46 | AR | 3141 | $1,155,531,981 | $367,887 | 720,369 | 0.44% |
| 47 | NC | 11001 | $3,506,798,361 | $318,771 | 2,531,172 | 0.43% |
| 48 | FL | 28031 | $8,409,193,296 | $299,996 | 6,900,000 | 0.41% |
| 49 | AL | 4376 | $1,393,657,458 | $318,477 | 1,147,572 | 0.38% |
| 50 | TN | 6302 | $1,909,212,656 | $302,953 | 1,690,599 | 0.37% |
| 51 | SC | 4116 | $1,609,868,922 | $391,125 | 1,152,822 | 0.36% |
*The number of small businesses eligible to receive SBA loans is the number of small businesses in the state multiplied by 3. This accounts for turnover of small businesses. We estimated that approximately 20 % of small businesses closed down and entered the market every year in each state from 2006-2015.
States Ranked by SBA Loan Repayment Rate
SBA Loans: Repayment RateInfographic
| Rank | State | # of SBA 7a Loans Excluding Outstanding Loans (2006 -2015) |
# of Loans Paid in Full | SBA Loan Repayment Rate (2006-2015)* |
|---|---|---|---|---|
| 1 | ND | 1400 | 1107 | 79.07% |
| 2 | MT | 2069 | 1557 | 75.25% |
| 3 | WY | 628 | 458 | 72.93% |
| 4 | SD | 1038 | 743 | 71.58% |
| 5 | VT | 1436 | 1009 | 70.26% |
| 6 | NE | 2326 | 1619 | 69.60% |
| 7 | KS | 3030 | 2093 | 69.08% |
| 8 | ME | 2140 | 1477 | 69.02% |
| 9 | AK | 560 | 382 | 68.21% |
| 10 | NH | 2841 | 1900 | 66.88% |
| 11 | IA | 3059 | 2035 | 66.53% |
| 12 | MN | 9315 | 6189 | 66.44% |
| 13 | HI | 1726 | 1112 | 64.43% |
| 14 | WI | 8865 | 5697 | 64.26% |
| 15 | NM | 1625 | 1028 | 63.26% |
| 16 | OK | 3142 | 1985 | 63.18% |
| 17 | UT | 10327 | 6508 | 63.02% |
| 18 | KY | 3349 | 2106 | 62.88% |
| 19 | MA | 8957 | 5588 | 62.39% |
| 20 | ID | 3828 | 2387 | 62.36% |
| 21 | IN | 7227 | 4496 | 62.21% |
| 22 | OR | 4877 | 3030 | 62.13% |
| 23 | AR | 1676 | 1040 | 62.05% |
| 24 | MS | 3028 | 1871 | 61.79% |
| 25 | WV | 1030 | 634 | 61.55% |
| 26 | MO | 6732 | 4142 | 61.53% |
| 27 | PA | 11222 | 6719 | 59.87% |
| 28 | OH | 16008 | 9483 | 59.24% |
| 29 | RI | 2068 | 1224 | 59.19% |
| 30 | LA | 3413 | 2015 | 59.04% |
| 31 | CO | 8351 | 4862 | 58.22% |
| 32 | WA | 9120 | 5300 | 58.11% |
| 33 | TX | 25084 | 14560 | 58.04% |
| 34 | CT | 3893 | 2225 | 57.15% |
| 35 | NC | 6126 | 3480 | 56.81% |
| 36 | NY | 25490 | 14355 | 56.32% |
| 37 | MI | 11283 | 6247 | 55.37% |
| 38 | DE | 799 | 437 | 54.69% |
| 39 | VA | 5669 | 3078 | 54.30% |
| 40 | AL | 2354 | 1258 | 53.44% |
| 41 | MD | 5069 | 2694 | 53.15% |
| 42 | IL | 14093 | 7364 | 52.25% |
| 43 | DC | 684 | 346 | 50.58% |
| 44 | TN | 3559 | 1785 | 50.15% |
| 45 | SC | 2116 | 1044 | 49.34% |
| 46 | AZ | 7515 | 3609 | 48.02% |
| 47 | CA | 44351 | 21148 | 47.68% |
| 48 | NJ | 10033 | 4576 | 45.61% |
| 49 | NV | 2962 | 1249 | 42.17% |
| 50 | GA | 8536 | 3593 | 42.09% |
| 51 | FL | 16824 | 6876 | 40.87% |
*Repayment rate is equal to the number of loans that were paid in full divided by the total number of loans excluding currently outstanding loans. We excluded currently outstanding loans because we don’t know if those loans will be paid back on time. Loans that weren’t paid in full were either charged off by the lender or settled with the lender for less than the amount owed.

