Vermont Business Magazine In January 1987, VBM ran its first Vermont 100, predicated on 1986 revenues. Since then there have been only four companies that have been Number One: C&S Wholesale Grocers, National Life Group, Fletcher Allen Health Care (now The University of Vermont Medical Center) and Green Mountain Coffee Roasters Inc (now Keurig Green Mountain). Keurig Green Mountain has pulled away from the field with over $4 billion in revenues. It also boasted revenue growth of 62,000 percent over the last 25 years. You read that correctly. But because in our first year we asked for 1985 revenues also, we can now produce a 30-Year Growth Chart (see page 26). Keurig’s growth over that period of time? 146,178 percent. Yes, that cup of coffee Bob Stiller once had has certainly turned into something. And now his company is being sold to a European holding company for $13.9 billion). You can see see the full rankings of the Vermont 100+ by industry, find the fastest growing companies, and read about Keurig's upcoming sale and many other of the Vermont 100 companies in the January 2016 issue of Vermont Business Magazine.
It is also evident from the Vermont 100+ that Vermont businesses are doing better now than in recent years, but clearly not as well as pre-Great Recession.
For the 2007 list, 61.4 percent of the Vermont 100+ companies boasted one-year growth, with a median of 12.1 percent. By 2009, the numbers were half that at 32 percent showing growth with a median increase of 8.5 percent. As we’ve climbed, struggling out of the depths, the numbers for the 2013 list were 67 percent showing growth and the median was 8.4 percent. For this 2014 Vermont 100+, a very healthy 75 percent grew year-over-year with a median increase of 9.5 percent. As we added 21 more companies for 2015, the growth numbers aren’t as robust (54 percent showed one-year growth with a median of 7.1 percent), but the total number that actually grew was greater and more Vermont companies (21) were willing to share their financial information.
What we see is that there is general growth, but at a modest pace. This is unquestionably a better situation for Vermont than the frantic economic pace set in the middle part of the last decade, which culminated in a historic collapse.
Along with the rankings and stories about the many companies in the January issue, there are four “Fastest Growing” charts: Five, Ten, Twenty, and, for the first time, Thirty Years.
VERMONT 100+
($3 million or more in annual revenues)
| Company | City | 2015 Sales in millions |
| Keurig Green Mountain | Waterbury | $4,520.0 |
| National Life Group | Montpelier | $1,800.0 |
| The University of Vermont Medical Center | Burlington | $1,100.0 |
| Blue Cross and Blue Shield of Vermont | Montpelier | $875.0 |
| Green Mountain Power Corp | Colchester | $669.0 |
| University of Vermont | Burlington | $615.0 |
| Casella Waste Systems Inc | Rutland | $525.0 |
| PC Construction | South Burlington | $504.0 |
| Vermont Mutual Insurance Group | Montpelier | $399.0 |
| St Albans Cooperative Creamery Inc | Saint Albans | $377.0 |
| Mack Group | Arlington | $335.0 |
| Heritage Automotive Group | Burlington | $263.0 |
| Middlebury College | Middlebury | $258.8 |
| Champlain Oil Co, Inc | South Burlington | $230.0 |
| Rutland Regional Medical Center | Rutland | $224.1 |
| Vermont Electric Power Company | Rutland | $173.0 |
| Brattleboro Retreat | Brattleboro | $168.7 |
| Union Mutual of Vermont Companies | Montpelier | $166.3 |
| Central Vermont Medical Center | Barre | $166.2 |
| GW Plastics Inc | Bethel | $142.0 |
| Southwestern Vermont Health Care | Bennington | $139.0 |
| King Arthur Flour Company | Norwich | $130.0 |
| Weidmann Electrical Technology Inc | Saint Johnsbury | $119.0 |
| Poulin Grain, Inc | Newport | $112.5 |
| Vermont Gas Systems Inc | Burlington | $112.4 |
| BioTek Instruments | Winooski | $110.0 |
| Champlain Cable Corp | Colchester | $110.0 |
| Carris Reels, Inc | Proctor | $105.0 |
| Norwich University | Northfield | $101.2 |
| Vermont Country Store | Manchester Center | $100.0 |
| Engelberth Construction Inc | Colchester | $92.0 |
| The Vermont Agency | Burlington | $91.0 |
| Northwestern Medical Center, Inc | Saint Albans | $90.8 |
| Howard Center | Burlington | $85.8 |
| Vermont Energy Investment Corporation | Burlington | $84.6 |
| SD Ireland Concrete Construction Corp | South Burlington | $83.4 |
| DEW Construction Corp | Williston | $81.0 |
| Saint Michael's College | Colchester | $80.1 |
| Land Air Express of New England LTD | Williston | $76.8 |
| Black River Produce | North Springfield | $75.3 |
| Bond Auto Parts Inc. | Barre | $74.9 |
| Midway Oil Corp & Affiliates | Rutland | $74.0 |
| North Country Hospital | Newport | $73.6 |
| Brattleboro Memorial Hospital | Brattleboro | $71.3 |
| Porter Medical Center, Inc | Middlebury | $71.0 |
| Patrons Co-operative Fire Insurance Company | Middlebury | $69.0 |
| iTech US Inc | South Burlington | $66.0 |
| GS Precision, Inc | Brattleboro | $65.6 |
| Northeastern Vermont Regional Hospital | Saint Johnsbury | $65.3 |
| Burlington Electric Department | Burlington | $62.8 |
| Sonnax Industries | Bellows Falls | $60.2 |
| Cersosimo Lumber Company | Brattelboro | $60.1 |
| Jay Peak Resort | Jay | $60.0 |
| Copley Health Systems | Morrisville | $59.6 |
| Gifford Medical Center | Randolph | $57.8 |
| Food Science Corporation | Essex Junction | $56.0 |
| Springfield Medical Care Systems, Inc. | Springfield | $54.4 |
| Castleton University | Castleton | $49.0 |
| Mt. Ascutney Hospital and Health Center | Windsor | $48.2 |
| Marathon Health Inc | Winooski | $48.0 |
| Champlain Valley Equipment Inc | Middlebury | $47.6 |
| Health Care and Rehabilitation Services (HCRS) | Springfield | $46.1 |
| PeakCM, LLC | Winooski | $45.0 |
| SymQuest Group, Inc | South Burlington | $38.5 |
| Britton Lumber Company Inc | Fairlee | $38.1 |
| VHV Company | Winooski | $38.0 |
| Bread Loaf Corporation | Middlebury | $37.5 |
| Hallam Associates, Inc | South Burlington | $36.0 |
| Lyndon State College | Lyndonville | $35.4 |
| New England Woodcraft, Inc | Forest Dale | $35.0 |
| VNA of Chittenden & Grand Isle Counties | Colchester | $31.2 |
| Naylor & Breen Builders Inc | Brandon | $31.0 |
| Twincraft, Inc | Winooski | $31.0 |
| Select Design | Burlington | $30.9 |
| Community Care Network | Rutland | $30.2 |
| Vermont State Employees Credit Union | Montpelier | $30.0 |
| People's United Insurance Agency | Burlington | $28.5 |
| Wright & Morrissey Inc | Burlington | $28.0 |
| Sugarbush Resort | Warren | $27.4 |
| Foster Motors | Middlebury | $25.9 |
| Mount Family Group, LTD | Williston | $25.5 |
| Neagley and Chase Construction Co | South Burlington | $25.5 |
| Chroma Technology Corp | Bellows Falls | $25.1 |
| Vermont Law School | South Royalton | $25.0 |
| Ibex Outdoor Clothing | White River Jct | $24.8 |
| EF Wall and Associates | Barre | $23.5 |
| Vermont Mechanical, Inc | Williston | $22.5 |
| Small Dog Electronics | Waitsfield | $22.0 |
| SunCommon | Waterbury Center | $22.0 |
| Stewart Construction Inc | Essex Junction | $21.8 |
| Four Seasons Sotheby's International Realty | South Burlington | $21.5 |
| Woodstock Inn & Resort | Woodstock | $20.7 |
| ASIC North, Inc. | Williston | $20.3 |
| Grace Cottage Hospital | Townshend | $20.1 |
| Resource Systems Group, Inc. | White River Jct | $20.1 |
| Hub International Transportation Insurance Services, Inc | So Burlington | $20.0 |
| New England Air Systems LLC | Williston | $20.0 |
| Kalow Technologies, LLC | North Clarendon | $19.6 |
| Logic Supply, Inc. | South Burlington | $19.5 |
| Flex-A-Seal Inc. | Essex Junction | $18.5 |
| Holstein Association USA | Brattleboro | $18.5 |
| Hayes Ford Lincoln | Newport | $17.5 |
| Pizzagalli Properties LLC | Burlington | $17.5 |
| Competitive Computing, Inc | Colchester | $17.0 |
| Whitney Blake Company | Bellows Falls | $16.7 |
| Granite Industries of Vermont, Inc | Barre | $15.3 |
| Catamount Color | Essex | $15.0 |
| North Hartland Tool Corp | North Hartland | $15.0 |
| Dore & Whittier Architects | Burlington | $14.4 |
| Against The Grain Gourmet | Brattleboro | $14.0 |
| ReArch Company, LLC | South Burlington | $14.0 |
| Vermont Store Fixture Corporation | Danby | $14.0 |
| TS Peck Insurance | South Burlington | $13.7 |
| Allard Lumber Company | Brattleboro | $13.5 |
| Champlain Housing Trust | Burlington | $13.3 |
| Lyndon Woodworking Inc | Lyndon | $12.9 |
| AllEarth Renewables, Inc. | Williston | $12.8 |
| Connor Contracting, Inc | Berlin | $12.6 |
| Rice Lumber | Shelburne | $12.5 |
| Stowe Electric Dept | Stowe | $12.5 |
| Alliance Mechanical Inc. | Essex Junction | $12.2 |
| Donald P Blake Jr Inc | Morrisville | $12.0 |
| Heritage Aviation, Inc. | South Burlington | $12.0 |
| ARC Mechanical Contractors | Bradford | $11.6 |
| Vermont Smoke & Cure | Hinesburg | $11.6 |
| Windjammer Hospitality Group | South Burlington | $11.5 |
| Farm-Way | Bradford | $11.3 |
| Patterson & Smith Construction, Inc | Stowe | $10.5 |
| Winooski Insurance Agency, Inc | Winooski | $10.5 |
| DuBois & King, Inc | Randolph | $10.4 |
| Manufacturing Solutions Inc | Morrisville | $10.4 |
| Southern Vermont College | Bennington | $10.2 |
| VHB | North Ferrisburgh | $10.0 |
| Cersosimo Industries, Inc | Brattleboro | $9.9 |
| Essex Equipment | Essex Junction | $9.8 |
| Chuck's Heating & Air Conditioning, Inc | Colchester | $9.5 |
| Pre-Tech Plastics, Inc | Williston | $9.5 |
| The McKernon Group, Inc | Brandon | $8.5 |
| Vermont Public Radio | Colchester | $8.5 |
| TPW Management LLC | Bondville | $8.3 |
| HA Manosh Corp | Morrisville | $8.0 |
| Newport Furniture Parts Corp | Newport | $8.0 |
| Spates Construction, Inc | Derby | $7.6 |
| VMS Construction | Rutland | $7.5 |
| Central Vermont Motorcycles | Rutland | $7.3 |
| JA Morrissey, Inc | Burlington | $7.0 |
| RSD Leasing, Inc | White River Jct | $6.9 |
| Hickok & Boardman Financial Planning & Group Benefits Inc | Burlington | $6.8 |
| Monument Farms, Inc | Weybridge | $6.8 |
| Thomas Dairy | Rutland | $6.8 |
| High Mowing Seed Company | Wolcott | $6.5 |
| Martin's Hardware & Building Supply Inc | Bristol | $6.5 |
| Neil H Daniels, Inc | Ascutney | $6.4 |
| Dock Doctors, The | Ferrisburgh | $6.3 |
| Walker Construction, Inc | Stowe | $6.3 |
| JK Adams Co, Inc | Dorset | $6.0 |
| Spherion | South Burlington | $6.0 |
| Vermont PBS | Colchester | $6.0 |
| Seven Days | Burlington | $5.6 |
| Creative Labels of Vermont, Inc | Winooski | $5.3 |
| Reliance Steel, Inc | Colchester | $5.3 |
| Wild Apple Graphics | Woodstock | $5.2 |
| Manpower of Vermont | South Burlington | $5.1 |
| Bradford Machine Company | Brattleboro | $5.0 |
| Davis Contracting Service | Hardwick | $5.0 |
| Denis White Interior Contractors, Inc | Williston | $5.0 |
| Kittell, Branagan & Sargent | Saint Albans | $4.9 |
| Lovejoy Tool Co, Inc | Springfield | $4.9 |
| Homestead Landscaping | Bondville | $4.8 |
| SPC Print Integrated | North Springfield | $4.8 |
| CSE, Inc | Williston | $4.8 |
| GeoDesign Inc | Windsor | $4.6 |
| Ennis Construction, Inc | Ascutney | $4.5 |
| Freeman French Freeman | Burlington | $4.5 |
| HEB Manufacturing Co, Inc | Chelsea | $4.4 |
| The Buckley Company, LLC | Colchester | $4.4 |
| Essex Agency, The | Essex Junction | $4.2 |
| Peregrine Design Build | South Burlington | $4.0 |
| EME Management | North Springfield | $3.9 |
| SUI International, LTD | Williston | $3.7 |
| Sweeney Designbuild | Shelburne | $3.5 |
| Engineering Ventures PC | Burlington | $3.3 |
| K & E Plastics, Inc | Bennington | $3.2 |
| Vermont Energy Contracting & Supply Corp | Williston | $3.0 |
