The following are Public Alerts submitted by Wastewater Treatment Facilities to the Agency of Natural Resources for prompt public awareness of untreated discharges and their locations. These alerts have been directly reported by Wastewater Treatment Facilities and may have not yet been reviewed by the State. Wastewater Treatment facilities are required to submit a public alert as soon as possible, but no longer than one hour from discovery of an untreated discharge from the wastewater treatment facility. This time requirement is extended to no longer than four hours if the operator does not have telephone or internet service at the location or they are working to control or stop the untreated discharge. Additional details regarding sewage overflows and incidents are required to be reported within 12 hours of discovery and available below.
| Facility Name | Town | Location Description | Receiving Waters | Date/Time Submission Entered | ID |
|---|---|---|---|---|---|
| Hartford - WRJ | White River Jct | Depot St. Wilder Combined Storm Overflow ( CSO #004 ) Rain 4.50" 7/1/2017 |
Connecticut River | 7/3/2017 10:57:23 AM | 135 |
| Montpelier | Montpelier | CSO 023 - Bailey Ave. Bridge (siphon) | Winooski River | 7/2/2017 10:35:19 AM | 134 |
| Montpelier | Montpelier | CSO 009 - 152 Main St. (siphon) | North Branch | 7/2/2017 10:34:36 AM | 133 |
| Montpelier | Montpelier | CSO 008 - Intersection of Main/Baird | North Branch | 7/2/2017 10:33:57 AM | 132 |
| Montpelier | Montpelier | CSO 003 - Bailey Ave. | Winooski River | 7/2/2017 10:33:16 AM | 131 |
| Montpelier | Montpelier | CSO 001 - Taylor St. Bridge | Winooski River | 7/2/2017 10:32:33 AM | 130 |
| Rutland | Rutland | Permitted CSO Structures. Flow and volume data pending, event still in progress. | East Creek & Otter Creek | 7/1/2017 2:40:42 PM | 129 |
| Montpelier | Montpelier | CSO 023 - Bailey Ave. Bridge (siphon) | Winooski River | 6/30/2017 8:05:16 AM | 128 |
| Montpelier | Montpelier | CSO 009 - 152 Main St. | North Branch | 6/30/2017 8:04:22 AM | 127 |
| Montpelier | Montpelier | CSO 008 - Intersection of Main/Baird | North Branch | 6/30/2017 8:03:45 AM | 126 |
| Montpelier | Montpelier | CSO 007 - 10 Main St. | North Branch | 6/30/2017 8:03:02 AM | 125 |
| Montpelier | Montpelier | CSO 003 - Bailey Ave. | Winooski River | 6/30/2017 8:02:33 AM | 124 |
| Montpelier | Montpelier | CSO 001 - Taylor St. Bridge | Winooski River | 6/30/2017 8:01:46 AM | 123 |
| Vergennes | Vergennes | Below the falls in Vergennes | Otter Creek | 6/30/2017 6:40:24 AM | 122 |
| Rutland | Rutland | Permitted CSO Structure. Event lasted for about 8 minutes, from approximately 1:50AM to 1:58AM. Caused by heavy rain, with high accumulation during a short period of time. |
East Creek Only. | 6/30/2017 3:01:26 AM | 121 |
| Burlington North | Burlington | Gazo Ave CSO. | Winooski River | 6/29/2017 11:47:55 PM | 120 |
| St Albans City | St Albans | Lower weldon cso | Stevens brook | 6/29/2017 11:17:21 PM | 119 |
| Burlington Main | Burlington | Pine Street CSO | Pine Street Barge Canal | 6/29/2017 8:54:49 PM | 118 |
| Rutland | Rutland | Permitted CSO Structures. Flow and Volume Data pending. | East Creek at West Street Siphon confirmed. Possibly Otter Creek also, but not yet confirmed. |
6/26/2017 5:07:35 PM | 117 |
| Montpelier | Montpelier | CSO 023 - Bailey Ave. Bridge | Winooski River | 6/24/2017 12:22:40 PM | 116 |
| Montpelier | Montpelier | CSO 009 - 152 Main St. | North Branch | 6/24/2017 12:21:29 PM | 115 |
| Montpelier | Montpelier | CSO 008 - Intersection of Main/Baird | North Branch | 6/24/2017 12:20:18 PM | 114 |
| Montpelier | Montpelier | CSO 007 - 10 Main Street | North Branch | 6/24/2017 12:18:41 PM | 113 |
| Montpelier | Montpelier | CSO 003 - Bailey Ave. | Winooski River | 6/24/2017 12:16:46 PM | 112 |
| Montpelier | Montpelier | CSO 001 - Taylor St. Bridge | Winooski River | 6/24/2017 12:14:47 PM | 111 |
| St Albans City | St Albans | Lower Weldon CSO | Stevens Brook | 6/24/2017 9:52:52 AM | 110 |
| St Albans City | St Albans | CSO Location Lower Weldon | Stevens Brook | 6/23/2017 3:21:27 PM | 109 |
| Montpelier | Montpelier | CSO 003 - Bailey Ave. | Winooski River | 6/23/2017 11:29:22 AM | 108 |
| Montpelier | Montpelier | CSO 001 - Taylor St. Bridge | Winooski River | 6/23/2017 11:28:41 AM | 107 |
| Burlington Main | Burlington | Pine St CSO | Pine St Barge Canal | 6/23/2017 8:51:04 AM | 106 |
| Rutland | Rutland | West Street Siphon Only. Event lasted about 16 minutes, from 1:42AM - 1:58AM. Caused by heavy downpour of rain, during a fairly short duration of time. Authorized CSO Structure. | East Creek | 6/20/2017 2:52:03 AM | 105 |
| Rutland | Rutland | Permitted CSO Structures. Flow ans volume data pending, event still in progress. | Otter Creek & East Creek | 6/19/2017 4:26:01 PM | 104 |
| Burlington Main | Burlington | Pine St CSO | Pine St Barge Canal | 6/19/2017 3:42:36 PM | 103 |
| St Johnsbury | St Johnsbury | St.Mary St. CSO 020a | Passumpsic river | 6/8/2017 12:45:41 PM | 102 |
| Montpelier | Montpelier | CSO 023 - Bailey Ave Bridge | Winooski River | 6/7/2017 8:12:27 AM | 101 |
| Montpelier | Montpelier | CSO 003 - Bailey Ave Bridge | Winooski River | 6/7/2017 8:11:12 AM | 100 |
| Montpelier | Montpelier | Northfield St | Winooski River | 6/6/2017 8:57:50 AM | 99 |
| Montpelier | Montpelier | 39 Northfield Street | Winooski River | 6/5/2017 9:55:55 AM | 98 |
NEWLY REPORTED OVERFLOWS. These overflows are pending review from DEC Wastewater staff
| Start Date | End Date | Start Time | End Time | Location | Waterbody | Nature of Incident | Estimated Volume (gallons) | Wastewater Treatment Facility | Contact Person | Submission Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 07/01/2017 | 07/02/2017 | 02:00 pm | 01:00 am | CSO 001 - Taylor St. Bridge | Winooski River | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN6-1CG0-CFAGC |
| View | 07/01/2017 | 07/02/2017 | 02:00 pm | 01:00 am | CSO 009 - 152 Main St. (siphon) | North Branch | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN6-1CJ3-T7111 |
| View | 07/01/2017 | 07/02/2017 | 09:00 pm | 09:06 am | Bennington WWTF, 244 Harrington Road, North Bennington, VT 05257 | Walloomsac River | Discharged partially treated undisinfected effluent | 10,000 to 100,000 gallons | Bennington | Terrance A. Morse, Bennington Water Resources Superintendant | HN6-19AX-9AD6D |
| View | 07/01/2017 | 10:00 am | 10:00 pm | wilder | connecticut river | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Hartford - WRJ | Earl Dyke | HN6-24H5-WC3GE | |
| View | 07/01/2017 | 07/02/2017 | 02:00 pm | 06:00 pm | CSO 023 - Bailey Ave. Bridge (siphon) | Winooski River | Authorized Wet Weather CSO Overflow | 1,000 to 10,000 gallons | Montpelier | Kurt Motyka | HN6-1Q3H-MH205 |
| View | 07/01/2017 | 07/02/2017 | 02:00 pm | 06:00 pm | CSO 003 - Bailey Ave. | Winooski River | Authorized Wet Weather CSO Overflow | 1,000 to 10,000 gallons | Montpelier | Kurt Motyka | HN6-1Q1R-Z2J1S |
| View | 07/01/2017 | 01:53 pm | 07:00 pm | 274 Weybridge St, 618 Weybridge St.,206 Lucius Shaw Lane | otter creek | Authorized Wet Weather CSO Overflow | 1,000 to 10,000 gallons | Middlebury | Robert Wells wastewater superintendent | HN6-0VGX-AX7VW | |
| View | 07/01/2017 | 07/02/2017 | 02:00 pm | 01:00 am | CSO 008 - Intersection of Main/Baird | North Branch | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN6-1CHB-899C2 |
| View | 06/30/2017 | 06/30/2017 | 06:00 pm | 08:38 pm | 274 Weybridge Street and 618 Weybridge street | otter creek | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Middlebury | Robert Wells waste water superintendent | HN6-039T-KHM27 |
| View | 06/29/2017 | 06/30/2017 | 08:00 pm | 05:00 am | CSO 023 - Bailey Ave. Bridge (siphon) | Winooski River | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-ZYDY-JVFGZ |
| View | 06/29/2017 | 06/30/2017 | 08:00 pm | 05:00 am | CSO 008 - Intersection of Main/Baird | North Branch | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-ZYCS-17CK7 |
| View | 06/29/2017 | 06/30/2017 | 08:00 pm | 04:00 pm | CSO 001 - Taylor St. Bridge | Winooski | Authorized Wet Weather CSO Overflow | 1,000 to 10,000 gallons | Montpelier | Kurt Motyka | HN5-ZY97-DFN8X |
| View | 06/29/2017 | 06/30/2017 | 08:00 pm | 05:00 am | CSO 007 - 10 Main St. | North Branch | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-ZYBY-NR5DS |
| View | 06/29/2017 | 06/30/2017 | 08:00 pm | 05:00 am | CSO 009 - 152 Main St. | North Branch | Authorized Wet Weather CSO Overflow | 100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-ZYDC-RF6VP |
| View | 06/29/2017 | 06/30/2017 | 08:00 pm | 04:00 pm | CSO 003 - Bailey Ave. | Winooski | Authorized Wet Weather CSO Overflow | 1,000 to 10,000 gallons | Montpelier | Kurt Motyka | HN5-ZYB9-PN195 |
WET WEATHER COMBINED SEWER OVERFLOWS Reviewed by DEC Wastewater staff
| Start Date | End Date | Start/End Times | Municipality | Location | Waterbody | Nature of Incident | Estimated Volume (gallons) | Wastewater Treatment Facility | Contact Person | Submission Number | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 2017-07-01 | 2017-07-01 | 02:34 pm to 04:37 pm | City of Rutland | Third Base at Ballfield | East Creek | Authorized Wet Weather CSO Overflow | 86,100 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works | HN6-0X6R-BM5A9 | 3208 |
| View | 2017-07-01 | 2017-07-01 | 02:34 pm to 04:37 pm | City of Rutland | Homeplate Ballfield | East Creek | Authorized Wet Weather CSO Overflow | 86,100 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works | HN6-0X20-AX0WC | 3209 |
| View | 2017-07-01 | 2017-07-01 | 02:28 pm to 03:07 pm | City of Rutland | West Street Siphon | East Creek | Authorized Wet Weather CSO Overflow | 62,400 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN6-0WH1-XKS46 | 3210 |
| View | 2017-07-01 | 2017-07-01 | 02:34 pm to 04:37 pm | City of Rutland | Calvery Cemetary | Otter Creek | Authorized Wet Weather CSO Overflow | 86,100 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN6-0WT6-6PMS9 | 3211 |
| View | 2017-06-30 | 2017-06-30 | 01:50 am to 01:58 am | City Of Rutland | West Street Siphon | East Creek | Authorized Wet Weather CSO Overflow | 12,800 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN5-ZTYB-06K6Y | 3207 |
| View | 2017-06-29 | 2017-06-30 | 11:36 pm to 12:01 am | City of Burlington | Gazo Ave | Winooski River | Authorized Wet Weather CSO Overflow | >1,000 to 10,000 gallons | Burlington North | Megan Moir, Water Resources Div. Head | HN5-ZMGV-TC4YE | 4207 |
| View | 2017-06-29 | 2017-06-29 | 09:00 pm to 11:00 pm | Stalbans City | Lower Weldon CSO | Stevens Brook | Authorized Wet Weather CSO Overflow | >100,000 to 500,000 gallons | St Albans City | Aleen Robtoy Director | HN5-ZMTZ-ESJEY | 3203 |
| View | 2017-06-26 | 2017-06-26 | 04:11 pm to 04:23 pm | City Of Rutland | West Street Siphon | East Creek | Authorized Wet Weather CSO Overflow | 19,200 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN5-WXGC-MZKJQ | 3202 |
| View | 2017-06-24 | 2017-06-24 | 02:00 am to 03:30 am | Stalbans City | Lower weldon CSO | Stevens Brook | Authorized Wet Weather CSO Overflow | >100,000 to 500,000 gallons | St Albans City | Allen Robtoy | HN5-V138-TCBDD | 3204 |
| View | 2017-06-23 | 2017-06-23 | 05:52 pm to 07:12 pm | TOWN OF MIDDLEBURY | WEYBRIDGE STREET PUMP STATION # 9 | OTTER CREEK | Authorized Wet Weather CSO Overflow | >1,000 to 10,000 gallons | Middlebury | ROBERT WELLS - WASTEWATER SUPERINTENDANT | HN5-THZX-XGH6G | 3200 |
| View | 2017-06-23 | 2017-06-24 | 08:00 pm to 10:00 am | City of Montpelier | CSO 009 - 152 Main St. | North Branch | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-VCHS-VY0BV | 3201 |
| View | 2017-06-23 | 2017-06-24 | 08:00 pm to 08:00 pm | City of Montpelier | CSO 003 - Bailey Ave. | Winooski River | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-VD2F-X7W30 | 3197 |
| View | 2017-06-23 | 2017-06-24 | 08:00 pm to 08:00 pm | City of Montpelier | CSO 001 - Taylor St. Bridge | Winooski River | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-VCS2-Q5JVK | 3198 |
| View | 2017-06-23 | 2017-06-24 | 08:00 pm to 10:00 am | City of Montpelier | CSO 8 - Intersection of Main/Baird | North Branch | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-VCF7-SZC83 | 3199 |
| View | 2017-06-23 | 2017-06-23 | 03:45 am to 02:35 pm | City of Montpelier | CSO 001 - Taylor St. Bridge | Winooski River | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-TCFN-F8X39 | 3190 |
| View | 2017-06-23 | 2017-06-23 | 03:45 am to 02:34 pm | City of Montpelier | CSO 003 - Bailey Ave | Winooski | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-TCFD-5QK4A | 3191 |
| View | 2017-06-23 | 2017-06-24 | 08:00 pm to 10:00 am | City of Montpelier | CSO 007 - 10 Main St. | North Branch | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-VC7J-MDNB7 | 3192 |
| View | 2017-06-23 | 2017-06-24 | 08:00 pm to 10:00 am | City of Montpelier | CSO 023 - Bailey Ave. Bridge | Winooski | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-VD61-GA8XK | 3194 |
| View | 2017-06-23 | 2017-06-23 | 01:45 pm to 02:45 pm | Stalbans City | Weldon Street CSO | Steven brook | Authorized Wet Weather CSO Overflow | >1,000 to 10,000 gallons | St Albans City | Allen Robtoy | HN5-TDQP-GW21H | 3205 |
| View | 2017-06-20 | 2017-06-20 | 01:42 am to 01:58 am | City Of Rutland | West Street Siphon | East Creek | Authorized Wet Weather CSO Overflow | 25,600 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN5-QZCY-PPSZM | 3195 |
| View | 2017-06-19 | 2017-06-19 | 03:55 pm to 06:14 pm | City of Rutland | Calvery Cemetary | Otter Creek | Authorized Wet Weather CSO Overflow | 97,300 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works | HN5-QER2-P93W6 | 3185 |
| View | 2017-06-19 | 2017-06-19 | 03:55 pm to 06:14 pm | City of Rutland | Third Base at Ballfield | East Creek | Authorized Wet Weather CSO Overflow | 97,300 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works | HN5-QF8A-NFY0Y | 3186 |
| View | 2017-06-19 | 2017-06-19 | 03:55 pm to 06:14 pm | City of Rutland | Homeplate Ballfield | East Creek | Authorized Wet Weather CSO Overflow | 97,300 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works | HN5-QF0K-627VB | 3187 |
| View | 2017-06-19 | 2017-06-19 | 03:49 pm to 05:23 pm | City of Rutland | West Street Siphon | East Creek | Authorized Wet Weather CSO Overflow | 150,400 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works | HN5-QECZ-0QD6T | 3188 |
| View | 2017-06-06 | 2017-06-06 | 10:00 am to 10:00 pm | City of Montpelier | CSO 003 - Bailey Ave Bridge | Winooski River | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-DMEK-8XS6E | 3180 |
| View | 2017-06-06 | 2017-06-06 | 10:00 am to 10:00 pm | City of Montpelier | CSO 023 - Bailey Ave Bridge | Winooski River | Authorized Wet Weather CSO Overflow | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-DMJ3-7HEGJ | 3184 |
ALL OTHER OVERFLOWS Reviewed by DEC Wastewater staff
| Start Date | End Date | Start/End Times | Municipality | Location | Waterbody | Nature of Incident | Estimated Volume (gallons) | Wastewater Treatment Facility | Contact Person | Submission Number | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 2017-06-30 | 05:30 am to 10:30 am | City of Vergennes | Otter Creek | Otter Creek | Discharged untreated sewage | 157,200 | Vergennes | Rick Chaput, Chief Operator | HN5-ZMRH-Y5SJB | 3206 | |
| View | 2017-06-29 | 2017-06-30 | 9 PM to 10 AM | City of Burlington | Pine Street CSO | Pine St Barge Canal | Discharged untreated sewage | >500,000 to 1,000,000 gallons | Burlington Main | Megan Moir, Water Resources Div. Head | HN5-ZPGY-H8JT0 | 4208 |
| View | 2017-06-23 | 2017-06-23 | 08:35 am to 09:43 am | City of Burlington | Pine Street CSO | Pine Street Barge Canal | Discharged untreated sewage | >10,000 to 100,000 gallons | Burlington Main | Megan Moir, Water Resources Div. Head | HN5-T7VE-WN0FY | 3196 |
| View | 2017-06-19 | 2017-06-19 | 02:53 pm to 04:09 pm | City of Burlington | Pine St CSO | Pine St Barge Canal | Discharged untreated sewage | >10,000 to 100,000 gallons | Burlington Main | Megan Moir, Water Resources Div. Head | HN5-Q9AE-T1KY0 | 3189 |
| View | 2017-06-19 | 2017-06-19 | 05:00 pm to 05:45 pm | City of Rutland | Jackson Avenue at East Street, River and Granger St. , West St. at Church and T | Moon Brook, Otter Creek and East Creek. | Other | Other | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN5-QTZW-0H8KB | 3193 |
| View | 2017-06-08 | 2017-06-08 | 11:15 am to 11:53 am | St. Johnsbury Vt | St. Mary st. CSO#010a | Passumpsic River | Discharged untreated sewage | >100 to 1,000 gallons | St Johnsbury | Hugh Wescott Public Works Director | HN5-EGRB-EP4FP | 3181 |
| View | 2017-06-06 | 2017-06-06 | 08:00 am to 08:30 am | City of Montpelier | Northfield Street | Winooski River | Discharged untreated sewage | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-CVHB-HDVD8 | 3182 |
| View | 2017-06-05 | 2017-06-05 | 09:00 am to 09:30 am | City of Montpelier | 39 Northfield St | Winooski River | Discharged untreated sewage | >100 to 1,000 gallons | Montpelier | Kurt Motyka | HN5-C4EC-ATRX0 | 3183 |
Source: Agency of Natural Resources. 7.3.2017 anrweb.vt.gov/DEC/
