Vermont Business Magazine The following are Public Alerts submitted by Wastewater Treatment Facilities to Vermont Watershed Management in the Department of Environmental Conservation at the Agency of Natural Resources for prompt public awareness of untreated discharges and their locations. Most are in Rutland and Chittenden counties. These alerts have been directly reported by Wastewater Treatment Facilities and may have not yet been reviewed by the State. Wastewater Treatment facilities are required to submit a public alert as soon as possible, but no longer than one hour from discovery of an untreated discharge from the wastewater treatment facility. This time requirement is extended to no longer than four hours if the operator does not have telephone or internet service at the location or they are working to control or stop the untreated discharge. Additional details regarding sewage overflows and incidents are required to be reported within 12 hours of discovery and available below.
NOTE: This page displays four sets of data.
Public Alerts
Newly Reported Overflows
Authorized Wet Weather Combined Sewer Overflows
All Other Overflows
As of Thursday, April 6, 2017, 11:45 am
Facility Name
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL OTHER OVERFLOWS Reviewed by DEC Wastewater staff
| Start Date | End Date | Start/End Times | Municipality | Location | Waterbody | Nature of Incident | Estimated Volume (gallons) | Wastewater Treatment Facility | Contact Person | Submission Number | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 2017-04-01 | 2017-04-01 | 04:15 pm to 04:30 pm | Rutland City | Homeplate. CSO#002. Outfall empties into East Creek | East Creek | Other | 11,550 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland. | HN3-S7Z1-YHFCE | 3145 |
| View | 2017-04-01 | 2017-04-01 | 04:15 pm to 04:30 pm | Rutland City | Third Base. CSO#009- School and Meadow Street combined. | East Creek | Other | 11,550 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HN3-S89W-M8PP5 | 3146 |
| View | 2017-03-31 | 2017-04-01 | 04:00 pm to 03:40 pm | Burlington | Main wastewater treatment facility | Lake Champlain | Discharged treated and partly disinfected effluent | >1,000,000 gallons | Burlington Main | Megan Moir, Assistant DPW Director - Water Resources | HN3-SCH8-EGGMB | 3147 |
| View | 2017-03-30 | 2017-03-30 | 03:04 pm to 03:20 pm | Shelburne | Wes St manhole S61overflow into drainage ditch to unnamed tributary of LaPlatte | LaPlatte River | Discharged untreated sewage | >100 to 1,000 gallons | Shelburne 2 (Harbor Rd) | Chris Robinson, Water Quality Superintendent | HN3-QN3G-JDPZ0 | 3144 |
| View | 2017-03-16 | 2017-03-16 | 06:15 pm to 09:10 pm | Essex Junction | 39 Cascade Street Wastewater Facility | Winooski River | Discharged treated and partly disinfected effluent | >100,000 to 500,000 gallons | Essex Junction | James Jutras, Water Quality Supt, Chief Operator | HN3-DM1C-C0R68 | 3143 |
| View | 2017-03-15 | 2017-03-15 | 11:00 am to 03:00 pm | Essex Junction | 39 Cascade Street Wastewater facility | Winooski River | Discharged treated and partly disinfected effluent | >100,000 to 500,000 gallons | Essex Junction | James Jutras | HN3-CJJ0-6WYWP | 3141 |
