Submitted by tim
on
Vermont Business Magazine The Vermont Agency of Natural Resources, Department of Environmental Conservation has reported new wastewater incidents in Rutland, Burlington and St Albans following rain Wednesday. The largest was in Rutland over over 600,000 gallons. Large discharges have been reported recently in Rutland of over 9 million gallons (July 23) and in Burlington of about 3 million gallons (July 10).
NEWLY REPORTED OVERFLOWS. These overflows are pending review from DEC Wastewater staff
| Start Date | End Date | Start Time | End Time | Location | Waterbody | Nature of Incident | Estimated Volume (gallons) | Wastewater Treatment Facility | Contact Person | Submission Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 7/25/2018 | 7/25/2018 | 10:50 am | 01:16 pm | Third Base: Meadow Street CSO#003 and School Street CSO#004 | East Creek | Authorized Wet Weather CSO Overflow | 678,847 gallons | Rutland | Jeff Wennberg, Commissioner of Public Works, City of Rutland | HNF-JHC6-ZN934 |
| View | 7/25/2018 | 7/25/2018 | 09:25 pm | 10:00 pm | Park St CSO | Intervale Wetlands | Authorized Wet Weather CSO Overflow | 14,397 | Burlington Main | Megan Moir, Div Head Water Resources | HNF-K02X-C3RH8 |
| View | 7/25/2018 | 7/25/2018 | 09:39 pm | 09:54 pm | N. Champlain and Manhattan Dr | Intervale Wetlands | Authorized Wet Weather CSO Overflow | 1,000 to 10,000 gallons | Burlington Main | Megan Moir, Div Head Water Resources | HNF-JZM6-Z8A77 |
| View | 7/23/2018 | 7/23/2018 | 10:41 am | 02:06 pm | Third Base (includes CSO #003 and CSO #004) | East Creek | Authorized Wet Weather CSO Overflow | 3,368,463 gallons | Rutland | Jeff Wennberg, Commissioner | HNF-GWW7-T84QP |
| View | 7/23/2018 | 7/23/2018 | 10:40 am | 02:06 pm | West St CSO #005 | East Creek | Authorized Wet Weather CSO Overflow | 198,719 gallons | Rutland | Jeff Wennberg, Commissioner | HNF-GX0S-A77KJ |
| View | 7/23/2018 | 7/23/2018 | 11:00 am | 02:20 pm | Home Plate CSO #002 | East Creek | Authorized Wet Weather CSO Overflow | 3,119,279 gallons | Rutland | Jeff Wennberg, Commissioner | HNF-GWNZ-HX23A |
| View | 07/25/2018 | 07/25/2018 | 09:15 am | 11:30 pm | Lower Weldon CSO Structure | Stevens Brook | Authorized Wet Weather CSO Overflow | 293,300 | St Albans City | Allen Robtoy | HNF-JXH1-ANKKB |
| View | 07/15/2018 | 07/16/2018 | 01:00 pm | 05:35 am | Fair Haven WWTF | Castleton River | Discharged treated and partially disinfected effluent | 10,000-20,000 gallons | Fair Haven | Peter Laramie | HNF-B0ES-KAQR2 |
| View | 07/10/2018 | 07/11/2018 | 10:33 pm | 12:32 am | Burlington Main WWTF | Lake Champlain | Discharged treated and undisinfected effluent | approximately 3,000,000 gallons | Burlington Main | Megan Moir, Div Head Water Resources | HNF-795F-ZNK0F |
| View | 06/18/2018 | 06/18/2018 | 09:23 pm | 11:43 pm | Pine St CSO | Pine Street Barge Canal | Discharged untreated sewage | Approximately 120,000 | Burlington Main | Megan Moir, Div. Head Water Resources | HNE-NRVR-HMEK2 |
| View | 06/18/2018 | 06/18/2018 | 03:11 pm | 03:44 pm | Pine Street CSO | Pine Street Barge Canal | Discharged untreated sewage | Approximately 25,000 | Burlington Main | Megan Moir, Div. Head Water Resources | HNE-NCP7-BVYDG |
| View | 06/18/2018 | 06/18/2018 | 01:49 pm | 01:50 pm | Gazo CSO | Winooski River | Authorized Wet Weather CSO Overflow | less than 200 | Burlington North | Megan Moir, Div Head Water Resources | HNE-NCJZ-71077 |
