Submitted by tim
on
Vermont Business Magazine In 2021, Vermont Humanities and the Vermont Arts Council gave $1.2 million in Covid-19 Cultural Recovery Grants to 146 cultural organizations, located in all 14 counties in Vermont.
This collaborative grant program was made possible by American Rescue Plan Act funds from the National Endowment for the Humanities and the National Endowment for the Arts.
Seventy-four percent of the applicants received grants, and the average grant was $8,114.
Read our Pandemic Recovery in Vermont's Cultural Sector (PDF) for stories about some of the recipients of these grants, including:
- The Center for Cartoon Studies in White River Junction, which will use its Cultural Recovery Grant funding to continue its scholarship program for Black, Indigenous, and People of Color (BIPOC) students.
- The Clemmons Family Farm in Charlotte, which will use the funding to support a new Kwanzaa Storytelling Program and cover general operating costs.
- The New England Youth Theater in Brattleboro, which will use the grant funding to bring back programming and provide more normalcy for the youth it serves.
- Lake Champlain Maritime Museum in Vergennes, which will use Cultural Recovery Grant funding to continue offering free admission.
Awards
| Organization | Total award | Vermont Arts Council Funding | Vermont Humanities Funding |
| AHA Abenaki Helping Abenaki | $5,000 | $2,500 | $2,500 |
| Art in the Neighborhood | $5,000 | $5,000 | |
| Barre Historical Society | $5,000 | $5,000 | |
| Barre Opera House | $10,000 | $10,000 | |
| Bella Voce Women’s Chorus | $5,000 | $5,000 | |
| Bennington Museum | $15,000 | $7,500 | $7,500 |
| Big Heavy World | $5,000 | $2,500 | $2,500 |
| Billings Farm and Museum | $15,000 | $15,000 | |
| Brattleboro Literary Festival | $5,000 | $2,500 | $2,500 |
| Brattleboro Museum & Art Center | $10,000 | $5,000 | $5,000 |
| Brattleboro Music Center | $15,000 | $15,000 | |
| Bread and Puppet Theatre | $10,000 | $5,000 | $5,000 |
| Briggs Opera House | $5,000 | $5,000 | |
| Brighton Community Forum | $5,000 | $2,500 | $2,500 |
| Bryan Memorial Gallery | $5,000 | $2,500 | $2,500 |
| Burlington City Arts | $15,000 | $15,000 | |
| Cabot Arts | $5,000 | $5,000 | |
| Cabot Historical Society | $5,000 | $5,000 | |
| Cambridge Arts Council | $5,000 | $5,000 | |
| Carving Studio and Sculpture Center | $10,000 | $10,000 | |
| Catamount Film and Arts Center | $15,000 | $10,000 | $5,000 |
| Center for Arts and Learning | $5,000 | $2,500 | $2,500 |
| Center for Cartoon Studies | $15,000 | $7,500 | $7,500 |
| Chandler Center for the Arts | $10,000 | $10,000 | |
| Chittenden Community Television | $10,000 | $2,500 | $7,500 |
| Circus Barn | $15,000 | $15,000 | |
| Clemmons Family Farm | $10,000 | $5,000 | $5,000 |
| Cobleigh Public Library | $5,000 | $5,000 | |
| Community Access Television (CATV) | $10,000 | $2,500 | $7,500 |
| Community of Sound | $5,000 | $5,000 | |
| Craftsbury Public Library | $5,000 | $5,000 | |
| Dorset Players | $5,000 | $5,000 | |
| Dorset Theatre Festival | $15,000 | $15,000 | |
| Epsilon Spires | $5,000 | $5,000 | |
| Ethan Allen Homestead | $5,000 | $5,000 | |
| Fairbanks Museum and Planetarium | $15,000 | $15,000 | |
| Fairfield Community Center Association | $5,000 | $2,500 | $2,500 |
| Fleming Museum of Art | $15,000 | $7,500 | $7,500 |
| Flynn Center | $15,000 | $10,000 | $5,000 |
| Friends of the Fletcher Free Library | $5,000 | $5,000 | |
| Gallery at the VAULT | $5,000 | $5,000 | |
| Generator | $10,000 | $10,000 | |
| Greater Barton Arts | $5,000 | $5,000 | |
| Green Mountain Youth Symphony | $5,000 | $5,000 | |
| Green Mountains Review | $5,000 | $2,500 | $2,500 |
| Haskell Free Library | $5,000 | $5,000 | |
| Henry Sheldon Museum of Vermont History | $10,000 | $10,000 | |
| Heritage Winooski Mill Museum | $5,000 | $5,000 | |
| Highgate Library and Community Center | $5,000 | $5,000 | |
| Hinesburg Artist Series | $5,000 | $5,000 | |
| Inclusive Arts Vermont | $10,000 | $5,000 | $5,000 |
| Island Arts | $5,000 | $5,000 | |
| Jericho Historical Society | $5,000 | $5,000 | |
| Kingdom County Productions | $10,000 | $10,000 | |
| Lake Champlain Maritime Museum | $15,000 | $15,000 | |
| Latchis Arts | $5,000 | $5,000 | |
| Londonderry Arts & Historical Society | $5,000 | $5,000 | |
| Lost Mural Project | $5,000 | $2,500 | $2,500 |
| Lost Nation Theater | $10,000 | $10,000 | |
| Lyric Theatre Company | $10,000 | $10,000 | |
| Main Street Arts | $5,000 | $5,000 | |
| Main Street Museum | $5,000 | $5,000 | |
| Maquam Bay of Missiquoi | $5,000 | $2,500 | $2,500 |
| Mercy Connections | $10,000 | $10,000 | |
| Middlebury New Filmmakers Festival | $5,000 | $2,500 | $2,500 |
| Migrant Justice | $10,000 | $2,500 | $7,500 |
| Milton Artists’ Guild | $5,000 | $5,000 | |
| Monteverdi Music School | $5,000 | $5,000 | |
| New England Center for Circus Arts | $15,000 | $15,000 | |
| New England Youth Theatre | $10,000 | $10,000 | |
| Next Stage Arts Project | $10,000 | $10,000 | |
| Northeast Kingdom All Stars | $5,000 | $5,000 | |
| Northeast Kingdom Arts Council | $5,000 | $5,000 | |
| Northeast Kingdom Collaborative | $5,000 | $5,000 | |
| Northern Stage Company | $15,000 | $10,000 | $5,000 |
| Northwoods Stewardship Center | $10,000 | $10,000 | |
| Norwich Historical Society | $5,000 | $5,000 | |
| Off Center for the Dramatic Arts | $5,000 | $5,000 | |
| Oldcastle Productions | $10,000 | $10,000 | |
| Opera Company of Middlebury | $5,000 | $5,000 | |
| Orleans County Historical Society | $10,000 | $10,000 | |
| Out in the Open | $5,000 | $2,500 | $2,500 |
| Outright Vermont | $15,000 | $5,000 | $10,000 |
| Paramount Center | $15,000 | $15,000 | |
| Pentangle Arts | $10,000 | $10,000 | |
| Preservation Trust of Vermont | $15,000 | $15,000 | |
| Pride Center of Vermont | $15,000 | $5,000 | $10,000 |
| Retreat Farm | $15,000 | $7,500 | $7,500 |
| River Arts of Morrisville | $10,000 | $10,000 | |
| River Gallery School of Art | $10,000 | $10,000 | |
| Robert Frost Stone House Museum | $5,000 | $5,000 | |
| Rockingham Arts and Museum Project | $5,000 | $5,000 | |
| Rokeby Museum | $5,000 | $5,000 | |
| Ruth Stone House | $5,000 | $2,500 | $2,500 |
| Rutland Area Art Association | $5,000 | $5,000 | |
| Saint Albans Museum | $5,000 | $5,000 | |
| Sandglass Center | $5,000 | $2,500 | $2,500 |
| Scrag Mountain Music | $5,000 | $5,000 | |
| Seven Stars Arts Center | $5,000 | $5,000 | |
| Shelburne Art Center | $5,000 | $5,000 | |
| Shelburne Museum | $15,000 | $7,500 | $7,500 |
| Snelling Center for Government | $10,000 | $10,000 | |
| Society of Vermont Artists and Craftsmen | $5,000 | $5,000 | |
| South End Arts and Business Association | $5,000 | $5,000 | |
| Southern Vermont Arts Center | $15,000 | $10,000 | $5,000 |
| Springfield Community Players | $5,000 | $5,000 | |
| Spruce Peak Arts | $15,000 | $15,000 | |
| St. Johnsbury History and Heritage Center | $5,000 | $5,000 | |
| Stage 33 Live | $5,000 | $5,000 | |
| Studio Place Arts | $5,000 | $5,000 | |
| Sundog Poetry Center | $5,000 | $2,500 | $2,500 |
| Swanton Arts Council | $3,000 | $3,000 | |
| T.W. Wood Art Gallery | $5,000 | $2,500 | $2,500 |
| Taconic Music | $5,000 | $5,000 | |
| The Current | $10,000 | $10,000 | |
| The Foundry Workshop | $5,000 | $5,000 | |
| The MINT Rutland Makerspace | $5,000 | $5,000 | |
| Theater Adventure, Inc. | $5,000 | $5,000 | |
| Town Hall Theater | $15,000 | $10,000 | $5,000 |
| Upright Steeple Society | $5,000 | $5,000 | |
| UVM Lane Series | $10,000 | $5,000 | $5,000 |
| Vermont Arts Exchange | $10,000 | $10,000 | |
| Vermont Council on World Affairs | $10,000 | $10,000 | |
| Vermont Dance Alliance | $5,000 | $5,000 | |
| Vermont Folklife Center | $10,000 | $5,000 | $5,000 |
| Vermont Granite Museum of Barre | $5,000 | $2,500 | $2,500 |
| Vermont Historical Society | $15,000 | $15,000 | |
| Vermont International Film Festival | $10,000 | $5,000 | $5,000 |
| Vermont Jazz Center | $10,000 | $5,000 | $5,000 |
| Vermont Stage Company | $10,000 | $10,000 | |
| Vermont Studio Center | $15,000 | $10,000 | $5,000 |
| Vermont Symphony Orchestra | $15,000 | $10,000 | $5,000 |
| Vermont Youth Orchestra Association | $10,000 | $10,000 | |
| Vermont Youth Theater | $4,000 | $4,000 | |
| Westminster West Public Library | $5,000 | $5,000 | |
| Weston Playhouse Theatre Company | $15,000 | $10,000 | $5,000 |
| Wheelock Mountain Farm | $5,000 | $5,000 | |
| White Pine Association | $5,000 | $2,500 | $2,500 |
| Wonder & Wisdom | $5,000 | $2,500 | $2,500 |
| Worcester Historical Society | $5,000 | $5,000 | |
| Yellow Barn | $15,000 | $15,000 | |
| Young Tradition Vermont | $5,000 | $5,000 | |
| Young Writers Project | $5,000 | $2,500 | $2,500 |
| Total | $1,160,000 |

