Vermont Business Magazine Governor Phil Scott announced today that Vermont has received 50% of its American Rescue Plan Act (ARPA) State and Local Fiscal Recovery Fund. The State’s request, or certification for the funds, was submitted on July 15, deemed complete on July 21, and payment was received on July 22.
The funds include 50% of the $1.049 billion of state recovery funds, or $524 million, authorized by Congress in ARPA, and 50% of the $58 million of local funds, or $29 million. SEE DATA FOR ALL TOWNS BELOW.
The State is required to distribute the local funds within 30 days to eligible cities, towns and villages based on a formula established in ARPA, so long as the award does not exceed 75% of the municipality’s budget in effect on January 27, 2020.
The Administration and the Vermont League of Cities and Towns have worked with eligible communities to ensure all required data and information was submitted by the towns, to ensure a speedy disbursement of the funds once received. The local government certification process opened on June 9 and all 276 eligible municipalities have certified with the State as of July 21.
Vermont may also receive 50% of the $121 million in additional funds to redistribute to municipalities due to a special rule established in ARPA that redirects county funds in States where counties are not considered units of general local government, such as in Vermont. The State is awaiting a final determination from the U.S. Treasury that these funds should be distributed to the State for distribution to local units of government pursuant to the special rule.
“These ARPA funds give us a once-in-a-lifetime opportunity to make transformational investments to help us recover from the pandemic stronger and build a more prosperous Vermont,” said Governor Scott. “That’s why I’ve proposed historic investments in housing, combatting climate change, broadband, water/sewer infrastructure and more. This certification also provides the opportunity for municipalities to make their own investments based on the needs of their communities.”
The U.S. Treasury is required to distribute State and Local Fiscal Recovery funds in two equal payments: upon initial certification and then 12 months later. While the State will be required to certify to receive the second payment before June 15, 2022, cities and towns will receive their second payment without additional requirements.
For more information, visit https://finance.vermont.gov/covid-19-guidance.
Estimated NEU Payments
Amounts disbursed to the State of Vermont under the American Rescue Plan Act (ARPA) of 2021 will be redistributed to Vermont municipalities within 30 days of receipt by the State of Vermont. Payments will be made to the municipalities in 2021 and 2022 with additional guidance on the 2022 payment forthcoming from the Department of the Treasury. Certification by municipalities is required in order to receive State and Local Fiscal Recovery funds. More information is available at https://finance.vermont.gov/covid-19-guidance.
| County and Town | Estimated 2021 Amount | Estimated 2022 Amount | Total Local Fiscal Recovery Amount |
| Addison County | $ 1,925,050 | $ 1,925,050 | $ 3,850,099 |
| Addison town | $ 69,199 | $ 69,199 | $ 138,397 |
| Bridport town | $ 61,661 | $ 61,661 | $ 123,322 |
| Bristol town | $ 201,105 | $ 201,105 | $ 402,210 |
| Cornwall town | $ 62,394 | $ 62,394 | $ 124,788 |
| Ferrisburgh town | $ 140,805 | $ 140,805 | $ 281,610 |
| Goshen town | $ 8,532 | $ 8,532 | $ 17,064 |
| Granville town | $ 16,017 | $ 16,017 | $ 32,034 |
| Hancock town | $ 17,431 | $ 17,431 | $ 34,861 |
| Leicester town | $ 56,846 | $ 56,846 | $ 113,691 |
| Lincoln town | $ 64,959 | $ 64,959 | $ 129,918 |
| Middlebury town | $ 459,579 | $ 459,579 | $ 919,158 |
| Monkton town | $ 109,399 | $ 109,399 | $ 218,797 |
| New Haven town | $ 89,247 | $ 89,247 | $ 178,493 |
| Orwell town | $ 63,598 | $ 63,598 | $ 127,196 |
| Panton town | $ 37,007 | $ 37,007 | $ 74,014 |
| Ripton town | $ 29,784 | $ 29,784 | $ 59,567 |
| Salisbury town | $ 57,945 | $ 57,945 | $ 115,889 |
| Shoreham town | $ 64,331 | $ 64,331 | $ 128,661 |
| Starksboro town | $ 91,288 | $ 91,288 | $ 182,575 |
| Vergennes city | $ 135,204 | $ 135,204 | $ 270,408 |
| Waltham town | $ 24,235 | $ 24,235 | $ 48,470 |
| Weybridge town | $ 42,975 | $ 42,975 | $ 85,949 |
| Whiting town | $ 21,514 | $ 21,514 | $ 43,027 |
| Bennington County | $ 1,856,270 | $ 1,856,270 | $ 3,712,540 |
| Arlington town | $ 115,837 | $ 115,837 | $ 231,674 |
| Bennington town | $ 687,589 | $ 687,589 | $ 1,375,178 |
| Dorset town | $ 101,704 | $ 101,704 | $ 203,408 |
| Landgrove town | $ 8,218 | $ 8,218 | $ 16,436 |
| Manchester town | $ 183,884 | $ 183,884 | $ 367,768 |
| Manchester village | $ 37,217 | $ 37,217 | $ 74,433 |
| North Bennington village | $ 88,828 | $ 88,828 | $ 177,655 |
| Old Bennington village | $ 6,857 | $ 6,857 | $ 13,714 |
| Peru town | $ 18,582 | $ 18,582 | $ 37,164 |
| Pownal town | $ 177,969 | $ 177,969 | $ 355,938 |
| Readsboro town | $ 37,793 | $ 37,793 | $ 75,585 |
| Rupert town | $ 35,699 | $ 35,699 | $ 71,397 |
| Sandgate town | $ 19,943 | $ 19,943 | $ 39,886 |
| Searsburg town | $ 5,653 | $ 5,653 | $ 11,306 |
| Shaftsbury town | $ 179,173 | $ 179,173 | $ 358,346 |
| Stamford town | $ 42,346 | $ 42,346 | $ 84,692 |
| Sunderland town | $ 49,832 | $ 49,832 | $ 99,663 |
| Winhall town | $ 38,211 | $ 38,211 | $ 76,422 |
| Woodford town | $ 20,938 | $ 20,938 | $ 41,875 |
| Caledonia County | $ 1,569,950 | $ 1,569,950 | $ 3,139,899 |
| Barnet town | $ 85,425 | $ 85,425 | $ 170,850 |
| Burke town | $ 71,450 | $ 71,450 | $ 142,899 |
| Danville town | $ 111,911 | $ 111,911 | $ 223,822 |
| Groton town | $ 50,669 | $ 50,669 | $ 101,338 |
| Hardwick town | $ 149,756 | $ 149,756 | $ 299,512 |
| Kirby town | $ 25,858 | $ 25,858 | $ 51,716 |
| Lyndon town | $ 236,019 | $ 236,019 | $ 472,037 |
| Lyndonville village | $ 60,981 | $ 60,981 | $ 121,961 |
| Newark town | $ 31,040 | $ 31,040 | $ 62,080 |
| Peacham town | $ 37,478 | $ 37,478 | $ 74,956 |
| Ryegate town | $ 57,631 | $ 57,631 | $ 115,261 |
| Sheffield town | $ 37,583 | $ 37,583 | $ 75,166 |
| St. Johnsbury town | $ 374,625 | $ 374,625 | $ 749,250 |
| Stannard town | $ 11,411 | $ 11,411 | $ 22,822 |
| Sutton town | $ 52,606 | $ 52,606 | $ 105,211 |
| Walden town | $ 49,884 | $ 49,884 | $ 99,767 |
| Waterford town | $ 65,221 | $ 65,221 | $ 130,441 |
| West Burke village | $ 17,169 | $ 17,169 | $ 34,338 |
| Wheelock town | $ 43,236 | $ 43,236 | $ 86,472 |
| Chittenden County | $ 5,308,454 | $ 5,308,454 | $ 10,616,907 |
| Bolton town | $ 61,766 | $ 61,766 | $ 123,532 |
| Charlotte town | $ 198,122 | $ 198,122 | $ 396,243 |
| Colchester town | $ 896,494 | $ 896,494 | $ 1,792,987 |
| Essex Junction village | $ 568,036 | $ 568,036 | $ 1,136,071 |
| Essex town | $ 577,772 | $ 577,772 | $ 1,155,543 |
| Hinesburg town | $ 236,856 | $ 236,856 | $ 473,712 |
| Huntington town | $ 103,222 | $ 103,222 | $ 206,444 |
| Jericho town | $ 261,406 | $ 261,406 | $ 522,811 |
| Milton town | $ 566,832 | $ 566,832 | $ 1,133,664 |
| Richmond town | $ 215,605 | $ 215,605 | $ 431,209 |
| Shelburne town | $ 400,274 | $ 400,274 | $ 800,547 |
| St. George town | $ 38,264 | $ 38,264 | $ 76,527 |
| Underhill town | $ 161,533 | $ 161,533 | $ 323,066 |
| Westford town | $ 110,760 | $ 110,760 | $ 221,519 |
| Williston town | $ 527,679 | $ 527,679 | $ 1,055,357 |
| Winooski city | $ 383,838 | $ 383,838 | $ 767,675 |
| Essex County | $ 319,351 | $ 319,351 | $ 638,701 |
| Bloomfield town | $ 12,301 | $ 12,301 | $ 24,602 |
| Brighton town | $ 61,086 | $ 61,086 | $ 122,171 |
| Brunswick town | $ 5,339 | $ 5,339 | $ 10,678 |
| Canaan town | $ 48,209 | $ 48,209 | $ 96,417 |
| Concord town | $ 63,389 | $ 63,389 | $ 126,777 |
| East Haven town | $ 15,494 | $ 15,494 | $ 30,988 |
| Granby town | $ 4,345 | $ 4,345 | $ 8,689 |
| Guildhall town | $ 12,982 | $ 12,982 | $ 25,963 |
| Lemington town | $ 5,025 | $ 5,025 | $ 10,050 |
| Lunenburg town | $ 69,408 | $ 69,408 | $ 138,816 |
| Maidstone town | $ 10,207 | $ 10,207 | $ 20,414 |
| Norton town | $ 8,271 | $ 8,271 | $ 16,541 |
| Victory town | $ 3,298 | $ 3,298 | $ 6,595 |
| Franklin County | $ 2,585,891 | $ 2,585,891 | $ 5,171,782 |
| Bakersfield town | $ 69,513 | $ 69,513 | $ 139,025 |
| Berkshire town | $ 91,759 | $ 91,759 | $ 183,518 |
| Enosburg Falls village | $ 67,157 | $ 67,157 | $ 134,314 |
| Enosburgh town | $ 78,464 | $ 78,464 | $ 156,927 |
| Fairfax town | $ 251,408 | $ 251,408 | $ 502,815 |
| Fairfield town | $ 102,228 | $ 102,228 | $ 204,455 |
| Fletcher town | $ 70,193 | $ 70,193 | $ 140,386 |
| Franklin town | $ 74,590 | $ 74,590 | $ 149,180 |
| Georgia town | $ 250,204 | $ 250,204 | $ 500,407 |
| Highgate town | $ 191,684 | $ 191,684 | $ 383,367 |
| Montgomery town | $ 62,865 | $ 62,865 | $ 125,730 |
| Richford town | $ 120,182 | $ 120,182 | $ 240,363 |
| Sheldon town | $ 116,308 | $ 116,308 | $ 232,616 |
| St. Albans city | $ 355,991 | $ 355,991 | $ 711,981 |
| St. Albans town | $ 340,288 | $ 340,288 | $ 680,575 |
| Swanton town | $ 218,745 | $ 218,745 | $ 437,490 |
| Swanton village | $ 124,317 | $ 124,317 | $ 248,633 |
| Grand Isle County | $ 378,709 | $ 378,709 | $ 757,417 |
| Alburgh town | $ 83,855 | $ 83,855 | $ 167,710 |
| Alburgh village | $ 27,743 | $ 27,743 | $ 55,485 |
| Grand Isle town | $ 111,807 | $ 111,807 | $ 223,613 |
| Isle La Motte town | $ 26,068 | $ 26,068 | $ 52,135 |
| North Hero town | $ 42,608 | $ 42,608 | $ 85,216 |
| South Hero town | $ 86,629 | $ 86,629 | $ 173,258 |
| Lamoille County | $ 1,327,545 | $ 1,327,545 | $ 2,655,090 |
| Belvidere town | $ 19,106 | $ 19,106 | $ 38,211 |
| Cambridge town | $ 148,186 | $ 148,186 | $ 296,371 |
| Cambridge village | $ 12,824 | $ 12,824 | $ 25,648 |
| Eden town | $ 71,711 | $ 71,711 | $ 143,422 |
| Elmore town | $ 45,173 | $ 45,173 | $ 90,346 |
| Hyde Park town | $ 129,918 | $ 129,918 | $ 259,835 |
| Hyde Park village | $ 25,073 | $ 25,073 | $ 50,145 |
| Jeffersonville village | $ 40,200 | $ 40,200 | $ 80,400 |
| Johnson town | $ 111,283 | $ 111,283 | $ 222,566 |
| Johnson village | $ 78,882 | $ 78,882 | $ 157,764 |
| Morristown town | $ 179,435 | $ 179,435 | $ 358,870 |
| Morrisville village | $ 108,509 | $ 108,509 | $ 217,018 |
| Stowe town | $ 231,936 | $ 231,936 | $ 463,871 |
| Waterville town | $ 36,955 | $ 36,955 | $ 73,910 |
| Wolcott town | $ 88,357 | $ 88,357 | $ 176,713 |
| Orange County | $ 1,512,320 | $ 1,512,320 | $ 3,024,639 |
| Bradford town | $ 141,381 | $ 141,381 | $ 282,762 |
| Braintree town | $ 62,551 | $ 62,551 | $ 125,102 |
| Brookfield town | $ 70,193 | $ 70,193 | $ 140,386 |
| Chelsea town | $ 67,576 | $ 67,576 | $ 135,152 |
| Corinth town | $ 74,590 | $ 74,590 | $ 149,180 |
| Fairlee town | $ 51,297 | $ 51,297 | $ 102,594 |
| Newbury town | $ 73,962 | $ 73,962 | $ 147,924 |
| Newbury village | $ 18,582 | $ 18,582 | $ 37,164 |
| Orange town | $ 58,259 | $ 58,259 | $ 116,517 |
| Randolph town | $ 239,945 | $ 239,945 | $ 479,889 |
| Strafford town | $ 55,799 | $ 55,799 | $ 111,597 |
| Thetford town | $ 132,483 | $ 132,483 | $ 264,965 |
| Topsham town | $ 63,546 | $ 63,546 | $ 127,091 |
| Tunbridge town | $ 69,827 | $ 69,827 | $ 139,653 |
| Vershire town | $ 39,049 | $ 39,049 | $ 78,097 |
| Washington town | $ 52,868 | $ 52,868 | $ 105,735 |
| Wells River village | $ 20,048 | $ 20,048 | $ 40,095 |
| West Fairlee town | $ 35,594 | $ 35,594 | $ 71,188 |
| Williamstown town | $ 184,774 | $ 184,774 | $ 369,548 |
| Orleans County | $ 1,415,222 | $ 1,415,222 | $ 2,830,444 |
| Albany town | $ 37,950 | $ 37,950 | $ 75,899 |
| Albany village | $ 9,893 | $ 9,893 | $ 19,786 |
| Barton town | $ 59,149 | $ 59,149 | $ 118,297 |
| Barton village | $ 33,657 | $ 33,657 | $ 67,314 |
| Brownington town | $ 50,512 | $ 50,512 | $ 101,024 |
| Charleston town | $ 52,135 | $ 52,135 | $ 104,269 |
| Coventry town | $ 55,171 | $ 55,171 | $ 110,341 |
| Craftsbury town | $ 61,557 | $ 61,557 | $ 123,113 |
| Derby Center village | $ 28,737 | $ 28,737 | $ 57,474 |
| Derby Line village | $ 32,663 | $ 32,663 | $ 65,325 |
| Derby town | $ 160,853 | $ 160,853 | $ 321,705 |
| Glover town | $ 57,526 | $ 57,526 | $ 115,052 |
| Greensboro town | $ 36,589 | $ 36,589 | $ 73,177 |
| Holland town | $ 32,139 | $ 32,139 | $ 64,278 |
| Irasburg town | $ 59,620 | $ 59,620 | $ 119,239 |
| Jay town | $ 29,679 | $ 29,679 | $ 59,358 |
| Lowell town | $ 41,718 | $ 41,718 | $ 83,436 |
| Morgan town | $ 36,850 | $ 36,850 | $ 73,700 |
| Newport city | $ 222,828 | $ 222,828 | $ 445,656 |
| Newport town | $ 154,781 | $ 154,781 | $ 309,562 |
| North Troy village | $ 29,993 | $ 29,993 | $ 59,986 |
| Orleans village | $ 37,950 | $ 37,950 | $ 75,899 |
| Troy town | $ 50,669 | $ 50,669 | $ 101,338 |
| Westfield town | $ 26,015 | $ 26,015 | $ 52,030 |
| Westmore town | $ 16,593 | $ 16,593 | $ 33,186 |
| Rutland County | $ 3,045,942 | $ 3,045,942 | $ 6,091,884 |
| Benson town | $ 52,449 | $ 52,449 | $ 104,897 |
| Brandon town | $ 195,505 | $ 195,505 | $ 391,009 |
| Castleton town | $ 236,176 | $ 236,176 | $ 472,351 |
| Chittenden town | $ 61,818 | $ 61,818 | $ 123,636 |
| Clarendon town | $ 126,306 | $ 126,306 | $ 252,612 |
| Danby town | $ 68,675 | $ 68,675 | $ 137,350 |
| Fair Haven town | $ 133,739 | $ 133,739 | $ 267,477 |
| Hubbardton town | $ 34,809 | $ 34,809 | $ 69,617 |
| Ira town | $ 22,665 | $ 22,665 | $ 45,330 |
| Killington town | $ 39,572 | $ 39,572 | $ 79,144 |
| Mendon town | $ 52,920 | $ 52,920 | $ 105,839 |
| Middletown Springs town | $ 39,153 | $ 39,153 | $ 78,306 |
| Mount Holly town | $ 65,116 | $ 65,116 | $ 130,232 |
| Mount Tabor town | $ 13,505 | $ 13,505 | $ 27,009 |
| Pawlet town | $ 71,764 | $ 71,764 | $ 143,527 |
| Pittsfield town | $ 28,946 | $ 28,946 | $ 57,892 |
| Pittsford town | $ 145,883 | $ 145,883 | $ 291,765 |
| Poultney town | $ 89,194 | $ 89,194 | $ 178,388 |
| Poultney village | $ 81,081 | $ 81,081 | $ 162,161 |
| Proctor town | $ 83,489 | $ 83,489 | $ 166,977 |
| Rutland city | $ 789,032 | $ 789,032 | $ 1,578,063 |
| Rutland town | $ 215,343 | $ 215,343 | $ 430,685 |
| Shrewsbury town | $ 51,454 | $ 51,454 | $ 102,908 |
| Sudbury town | $ 28,266 | $ 28,266 | $ 56,531 |
| Tinmouth town | $ 31,093 | $ 31,093 | $ 62,185 |
| Wallingford town | $ 102,123 | $ 102,123 | $ 204,246 |
| Wells town | $ 60,405 | $ 60,405 | $ 120,810 |
| West Haven town | $ 12,929 | $ 12,929 | $ 25,858 |
| West Rutland town | $ 112,540 | $ 112,540 | $ 225,079 |
| Washington County | $ 3,057,354 | $ 3,057,354 | $ 6,114,707 |
| Barre city | $ 446,389 | $ 446,389 | $ 892,777 |
| Barre town | $ 404,095 | $ 404,095 | $ 808,189 |
| Berlin town | $ 145,569 | $ 145,569 | $ 291,137 |
| Cabot town | $ 75,009 | $ 75,009 | $ 150,018 |
| Calais town | $ 83,960 | $ 83,960 | $ 167,919 |
| Duxbury town | $ 68,309 | $ 68,309 | $ 136,618 |
| East Montpelier town | $ 133,529 | $ 133,529 | $ 267,058 |
| Fayston town | $ 69,618 | $ 69,618 | $ 139,235 |
| Marshfield town | $ 64,017 | $ 64,017 | $ 128,033 |
| Marshfield village | $ 13,086 | $ 13,086 | $ 26,172 |
| Middlesex town | $ 90,241 | $ 90,241 | $ 180,482 |
| Montpelier city | $ 385,879 | $ 385,879 | $ 771,758 |
| Moretown town | $ 87,153 | $ 87,153 | $ 174,305 |
| Northfield town | $ 341,387 | $ 341,387 | $ 682,774 |
| Plainfield town | $ 66,058 | $ 66,058 | $ 132,116 |
| Roxbury town | $ 37,112 | $ 37,112 | $ 74,224 |
| Waitsfield town | $ 88,618 | $ 88,618 | $ 177,236 |
| Warren town | $ 87,467 | $ 87,467 | $ 174,933 |
| Waterbury town | $ 269,833 | $ 269,833 | $ 539,665 |
| Woodbury town | $ 46,220 | $ 46,220 | $ 92,439 |
| Worcester town | $ 53,810 | $ 53,810 | $ 107,619 |
| Windham County | $ 2,209,906 | $ 2,209,906 | $ 4,419,812 |
| Athens town | $ 22,875 | $ 22,875 | $ 45,749 |
| Bellows Falls village | $ 155,200 | $ 155,200 | $ 310,399 |
| Brattleboro town | $ 593,161 | $ 593,161 | $ 1,186,322 |
| Brookline town | $ 27,743 | $ 27,743 | $ 55,485 |
| Dover town | $ 55,432 | $ 55,432 | $ 110,864 |
| Dummerston town | $ 91,288 | $ 91,288 | $ 182,575 |
| Grafton town | $ 35,332 | $ 35,332 | $ 70,664 |
| Guilford town | $ 110,393 | $ 110,393 | $ 220,786 |
| Halifax town | $ 35,646 | $ 35,646 | $ 71,292 |
| Jacksonville village | $ 10,783 | $ 10,783 | $ 21,566 |
| Jamaica town | $ 53,810 | $ 53,810 | $ 107,619 |
| Londonderry town | $ 86,682 | $ 86,682 | $ 173,363 |
| Marlboro town | $ 54,386 | $ 54,386 | $ 108,771 |
| Newfane town | $ 77,207 | $ 77,207 | $ 154,414 |
| Newfane village | $ 5,810 | $ 5,810 | $ 11,620 |
| Putney town | $ 128,557 | $ 128,557 | $ 257,113 |
| Rockingham town | $ 77,312 | $ 77,312 | $ 154,624 |
| Saxtons River village | $ 28,214 | $ 28,214 | $ 56,427 |
| Stratton town | $ 10,364 | $ 10,364 | $ 20,728 |
| Townshend town | $ 64,854 | $ 64,854 | $ 129,708 |
| Vernon town | $ 114,947 | $ 114,947 | $ 229,894 |
| Wardsboro town | $ 43,655 | $ 43,655 | $ 87,310 |
| Westminster town | $ 141,381 | $ 141,381 | $ 282,762 |
| Westminster village | $ 14,081 | $ 14,081 | $ 28,161 |
| Whitingham town | $ 56,061 | $ 56,061 | $ 112,121 |
| Wilmington town | $ 94,010 | $ 94,010 | $ 188,019 |
| Windham town | $ 20,728 | $ 20,728 | $ 41,456 |
| Windsor County | $ 2,882,159 | $ 2,882,159 | $ 5,764,318 |
| Andover town | $ 24,654 | $ 24,654 | $ 49,308 |
| Baltimore town | $ 12,824 | $ 12,824 | $ 25,648 |
| Barnard town | $ 48,523 | $ 48,523 | $ 97,046 |
| Bethel town | $ 102,123 | $ 102,123 | $ 204,246 |
| Bridgewater town | $ 50,407 | $ 50,407 | $ 100,814 |
| Cavendish town | $ 73,805 | $ 73,805 | $ 147,610 |
| Chester town | $ 158,288 | $ 158,288 | $ 316,576 |
| Hartford town | $ 500,198 | $ 500,198 | $ 1,000,396 |
| Hartland town | $ 183,570 | $ 183,570 | $ 367,140 |
| Ludlow town | $ 57,317 | $ 57,317 | $ 114,633 |
| Ludlow village | $ 40,253 | $ 40,253 | $ 80,505 |
| Norwich town | $ 178,441 | $ 178,441 | $ 356,881 |
| Perkinsville village | $ 6,439 | $ 6,439 | $ 12,877 |
| Plymouth town | $ 31,407 | $ 31,407 | $ 62,813 |
| Pomfret town | $ 44,650 | $ 44,650 | $ 89,299 |
| Reading town | $ 33,343 | $ 33,343 | $ 66,686 |
| Rochester town | $ 56,950 | $ 56,950 | $ 113,900 |
| Royalton town | $ 150,280 | $ 150,280 | $ 300,559 |
| Sharon town | $ 80,086 | $ 80,086 | $ 160,172 |
| Springfield town | $ 466,280 | $ 466,280 | $ 932,559 |
| Stockbridge town | $ 37,007 | $ 37,007 | $ 74,014 |
| Weathersfield town | $ 136,775 | $ 136,775 | $ 273,549 |
| West Windsor town | $ 54,595 | $ 54,595 | $ 109,189 |
| Weston town | $ 28,475 | $ 28,475 | $ 56,950 |
| Windsor town | $ 172,630 | $ 172,630 | $ 345,260 |
| Woodstock town | $ 107,933 | $ 107,933 | $ 215,866 |
| Woodstock village | $ 44,911 | $ 44,911 | $ 89,822 |
| Grand Total | $29,394,120 | $29,394,120 | $58,788,239 |
Source: DFR. Governor 7.22.2021. Montpelier, VT www.vermont.gov
