Vermont Business Magazine Governor Phil Scott Tuesday signed the state budget (H.439, An act relating to making appropriations for the support of government) for state fiscal year 2022, which begins July 1.
“This is a truly transformational budget that will allow us to recover from the pandemic and address some longstanding challenges, including our workforce shortage and economic inequity that exists from county to county,” said Governor Scott. “With smart state investments and a very strategic approach for using federal funds, this budget puts us on a new path to a more prosperous and equitable future for all of Vermont.”
The $7.315 billion budget prioritizes growing the economy, including funding small business pandemic relief, community revitalization projects and tourism marketing Career Technical Education programs and centers, adult training and re-training, state colleges, worker relocation grants and more. The budget also funds shared priorities to protect the vulnerable and our natural resources, as well as improve the lives of Vermonters. This includes initiatives to provide permanent housing for the homeless, weatherize more homes, increase access to emergency mental health interventions, and mitigate climate change.
Additionally, the budget invests funding received through the American Rescue Plan Act (ARPA) in many of the key areas proposed by Governor Scott and commits to additional appropriations in the following two fiscal years. This includes $250 million for climate change mitigation, $225 for clean water initiatives, $250 million for a wide array of housing and $250 million for broadband and connectivity.
Corresponding to this broadband investment, Governor Scott also signed H.360, An act relating to accelerated community broadband deployment, which will allow the state to expand broadband access across the state.
“I greatly appreciate the Legislature’s partnership in ensuring we make the most of the once-in-a-lifetime opportunity, so we can recover from the pandemic and emerge stronger. By having clear priorities, working together and keeping an open mind, we found consensus on most issues, compromised where we needed to, and remained respectful when we disagreed. We showed that good, balanced bipartisan government can truly make a difference for the people and state we serve.”

FY 2022 Big Bill Conference Web Report
Prepared by the State of Vermont Legislative Joint Fiscal Office
Note: Prior year reflects most current budget actions passed, enacted, and adopted, as well as subsequent adjustments included in the current legislative budget process.
General government
B.100 Secretary of administration - secretary's office
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 1,150,682 | 250,000 | 1,400,682 | 0 | 1,400,682 | 0 | 1,400,682 |
| Operating expenses | 104,476 | 0 | 104,476 | 0 | 104,476 | 0 | 104,476 |
| Grants | 125,000 | 0 | 125,000 | 0 | 125,000 | 0 | 125,000 |
| Expense Total | 1,380,158 | 250,000 | 1,630,158 | 0 | 1,630,158 | 0 | 1,630,158 |
| General fund | 871,847 | 250,000 | 1,121,847 | 0 | 1,121,847 | 0 | 1,121,847 |
| Special funds | 156,000 | 0 | 156,000 | 0 | 156,000 | 0 | 156,000 |
| Internal service funds | 173,452 | 0 | 173,452 | 0 | 173,452 | 0 | 173,452 |
| Interdepartmental transfers | 178,859 | 0 | 178,859 | 0 | 178,859 | 0 | 178,859 |
| Fund Total | 1,380,158 | 250,000 | 1,630,158 | 0 | 1,630,158 | 0 | 1,630,158 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 250,000 | General fund | Increases funding for the Office of Racial Equity. Intent to fund this through teh HR internal service fund charges in FY23 and thereafter. |
B.108 Human resources - operations
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 8,799,075 | (125,000) | 8,674,075 | 125,000 | 8,799,075 | 0 | 8,799,075 |
| Operating expenses | 1,287,313 | 0 | 1,287,313 | 0 | 1,287,313 | 0 | 1,287,313 |
| Expense Total | 10,086,388 | (125,000) | 9,961,388 | 125,000 | 10,086,388 | 0 | 10,086,388 |
| General fund | 2,044,399 | (125,000) | 1,919,399 | 125,000 | 2,044,399 | 0 | 2,044,399 |
| Special funds | 263,589 | 0 | 263,589 | 0 | 263,589 | 0 | 263,589 |
| Internal service funds | 7,334,516 | 0 | 7,334,516 | 0 | 7,334,516 | 0 | 7,334,516 |
| Interdepartmental transfers | 443,884 | 0 | 443,884 | 0 | 443,884 | 0 | 443,884 |
| Fund Total | 10,086,388 | (125,000) | 9,961,388 | 125,000 | 10,086,388 | 0 | 10,086,388 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | (125,000) | General fund | Remove funds for Classification System Modernization Phase 1 |
| Senate | 125,000 | General fund | restores house classification reduction |
B.125 Legislative counsel
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 3,066,408 | 0 | 3,066,408 | 83,000 | 3,149,408 | 0 | 3,149,408 |
| Operating expenses | 250,828 | 0 | 250,828 | 0 | 250,828 | 0 | 250,828 |
| Expense Total | 3,317,236 | 0 | 3,317,236 | 83,000 | 3,400,236 | 0 | 3,400,236 |
| General fund | 3,317,236 | 0 | 3,317,236 | 83,000 | 3,400,236 | 0 | 3,400,236 |
| Fund Total | 3,317,236 | 0 | 3,317,236 | 83,000 | 3,400,236 | 0 | 3,400,236 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 0 | General fund | Authorizes one paralegal position to be filled with carryforward funds $83k |
| Senate | 83,000 | General fund | funds position |
B.126.1 Legislative information technology
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 896,974 | 0 | 896,974 | 132,000 | 1,028,974 | 0 | 1,028,974 |
| Operating expenses | 562,941 | 0 | 562,941 | 0 | 562,941 | 0 | 562,941 |
| Expense Total | 1,459,915 | 0 | 1,459,915 | 132,000 | 1,591,915 | 0 | 1,591,915 |
| General fund | 1,459,915 | 0 | 1,459,915 | 132,000 | 1,591,915 | 0 | 1,591,915 |
| Fund Total | 1,459,915 | 0 | 1,459,915 | 132,000 | 1,591,915 | 0 | 1,591,915 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 0 | General fund | Authorizes a web developer position to filled with carryforward funds $132k |
| Senate | 132,000 | General fund | funds developer position |
B.127 Joint fiscal committee
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 2,163,387 | 0 | 2,163,387 | 125,000 | 2,288,387 | 0 | 2,288,387 |
| Operating expenses | 158,873 | 0 | 158,873 | 0 | 158,873 | 0 | 158,873 |
| Expense Total | 2,322,260 | 0 | 2,322,260 | 125,000 | 2,447,260 | 0 | 2,447,260 |
| General fund | 2,197,260 | 0 | 2,197,260 | 125,000 | 2,322,260 | 0 | 2,322,260 |
| Interdepartmental transfers | 125,000 | 0 | 125,000 | 0 | 125,000 | 0 | 125,000 |
| Fund Total | 2,322,260 | 0 | 2,322,260 | 125,000 | 2,447,260 | 0 | 2,447,260 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| Senate | 125,000 | General fund | funds new analyst position |
B.128 Sergeant at arms
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 874,232 | 0 | 874,232 | 80,000 | 954,232 | 0 | 954,232 |
| Operating expenses | 113,792 | 0 | 113,792 | 0 | 113,792 | 0 | 113,792 |
| Expense Total | 988,024 | 0 | 988,024 | 80,000 | 1,068,024 | 0 | 1,068,024 |
| General fund | 988,024 | 0 | 988,024 | 80,000 | 1,068,024 | 0 | 1,068,024 |
| Fund Total | 988,024 | 0 | 988,024 | 80,000 | 1,068,024 | 0 | 1,068,024 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 0 | General fund | Authorizes a capitol police officer position to be filled with carryforward funds $80k |
| Senate | 80,000 | General fund | funds position |
B.130 Auditor of accounts
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 3,890,350 | 75,000 | 3,965,350 | 0 | 3,965,350 | 0 | 3,965,350 |
| Operating expenses | 155,226 | 0 | 155,226 | 0 | 155,226 | 0 | 155,226 |
| Expense Total | 4,045,576 | 75,000 | 4,120,576 | 0 | 4,120,576 | 0 | 4,120,576 |
| General fund | 344,615 | 0 | 344,615 | 0 | 344,615 | 0 | 344,615 |
| Special funds | 53,145 | 0 | 53,145 | 0 | 53,145 | 0 | 53,145 |
| Internal service funds | 3,647,816 | 75,000 | 3,722,816 | 0 | 3,722,816 | 0 | 3,722,816 |
| Fund Total | 4,045,576 | 75,000 | 4,120,576 | 0 | 4,120,576 | 0 | 4,120,576 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 75,000 | Internal service funds | Increase funding from Single Audit Revolving Fund (SARF) for TIF Audits to fill vacant position to audit TIFs |
Totals for general government
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| General fund | 98,312,912 | 125,000 | 98,437,912 | 545,000 | 98,982,912 | 0 | 98,982,912 |
| Transportation fund | 3,911,594 | 0 | 3,911,594 | 0 | 3,911,594 | 0 | 3,911,594 |
| Special funds | 16,446,601 | 0 | 16,446,601 | 0 | 16,446,601 | 0 | 16,446,601 |
| Federal Coronavirus Relief Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal funds | 1,150,041 | 0 | 1,150,041 | 0 | 1,150,041 | 0 | 1,150,041 |
| Internal service funds | 138,235,838 | 75,000 | 138,310,838 | 0 | 138,310,838 | 0 | 138,310,838 |
| Interdepartmental transfers | 7,551,641 | 0 | 7,551,641 | 0 | 7,551,641 | 0 | 7,551,641 |
| Enterprise funds | 6,840 | 0 | 6,840 | 0 | 6,840 | 0 | 6,840 |
| Pension trust funds | 7,169,079 | 0 | 7,169,079 | 0 | 7,169,079 | 0 | 7,169,079 |
| Private purpose trust funds | 1,135,286 | 0 | 1,135,286 | 0 | 1,135,286 | 0 | 1,135,286 |
| Grand Total | 273,919,832 | 200,000 | 274,119,832 | 545,000 | 274,664,832 | 0 | 274,664,832 |
Protection to persons and property
B.200 Attorney general
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 11,172,832 | 165,000 | 11,337,832 | 0 | 11,337,832 | 0 | 11,337,832 |
| Operating expenses | 1,555,031 | 0 | 1,555,031 | 0 | 1,555,031 | 0 | 1,555,031 |
| Grants | 26,500 | 0 | 26,500 | 0 | 26,500 | 0 | 26,500 |
| Expense Total | 12,754,363 | 165,000 | 12,919,363 | 0 | 12,919,363 | 0 | 12,919,363 |
| General fund | 6,081,043 | 165,000 | 6,246,043 | 0 | 6,246,043 | 0 | 6,246,043 |
| Special funds | 1,886,016 | 0 | 1,886,016 | 0 | 1,886,016 | 0 | 1,886,016 |
| Tobacco fund | 348,000 | 0 | 348,000 | 0 | 348,000 | 0 | 348,000 |
| Federal Coronavirus Relief Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal funds | 1,382,278 | 0 | 1,382,278 | 0 | 1,382,278 | 0 | 1,382,278 |
| Interdepartmental transfers | 3,057,026 | 0 | 3,057,026 | 0 | 3,057,026 | 0 | 3,057,026 |
| Fund Total | 12,754,363 | 165,000 | 12,919,363 | 0 | 12,919,363 | 0 | 12,919,363 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 165,000 | General fund | Increase to fill two vacant paralegal positions; One for Consumer Protection; one for Civil Division |
B.201 Vermont court diversion
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 1,250 | 243,465 | 244,715 | 0 | 244,715 | 0 | 244,715 |
| Grants | 2,682,925 | 0 | 2,682,925 | 0 | 2,682,925 | 0 | 2,682,925 |
| Expense Total | 2,684,175 | 243,465 | 2,927,640 | 0 | 2,927,640 | 0 | 2,927,640 |
| General fund | 2,426,178 | 243,465 | 2,669,643 | 0 | 2,669,643 | 0 | 2,669,643 |
| Special funds | 257,997 | 0 | 257,997 | 0 | 257,997 | 0 | 257,997 |
| Fund Total | 2,684,175 | 243,465 | 2,927,640 | 0 | 2,927,640 | 0 | 2,927,640 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 243,465 | General fund | Increase to level fund program of the total 162K revenue loss due to participants inability to pay fees. |
B.202 Defender general - public defense
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 12,273,151 | 456,911 | 12,730,062 | (75,000) | 12,655,062 | 75,000 | 12,730,062 |
| Operating expenses | 1,140,326 | 0 | 1,140,326 | 0 | 1,140,326 | 0 | 1,140,326 |
| Expense Total | 13,413,477 | 456,911 | 13,870,388 | (75,000) | 13,795,388 | 75,000 | 13,870,388 |
| General fund | 12,823,824 | 456,911 | 13,280,735 | (75,000) | 13,205,735 | 75,000 | 13,280,735 |
| Special funds | 589,653 | 0 | 589,653 | 0 | 589,653 | 0 | 589,653 |
| Fund Total | 13,413,477 | 456,911 | 13,870,388 | (75,000) | 13,795,388 | 75,000 | 13,870,388 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 214,500 | General fund | Increase for pay act impact not covered by allocation |
| House | 100,000 | General fund | Adds for NE Kingdom |
| House | 142,411 | General fund | Funding public defense contracts |
| Senate | (75,000) | General fund | Reduces contract increase |
| Conference | 75,000 | General fund | CoC adds back funds |
B.203 Defender general - assigned counsel
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 5,624,851 | 522,068 | 6,146,919 | (75,000) | 6,071,919 | 75,000 | 6,146,919 |
| Operating expenses | 49,500 | 0 | 49,500 | 0 | 49,500 | 0 | 49,500 |
| Expense Total | 5,674,351 | 522,068 | 6,196,419 | (75,000) | 6,121,419 | 75,000 | 6,196,419 |
| General fund | 5,674,351 | 522,068 | 6,196,419 | (75,000) | 6,121,419 | 75,000 | 6,196,419 |
| Fund Total | 5,674,351 | 522,068 | 6,196,419 | (75,000) | 6,121,419 | 75,000 | 6,196,419 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 372,068 | General fund | Assigned cousel contract increases |
| House | 150,000 | General fund | Ad Hoc needs |
| Senate | (75,000) | General fund | reduces ad hoc increase |
| Conference | 75,000 | General fund | CoC adds back funds |
B.204 Judiciary
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 42,476,520 | 560,564 | 43,037,084 | 750,000 | 43,787,084 | 0 | 43,787,084 |
| Operating expenses | 10,626,239 | 0 | 10,626,239 | 0 | 10,626,239 | 0 | 10,626,239 |
| Grants | 121,030 | 0 | 121,030 | 0 | 121,030 | 0 | 121,030 |
| Expense Total | 53,223,789 | 560,564 | 53,784,353 | 750,000 | 54,534,353 | 0 | 54,534,353 |
| General fund | 47,027,262 | 560,564 | 47,587,826 | 750,000 | 48,337,826 | 0 | 48,337,826 |
| Special funds | 3,200,659 | 0 | 3,200,659 | 0 | 3,200,659 | 0 | 3,200,659 |
| Federal funds | 900,469 | 0 | 900,469 | 0 | 900,469 | 0 | 900,469 |
| Interdepartmental transfers | 2,095,399 | 0 | 2,095,399 | 0 | 2,095,399 | 0 | 2,095,399 |
| Fund Total | 53,223,789 | 560,564 | 53,784,353 | 750,000 | 54,534,353 | 0 | 54,534,353 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 560,564 | General fund | funds pay act impacts not covered by allocation |
| Senate | 750,000 | General fund | Funds base gap and LRB impact |
B.205 State's attorneys
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 14,322,449 | 0 | 14,322,449 | 450,000 | 14,772,449 | 0 | 14,772,449 |
| Operating expenses | 1,941,311 | 0 | 1,941,311 | 0 | 1,941,311 | 0 | 1,941,311 |
| Expense Total | 16,263,760 | 0 | 16,263,760 | 450,000 | 16,713,760 | 0 | 16,713,760 |
| General fund | 13,295,777 | 0 | 13,295,777 | 450,000 | 13,745,777 | 0 | 13,745,777 |
| Special funds | 85,324 | 0 | 85,324 | 0 | 85,324 | 0 | 85,324 |
| Federal funds | 212,828 | 0 | 212,828 | 0 | 212,828 | 0 | 212,828 |
| Interdepartmental transfers | 2,669,831 | 0 | 2,669,831 | 0 | 2,669,831 | 0 | 2,669,831 |
| Fund Total | 16,263,760 | 0 | 16,263,760 | 450,000 | 16,713,760 | 0 | 16,713,760 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| Senate | 450,000 | General fund | funds vacancies |
B.208 Public safety - administration
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 4,526,514 | (520,901) | 4,005,613 | 0 | 4,005,613 | 0 | 4,005,613 |
| Operating expenses | 4,835,894 | 0 | 4,835,894 | 0 | 4,835,894 | 0 | 4,835,894 |
| Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expense Total | 9,362,408 | (520,901) | 8,841,507 | 0 | 8,841,507 | 0 | 8,841,507 |
| General fund | 5,591,863 | (520,901) | 5,070,962 | 0 | 5,070,962 | 0 | 5,070,962 |
| Special funds | 4,105 | 0 | 4,105 | 0 | 4,105 | 0 | 4,105 |
| Federal funds | 556,962 | 0 | 556,962 | 0 | 556,962 | 0 | 556,962 |
| Interdepartmental transfers | 3,209,478 | 0 | 3,209,478 | 0 | 3,209,478 | 0 | 3,209,478 |
| Fund Total | 9,362,408 | (520,901) | 8,841,507 | 0 | 8,841,507 | 0 | 8,841,507 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | (520,901) | General fund | Removes GF for agency restructure ($439,000) and Modernization Project Manager Position ($81,901). |
B.220 Center for crime victim services
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 1,848,483 | 0 | 1,848,483 | 0 | 1,848,483 | 0 | 1,848,483 |
| Operating expenses | 386,510 | 0 | 386,510 | 0 | 386,510 | 0 | 386,510 |
| Grants | 10,238,535 | 0 | 10,238,535 | 150,000 | 10,388,535 | 0 | 10,388,535 |
| Expense Total | 12,473,528 | 0 | 12,473,528 | 150,000 | 12,623,528 | 0 | 12,623,528 |
| General fund | 1,232,712 | 0 | 1,232,712 | 150,000 | 1,382,712 | 0 | 1,382,712 |
| Special funds | 4,628,381 | 0 | 4,628,381 | 0 | 4,628,381 | 0 | 4,628,381 |
| Federal funds | 6,612,435 | 0 | 6,612,435 | 0 | 6,612,435 | 0 | 6,612,435 |
| Fund Total | 12,473,528 | 0 | 12,473,528 | 150,000 | 12,623,528 | 0 | 12,623,528 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| Senate | 150,000 | General fund | Increase base funding for the Network Against Domestic and Sexual Violence |
B.221 Criminal justice council
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 1,589,698 | 200,000 | 1,789,698 | 0 | 1,789,698 | 0 | 1,789,698 |
| Operating expenses | 1,382,557 | 0 | 1,382,557 | 0 | 1,382,557 | 0 | 1,382,557 |
| Expense Total | 2,972,255 | 200,000 | 3,172,255 | 0 | 3,172,255 | 0 | 3,172,255 |
| General fund | 2,731,638 | 200,000 | 2,931,638 | 0 | 2,931,638 | 0 | 2,931,638 |
| Federal Coronavirus Relief Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interdepartmental transfers | 240,617 | 0 | 240,617 | 0 | 240,617 | 0 | 240,617 |
| Fund Total | 2,972,255 | 200,000 | 3,172,255 | 0 | 3,172,255 | 0 | 3,172,255 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 200,000 | General fund | Adds funding - $110K for Staff Attorney; $90k for Professional Regulation Investigator. |
B.232 Secretary of state
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 10,610,193 | 125,000 | 10,735,193 | 0 | 10,735,193 | 0 | 10,735,193 |
| Operating expenses | 3,366,058 | 0 | 3,366,058 | 0 | 3,366,058 | 0 | 3,366,058 |
| Expense Total | 13,976,251 | 125,000 | 14,101,251 | 0 | 14,101,251 | 0 | 14,101,251 |
| Special funds | 12,643,807 | 0 | 12,643,807 | 0 | 12,643,807 | 0 | 12,643,807 |
| Federal funds | 1,332,444 | 125,000 | 1,457,444 | 0 | 1,457,444 | 0 | 1,457,444 |
| Fund Total | 13,976,251 | 125,000 | 14,101,251 | 0 | 14,101,251 | 0 | 14,101,251 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 125,000 | Federal funds | new Elections Asst. Director funded w/HAVA Funds |
Totals for protection to persons and property
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| General fund | 168,383,417 | 1,627,107 | 170,010,524 | 1,200,000 | 171,210,524 | 150,000 | 171,360,524 |
| Transportation fund | 20,250,000 | 0 | 20,250,000 | 0 | 20,250,000 | 0 | 20,250,000 |
| Special funds | 91,319,879 | 0 | 91,319,879 | 0 | 91,319,879 | 0 | 91,319,879 |
| Tobacco fund | 561,843 | 0 | 561,843 | 0 | 561,843 | 0 | 561,843 |
| Federal Coronavirus Relief Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal funds | 70,190,412 | 125,000 | 70,315,412 | 0 | 70,315,412 | 0 | 70,315,412 |
| ARRA funds | 520,000 | 0 | 520,000 | 0 | 520,000 | 0 | 520,000 |
| Interdepartmental transfers | 14,457,347 | 0 | 14,457,347 | 0 | 14,457,347 | 0 | 14,457,347 |
| Enterprise funds | 12,785,618 | 0 | 12,785,618 | 0 | 12,785,618 | 0 | 12,785,618 |
| Grand Total | 378,468,516 | 1,752,107 | 380,220,623 | 1,200,000 | 381,420,623 | 150,000 | 381,570,623 |
Human services
B.301 Secretary's office - global commitment
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Grants | 1,658,817,031 | 16,430,812 | 1,675,247,843 | 5,390,156 | 1,680,637,999 | 0 | 1,680,637,999 |
| Expense Total | 1,658,817,031 | 16,430,812 | 1,675,247,843 | 5,390,156 | 1,680,637,999 | 0 | 1,680,637,999 |
| General fund | 556,003,196 | 2,900,763 | 558,903,959 | 688,075 | 559,592,034 | 0 | 559,592,034 |
| Special funds | 33,370,086 | 0 | 33,370,086 | 0 | 33,370,086 | 0 | 33,370,086 |
| Tobacco fund | 21,049,373 | 0 | 21,049,373 | 0 | 21,049,373 | 0 | 21,049,373 |
| State health care resources fund | 17,078,501 | 0 | 17,078,501 | 0 | 17,078,501 | 0 | 17,078,501 |
| Federal funds | 1,025,697,438 | 14,530,049 | 1,040,227,487 | 4,702,081 | 1,044,929,568 | 0 | 1,044,929,568 |
| Interdepartmental transfers | 5,618,437 | (1,000,000) | 4,618,437 | 0 | 4,618,437 | 0 | 4,618,437 |
| Fund Total | 1,658,817,031 | 16,430,812 | 1,675,247,843 | 5,390,156 | 1,680,637,999 | 0 | 1,680,637,999 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 4,785,337 | General fund | State match for 2% rate increases in MH, DDS, CFC, TBI etc |
| House | 5,994,973 | Federal funds | Fed match for 2% rate increase in MH, DDS, CFC, TBI etc |
| House | (3,409,187) | General fund | Portion of 2% rate increase covered by 10% HCBS rate increase in ARPA |
| House | 3,409,187 | Federal funds | Portion of 2% rate increase covered by 10% HCBS rate increase in ARPA |
| House | 1,401,608 | General fund | Funds state match AFSCME contract increase in DDAIL, DDS, CFC, and grants |
| House | 1,783,865 | Federal funds | Funds fed match AFSCME contract increase in DDAIL- DDS, CFC and grants |
| House | (1,401,608) | General fund | Reduces state match for AFSCME increase covered by 10% HCBS FMAP increase in ARPA |
| House | 1,401,608 | Federal funds | INcreases federal match for AFSCME increase covered by 10% HCBS FMAP increase in ARPA |
| House | 1,272,727 | Federal funds | Adds federal match for roll out of Act 155 as amended in Sec. 311.2 for the Primary Care Doc and Nurse workforcase scholarship for service committment program. The $1m state match is appropriated in teh GF onetime section where $2m is appropriated to fund the first two years of the program |
| House | 524,613 | General fund | state match for CIS increase |
| House | 667,689 | Federal funds | fed match for CIS increase |
| House | 1,000,000 | General fund | State match for home visitation expansion |
| House | (1,000,000) | Interdepartmental transfers | Removes onetime CHNS funding for home visitation. Swaps for $1m base GF |
| Senate | 2,392,669 | General fund | 2% to 3% rate increase |
| Senate | 2,997,487 | Federal funds | 2% to 3% rate increase |
| Senate | (1,704,594) | General fund | portion of 1% differential covered by 10% HCBS ARPA bump |
| Senate | 1,704,594 | Federal funds | portion of 1% differential covered by 10% HCBS ARPA bump |
B.307 Department of Vermont health access - Medicaid program - global commitment
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 547,983 | 0 | 547,983 | 0 | 547,983 | 0 | 547,983 |
| Grants | 757,265,566 | 380,000 | 757,645,566 | 126,667 | 757,772,233 | 0 | 757,772,233 |
| Expense Total | 757,813,549 | 380,000 | 758,193,549 | 126,667 | 758,320,216 | 0 | 758,320,216 |
| Global Commitment fund | 757,813,549 | 380,000 | 758,193,549 | 126,667 | 758,320,216 | 0 | 758,320,216 |
| Fund Total | 757,813,549 | 380,000 | 758,193,549 | 126,667 | 758,320,216 | 0 | 758,320,216 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| House | 380,000 | Global Commitment fund | $1 day ACCS rate increase |
| Senate | 126,667 | Global Commitment fund | ACCS rate to $1.50 per day |
B.309 Department of Vermont health access - Medicaid program - state only
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Grants | 40,967,754 | 0 | 40,967,754 | 1,400,000 | 42,367,754 | 0 | 42,367,754 |
| Expense Total | 40,967,754 | 0 | 40,967,754 | 1,400,000 | 42,367,754 | 0 | 42,367,754 |
| General fund | 40,915,703 | 0 | 40,915,703 | 1,400,000 | 42,315,703 | 0 | 42,315,703 |
| Global Commitment fund | 52,051 | 0 | 52,051 | 0 | 52,051 | 0 | 52,051 |
| Fund Total | 40,967,754 | 0 | 40,967,754 | 1,400,000 | 42,367,754 | 0 | 42,367,754 |
| Budget Stage | Amount | Category | Note |
|---|---|---|---|
| Senate | 1,400,000 | General fund | Funds Dr. Dynosaur-like state funded expansion for excluded pregnant women and children (funds in Big Bill instead if H.430) |
B.311 Health - administration and support
| Fund/Expense Category | Governor's Rec | House Change | House | Senate Change | Senate | Conference Change | Conference |
|---|---|---|---|---|---|---|---|
| Personal services | 5,753,602 | 0 | 5,753,602 | 0 | 5,753,602 | 0 | 5,753,602 |
| Operating expenses | 6,567,686 | 0 | 6,567,686 | 0 | 6,567,686 | 0 | 6,567,686 |
| Grants | 4,040,881 | 2,272,727 | 6,313,608 | 0 | 6,313,608 | 0 | 6,313,608 |
| Expense Total | 16,362,169 | 2,272,727 | 18,634,896 | 0 | 18,634,896 | 0 | 18,634,896 |
| General fund | 2,982,217 | 0 | 2,982,217 | 0 | 2,982,217 | 0 | 2,982,217 |
| Special funds | 2,061,857 | 0 | 2,061,857 | 0 | 2,061,857 | 0 | 2,061,857 |
| Federal Coronavirus Relief Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal funds | 7,777,658 | 0 | 7,777,658 | 0 | 7,777,658 | 0 | 7,777,658 |
| Global Commitment fund | 3,476,131 | 2,272,727 | 5,748,858 | 0 | 5,748,858 | 0 | 5,748,858 |
| Interdepartmental transfers | 64,306 | 0 | 64,306 | 0 | 64,306 | 0 | 64,306 |
| Fund Total | 16,362,169 | 2,272,727 | 18,634,896 | 0 | 18,634,896 | 0 | 18,634,896 |
| Budget Stage | Amount | Category | Note |
