
Google Maps image of TD Bank branch on Main Street in Waitsfield.
Vermont Business Magazine TD Bank will be closing 6 percent of US branches in the United States in April. This includes two in Vermont, in Richmond and Waitsfield. The closings were reported to the US Office of the Comptroller of the Currency in January. See full list below. TD Bank is a member of TD Bank Group and a subsidiary of The Toronto-Dominion Bank of Toronto.
TD Bank sent the following statement to VBM: "As one of the top 10 banks in the US, TD is continually evolving the way we serve our customers and communities to best meet changing customer expectations and behaviors, remain competitive and drive long-term growth. We strive to deliver an optimal mix of convenient TD Bank locations and digital banking products and services that are second to none. With those goals in mind, we regularly evaluate our existing TD Bank stores and new locations.
"After a thorough review, we have decided to close 81 stores, or just over 6%, of our 1,223 stores in the US, effective April 23, including the following stores in Vermont:
- 23 Pleasant Street, Richmond
- 5070 Main Street, Waitsfield
"In reaching a decision to close specific TD Bank stores, we consider many business factors, including the number of customers visiting our stores, transaction volumes, the location's proximity to other TD Bank stores and the number of customers who use multiple store locations. We have already begun notifying impacted customers. Our goal is to make this transition as smooth as possible for them.
"Some TD employees will be impacted by the store closings, although the bank is continuing efforts to redeploy impacted employees. TD is committed to treating our impacted colleagues fairly and with respect and supporting them with resources to assist with the transition.
"Our stores remain an important pillar of our strategy and we are committed to reinvesting across our footprint, which could include store renovations, new store locations, or the expansion of our ATM Network, while continuing to make further investments in our digital and mobile platforms in response to evolving customer preferences. We remain committed to our customers, our colleagues and the communities that we serve, and look forward to continuing to provide outstanding service to our customers via whatever channel they choose."
US Office of the Comptroller of the Currency
| Action | Date | Type | Application Number | Branch Name | Location | City | State | County | End Cmt Pd | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | Receipt | 2021-01-13 | Branch Closings | 2021-LB-BranchClosing-319128 | 32nd and Park Avenue Branch | 475 PARK AVENUE SOUTH | NEW YORK | NY | New York | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319371 | 49th and 2nd, Nyc Store | 919 SECOND AVENUE | NEW YORK | NY | New York | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319370 | 59th & Park Branch | 500 PARK AVENUE | NEW YORK | NY | New York | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319377 | 700 Willis Avenue Williston, Ny Store | 700 WILLIS AVENUE | WILLISTON PARK | NY | Nassau | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319399 | 86th & Lexington | 1276 Lexington Avenue | New York | NY | New York | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319381 | Abington Branch | 1428 OLD YORK RD | ABINGTON | PA | Montgomery | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319388 | Anderson Main Branch | 129 North Main Street | Anderson | SC | Anderson | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319387 | Arlington North Stuart Street Branch | 900 NORTH STUART STREET | ARLINGTON | VA | Arlington | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319340 | Arnold - Annapolis | 1470 RITCHIE HIGHWAY | ARNOLD | MD | Anne Arundel | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319396 | Auburn Shaw's | 600 CENTER ST | AUBURN | ME | Androscoggin | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319317 | Auburndale, Fl | 2093 U.S. HIGHWAY 92 WEST | AUBURNDALE | FL | Polk | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319386 | Beacon Hill, Va Branch | 6615 RICHMOND HIGHWAY | ALEXANDRIA | VA | Alexandria City | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319360 | Berlin Road Branch | 1506 BERLING ROAD | CHERRY HILL | NJ | Camden | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319338 | Biddeford | 229 ELM STREET | BIDDEFORD | ME | York | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319398 | Boston State Street Branch | 200 State Street | Boston | MA | Suffolk | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319345 | Brookline - Nh | 104 ROUTE 13 - GAZEBO SQUARE | BROOKLINE | NH | Hillsborough | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319397 | Brunswick Hannaford | 35 ELM ST | BRUNSWICK | ME | Cumberland | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319390 | Charleston Main | 40 Calhoun St | Charleston | SC | Charleston | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319319 | Constitution Square Branch | 1275-A FIRST STREET, NE | WASHINGTON | DC | District of Columbia | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319344 | Conway - Nh | 51 WHITE MOUNTAIN HWY | CONWAY | NH | Carroll | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319320 | Crescent City | 350 NORTH SUMMIT STREET | CRESCENT CITY | FL | Putnam | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319316 | Doral International Mall | 10603 NW 12TH STREET | DORAL | FL | Dade | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319324 | Dt Ft Lauderdale | 450 EAST LAS OLAS BOULEVARD | FORT LAUDERDALE | FL | Broward | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319383 | East Goshen Branch | 1560 PAOLI PIKE | WEST CHESTER | PA | Chester | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319369 | East Meadow Ii Branch | 1600 HEMPSTEAD TURNPIKE | EAST MEADOW | NY | Nassau | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319339 | Edgewater - Md | 2 LEE AIRPARK DRIVE | EDGEWATER | MD | Anne Arundel | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319368 | Elmsford Greenburgh Store | 300 SAW MILL RIVER ROAD | ELMSFORD | NY | Westchester | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319394 | Evergreen Plaza | 340 AVIATION ROAD | QUEENSBURY | NY | Warren | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319346 | Farmington - Nh | 4 CENTRAL ST | FARMINGTON | NH | Strafford | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319362 | Forest Hills Branch | 63-54 108TH STREET | FOREST HILLS | NY | Queens | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319367 | Fort Hamilton Branch | 1301 65TH STREET | BROOKLYN | NY | Kings | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319322 | Garden Street Branch | 3285 GARDEN STREET | TITUSVILLE | FL | Brevard | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319350 | Garfield | 351 MIDLAND AVENUE | GARFIELD | NJ | Bergen | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319352 | Gloucester Township Ii Branch | 601 COLLEGE DRIVE | BLACKWOOD | NJ | Camden | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319306 | Hartford - Broad Street | 2035 BROAD STREET | HARTFORD | CT | Hartford | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319331 | Hingham Shipyard | 421 LINCOLN STREET | HINGHAM | MA | Plymouth | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319333 | Hyannis Main | 307 MAIN ST | HYANNIS | MA | Barnstable | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319372 | Hyde Park | 4240 ALBANY POST ROAD | HYDE PARK | NY | Dutchess | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319382 | Jefferson Hospital Branch | 111 SOUTH 11TH STREET | PHILADELPHIA | PA | Philadelphia | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319343 | Kingston - Nh | 53 CHURCH ST | KINGSTON | NH | Rockingham | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319374 | Lake George Branch | 350 CANADA STREET | LAKE GEORGE | NY | Warren | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319373 | Lake Grove Branch | 2822 MIDDLE COUNTY ROAD | LAKE GROVE | NY | Suffolk | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319348 | Lake Hiawatha Branch | 430 BEVERWYCK ROAD | PARSIPPANY | NJ | Morris | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319323 | Lantana | 8881 LANTANA ROAD | LAKE WORTH | FL | Palm Beach | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319356 | Lyndhurst | 571 NEW YORK AVENUE | LYNDHURST | NJ | Bergen | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319321 | Macclenny | 595 South Sixth St | MacClenny | FL | Baker | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319309 | Middlebury | 503 MIDDLEBURY RD, RT 64 | MIDDLEBURY | CT | New Haven | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319355 | Mt. Holly Ii Branch | RT 38 AND EAYERSTOWN RD | MT. HOLLY | NJ | Burlington | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319357 | Mule Road Branch | 10 MULE ROAD | TOMS RIVER | NJ | Ocean | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319308 | New Canaan Branch | 272 ELM STREET | NEW CANAAN | CT | Fairfield | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319380 | Newtown Bypass Branch | 90 UPPER SILVER LAKE ROAD | NEWTOWN | PA | Bucks | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319332 | North Adams | 90 MAIN STREET | NORTH ADAMS | MA | Berkshire | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319325 | North Lakeland Branch | 6108 US HIGHWAY 98 NORTH | LAKELAND | FL | Polk | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319364 | Nyc - 11th & University Store | 80 University Place | New | NY | New York | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319327 | Okeechobee | 2211 OKEECHOBEE ROAD | FORT PIERCE | FL | St. Lucie | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319354 | Paramus Road | 688 PARAMUS ROAD | PARAMUS | NJ | Bergen | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319334 | Peabody Square | 10 MAIN ST | PEABODY | MA | Essex | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319358 | Pennington | 5 STATE HIGHWAY 31 | PENNINGTON | NJ | Mercer | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319335 | Reading | 470 MAIN ST | READING | MA | Middlesex | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319393 | Richmond Branch | 23 Pleasant Street | Richmond | VT | Chittenden | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319329 | Riverplace Br | 1200 Riverplace Blvd., Ste 100 | Jacksonville | FL | Duval | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319337 | Rockville Branch | 350 GUDE DRIVE | ROCKVILLE | MD | Montgomery | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319328 | Roosevelt | 4520 San Juan Ave. | Jacksonville | FL | Duval | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319359 | Runnemede Branch | 129 SOUTH BLACK HORSE PIKE | RUNNEMEDE | NJ | Camden | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319326 | San Jose | 6050 St. Augustine Road | Jacksonville | FL | Duval | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319318 | Silverside Store Branch | 1803 MARSH ROAD | WILMINGTON | DE | New Castle | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319379 | Southampton Branch | 25 SECOND STREET PIKE | SOUTHAMPTON | PA | Bucks | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319349 | Suncook | 50 GLASS ST | SUNCOOK | NH | Merrimack | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319330 | Tower Rd | 7515 West University Ave. | Gainesville | FL | Alachua | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319341 | Tryon | 936 South Trade St | Tryon | NC | Polk | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319392 | Waitsfield Branch | 5070 Main Street | Waitsfield | VT | Washington | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319389 | Wayne Branch | 212 EAST LANCASTER AVENUE | WAYNE | PA | Delaware | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319347 | Waynesville | 217 Branner Ave | Waynesville | NC | Haywood | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319375 | West Babylon, Ny Branch | 485 MONTAUK HIGHWAY | WEST ISLIP | NY | Suffolk | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319310 | West Haven | 636 CAMPBELL AVENUE | WEST HAVEN | CT | New Haven | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319361 | Westfield Branch | 560 NORTH AVENUE EAST | WESTFIELD | NJ | Union | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319351 | Winchester | 30 WARWICK ROAD SUITE 8 | WINCHESTER | NH | Cheshire | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319307 | Winsted | 200 NEW HARTFORD ROAD | WINSTED | CT | Litchfield | |
| Details | Receipt | 2021-01-21 | Branch Closings | 2021-LB-BranchClosing-319311 | Woodbridge, Ct | 128 AMITY ROAD | WOODBRIDGE | CT | New Haven | |
| Details | Receipt | 2021-01-22 | Branch Closings | 2021-LB-BranchClosing-319447 | South Orlando Branch | 2859 South Delaney Avenue | Orlando | FL | Orange |
Source: TD Bank. 2.9.2021 & US Office of the Comptroller of the Currency.
