Vermont Business Magazine U.S. Department of Agriculture (USDA) Rural Development has amended fourteen program funding opportunities to remove harmful DEIA scoring criteria. The overhaul brings these programs into compliance with Executive Order 14151, Ending Radical And Wasteful Government DEI Programs And Preferencing, issued on January 20, 2025.
USDA Rural Development will not consider previous Administration DEIA-based “key priorities” and discretionary points while scoring applications submitted under the following programs:
Distance Learning and Telemedicine Grant Program, High Energy Cost Grant Program, Decentralized Water System Grant Program, Rural Energy for America Program Renewable Energy Systems & Energy Efficiency Improvement Loans & Grants, Rural Energy for America Program Energy Audit & Renewable Energy Development Assistance Grants, Rural Business Development Grant Program, Rural Economic Development Loan and Grant Program, Rural Business Development Grant Program to Provide Technical Assistance for Rural Transportation, Timber Production Expansion Guaranteed Loan Program, Intermediate Relending Program, Guarantees for Bonds and Notes Issued for Utility Infrastructure Purposes Program (313 A), Community Connect Grant Program, Calendar year 2022 Disaster Water Grant Program and the Rural Microentrepreneur Assistance Program. Also see table below.
Applicants who have already submitted their applications for any of the fourteen amended programs do not need to withdraw, submit a new or revised application or supplement their application to be considered for funding. However, applicants applying for a program for which the application deadline has not passed may voluntarily withdraw, resubmit or supplement their application before the deadline has passed and still be considered for funding.
| Agency | Title | Funding opportunity/ assistance listing No. | Federal Register notice | Date of publication | Reference to key priorities | Scoring criteria | Closing date |
|---|---|---|---|---|---|---|---|
| 1. RUS | Distance Learning & Telemedicine Grants (DLT) | RUS-25-01-DLT, 10.855 | 90 FR 589 | 1/6/2025 | Overview | Section E(1)(d), 90 FR 593 | 3/6/25. |
| 2. RUS | High Energy Cost Grants | RD-RUS-HECG25, 10.859 | n/a | 12/30/2024 via grants.gov | Sect 1.1 | Section 5.1 (b)(1)(i)-(iv) | 2/28/25. |
| 3. RUS | Decentralized Water System Grants (DWS) | RDRUS-25-DWS, 10.862 | n/a | 1/1/25 via grants.gov | Sect. 1.1 | Section 5.1 (a)-(c) | 3/3/25. |
| 4. RBCS | REAP-RES/EEI Farm Bill (>25%) | RDBCP-REAP-RES-EEI-2025-2026-2027, 10.868 | 89 FR 83449 | 10/16/24 | Overview | Section E 1e, 89 FR 83453 | 3/31/25. |
| 5. RBCS | REAP—Energy Audit & Renewable Energy Development Assistance Grants | RDBCP-REAP-RES-EEI-2025-2026-2027, 10.868 | 89 FR 83449 | 10/16/24 | Overview | Section E(1)(b)(ii) | 1/31/25. |
| 6. RBCS | Rural Business Development Grant (RBDG) | RDBCP-RBDG-2025, 10.351 | 89 FR 83827 | 10/18/24 | Overview | Section E 1(c)(1)-(3), 89 FR 83830 | 2/28/25. |
| 7. RBCS | Rural Economic Development Loan and Grant (REDLG) | RD-RBCS-25-REDLG, 10.854 | 89 FR 68132; 89 FR 92086 (amended notice) | 8/23/24 | Overview | Section E 2(a)-(c), 89 FR 68135 | Varies by quarter last opening is 6/30/25. |
| 8. RBCS | Rural Business Development Grant Program To Provide Technical Assistance for Rural Transportation Systems (RBDG-RTS) | RDBCP-RBDG-2025, 10.351 | 90 FR 584 | 1/6/25 | Overview | Section E 2(a)-(c), 89 FR 587 | 4/7/25. |
| 9. RBCS | Timber Production Expansion Guaranteed Loan Program (TPEP) | RBS-24-BUSINESS-0008, 10.385 | 89 FR 104972 | 12/26/24 | Overview | Section E 1(a)-(c), 89 FR 104974 | Until expended. |
| 10. RBCS | Intermediate Relending Program (IRP) | RBS-24-BUSINESS-0011, 10.767 | 89 FR 64867 | 8/8/24 | Overview | Section E1(a)(1)-(3), 89 FR 64869 | Varies by quarter last opening is 6/30/25. |
| 11. RUS | EP-313A | RUS-24-ELECTRIC-0032, 10.850 | 89 FR 85148 | 1/6/25 | Overview, 89 FR 85148 | Not considered | 1/31/25. |
| 12. RUS | Community Connect Grants | RDRUS-CC-2025, 10.863 | 90 FR 1946 | 1/10/25 | Overview | Not considered | 4/21/25. |
| 13. RUS | Calendar Year 2022 Disaster Water Grants | RUS-23-WATER-0009, 10.760 | 88 FR 40775 | 6/22/23 | Overview, 88 FR 40775 | Section E1 (Disadvantaged Communities) | Until expended. |
| 14. RBCS | Rural Micro-entrepreneur Assistance Program (RMAP) | RD-RBCS-25-RMAP, 10.870 | 89 FR 67411 | 8/20/24 | Overview, 89 FR 67412 | Not considered | Varies by quarter last opening is 6/30/25. |
For additional information, see the March 25, 2025, Federal Register Notice.
WASHINGTON, Mar. 25, 2025 – U.S. Department of Agriculture (USDA)

