Research reveals all the US States producing the most energy from renewable sources
Vermont Business Magazine Over the past decade, electricity prices across all states have gone up an average of 2.52% per year, but in 2022 they’re up 7.49%.
As energy prices surge globally, electric bills for US homeowners have dramatically increased. This past August, 11 states were shocked by utility bills that were 20% higher than last summer. Vermont's rates were up 3.15%.
Meanwhile, Vermont is leading the nation in terms of clean energy use. Almost all (99.8%) of its energy comes from renewable sources. Over half (58%) of its power is hydroelectric, and Vermonters have the smallest energy consumption in the U.S. Vermont has the 10th highest residential electric rate in the US, but the lowest in New England and New York. (see tables below)
Oregon is another state getting most of its energy from renewable sources. With 50% of all energy generated from hydropower.
Washington - 90.1% of the energy used in the state comes from renewables
Washington is the nation’s largest producer of hydropower, so it’s no surprise that it’s also one of the top consumers of clean energy (90.1% of the energy used in the state comes from renewables).
Further findings:
-
Vermont produces the highest percentage (99.8%) of its total energy from clean sources.
-
Hawaii is the most expensive state for electricity, with an average price of 45.69 ¢/kWh.
-
Idaho has the most affordable electricity prices in the country, 46% less than the U.S. national average, with an average price of 10.51 ¢/kWh.
-
California is the state with electricity prices going up the fastest - the prices have risen by 78% in the last decade
As the Biden-Harris administration announces a $82 million investment to increase domestic solar manufacturing and recycling, SunPower researched how much energy costs in each state and looked into which states produce the most electricity from clean energy technologies like windmills, hydroelectric, and solar panels.
The full research can be found here: https://us.sunpower.com/home-solar/solar-energy-report
The states that get the highest percentage of their energy from clean sources:
|
Rank |
State |
Energy produced from renewable sources |
|
1 |
Vermont |
99.8% |
|
2 |
Oregon |
90.3% |
|
3 |
Washington |
90.1% |
|
4 |
Idaho |
86.7% |
|
5 |
South Dakota |
81.4% |
|
6 |
Maine |
64.5% |
|
7 |
Montana |
63.6% |
|
8 |
Iowa |
57.5% |
|
9 |
California |
50.9% |
|
9 |
Alaska |
43.0% |
Residential Electricity Rates in Each US State (2023)
The following table provides the latest state electricity prices per kWh reported by the EIA, from lowest to highest, comparing them with 12 months earlier. Electricity prices are up across the board, but the increase is more drastic in some states.
| US State | January 2023 Price (Cents/kWh) |
January 2022 Price (Cents/kWh) |
Increase / Decrease (% Change) |
| Nebraska | 9.35 | 9.43 | -0.85% |
| North Dakota | 9.91 | 9.44 | +4.98% |
| Wyoming | 10.28 | 10.28 | 0.00% |
| Washington | 10.48 | 9.92 | +5.65% |
| Idaho | 10.58 | 9.90 | +6.87% |
| Utah | 10.66 | 10.27 | +3.80% |
| Missouri | 10.73 | 10.06 | +6.66% |
| Montana | 10.73 | 10.67 | +0.56% |
| Oklahoma | 10.96 | 10.16 | +7.87% |
| South Dakota | 11.25 | 11.03 | +1.99% |
| Iowa | 11.30 | 10.97 | +3.01% |
| Arkansas | 11.42 | 10.33 | +10.55% |
| Louisiana | 11.94 | 11.20 | +6.61% |
| Oregon | 12.04 | 10.86 | +10.87% |
| Tennessee | 12.11 | 11.50 | +5.30% |
| Arizona | 12.62 | 12.37 | +2.02% |
| North Carolina | 12.67 | 10.88 | +16.45% |
| Kentucky | 12.68 | 11.93 | +6.29% |
| Georgia | 12.87 | 11.63 | +10.66% |
| Kansas | 12.97 | 12.52 | +3.59% |
| Minnesota | 13.08 | 12.71 | +2.91% |
| West Virginia | 13.09 | 11.95 | +9.54% |
| Mississippi | 13.18 | 11.48 | +14.81% |
| New Mexico | 13.53 | 13.11 | +3.20% |
| South Carolina | 13.99 | 12.73 | +9.90% |
| Virginia | 14.03 | 12.10 | +15.95% |
| Delaware | 14.18 | 12.24 | +15.85% |
| Texas | 14.18 | 12.28 | +15.47% |
| Colorado | 14.20 | 13.59 | +4.49% |
| Ohio | 14.31 | 12.53 | +14.21% |
| Alabama | 14.36 | 12.86 | +11.66% |
| District of Columbia | 14.91 | 13.23 | +12.70% |
| Florida | 15.01 | 13.36 | +12.35% |
| Indiana | 15.43 | 13.41 | +15.06% |
| Maryland | 15.87 | 13.41 | +18.34% |
| Illinois | 16.04 | 13.12 | +22.26% |
| Wisconsin | 16.05 | 14.81 | +8.37% |
| Nevada | 16.81 | 12.94 | +29.91% |
| New Jersey | 16.92 | 16.33 | +3.61% |
| Pennsylvania | 17.99 | 14.18 | +26.87% |
| Michigan | 17.99 | 17.11 | +5.14% |
| Vermont | 19.95 | 19.34 | +3.15% |
| Alaska | 21.90 | 22.09 | -0.86% |
| New York | 23.57 | 21.02 | +12.13% |
| Maine | 24.12 | 18.33 | +31.59% |
| California | 26.45 | 23.60 | +12.08% |
| Rhode Island | 28.96 | 23.56 | +22.92% |
| Connecticut | 30.24 | 22.29 | +35.67% |
| Massachusetts | 31.71 | 25.36 | +25.04% |
| New Hampshire | 31.72 | 21.27 | +49.13% |
| Hawaii | 44.96 | 37.61 | +19.54% |
| US Average | 15.47 | 13.72 | +12.76% |

