Vermont Business Magazine The Green Mountain Council Eagle Scout and Summit Award Recognition Day is on Thursday, April 27, in Montpelier. This event will recognize 46 Vermont youth who have earned Scouting's highest ranks, including the inaugural class of female Eagle Scouts.
The event will commence with Scouting's Report to the State and a reading of the official proclamation recognizing the 2022 Class at 11:30 am in the Cedar Room of the Statehouse. This will be followed by a lunch program at the Capital Plaza where Lt. Governor David Zuckerman will provide the keynote address.
You can find a copy of HCR95, the house concurrent resolution congratulating the 2022 Green Mountain Council Class of Eagle Scouts and the recipient of the Summit Award here: Vermont HCR95
About the Green Mountain Council - Since 1910, the Green Mountain Council (GMC) and its predecessor councils have prepared generations of young people to lead purposeful lives of service. Headquartered in Waterbury and formed in 1972 after a consolidation of three legacy councils, GMC serves all 14 counties in the state of Vermont. Annually, nearly 2,000 girls and boys participate in local Scouting programs that are made possible by nearly 1,000 trained volunteers.
| Troop/Crew # | Gender | First Name | Last Name | Town |
| 105 | M | Tristan | Stute | Rutland |
| 110 | M | Keith | Carrara | Brandon |
| 120 | M | Bradley | Bishop | Rutland |
| 332 | M | Sean | Moran | Dorset |
| 332 | M | Thomas | Andres | East Dorset |
| 332 | M | Nathaniel | Jacobs | Manchester |
| 332 | M | Charles | Levene | Dorset |
| 353 | M | Callum | DeBoer | Bennington |
| 353 | M | Russell | Endres | Shaftsbury |
| 353 | M | Cooper | Niles | Bennington |
| 539 | M | Richard | Cosgrove | N. Ferrisburgh |
| 539 | M | Andrew | Kachmar | Addison |
| 539 | M | Jackson | Bennett | Vergennes |
| 543 | M | Gavin | Ashline | Bristol |
| 543 | M | William | Moran | Bristol |
| 543 | M | Lucas | Phillips | Bristol |
| 543 | M | Morgan | Barnes | Huntington |
| 543 | M | Gavin | Kouwenhoven | Bristol |
| 543 | M | Joshua | Sherman | Bristol |
| 220 | M | Logan | Sudol | Killington |
| 252 | M | Andrew | Gould | Springfield |
| 252 | M | Trenton | Fletcher | Bellows Falls |
| 624 | M | Tullus | Bergeron | Colchester |
| 627 | M | Simon | Pientka | Underhill |
| 631 | M | Tyler | Loiselle | Milton |
| 635 | M | Luke | Miklus | Essex Jct |
| 658 | M | Matthew | Fournier | Colchester |
| 658 | M | Jonah | Delaney | Burlington |
| 658 | M | Rory | Stein | Burlington |
| 658 | M | Paul | Balkan | S. Burlington |
| 658 | F | Morgan | Jones | Milton |
| 690 | M | Stuart | Robinson | Charlotte |
| 692 | M | James | Cusick | Burlington |
| 692 | M | Logan | Vaughan | Williston |
| 692 | M | Alec | Blevins | Williston |
| 692 | F | Cassidy | Fleming | Williston |
| 6110 | F | Carolyn | Lawrence | S. Burlington |
| 813 | M | Landon | Boardman | E. Fairfield |
| 1 | M | Porter | Walbridge Jr | Barre |
| 30 | M | Cameron | Barney | Lyndonville |
| 701 | M | Ryan | Fisher | Waterbury |
| 862 | M | Grant | Laclair | Barton |
| 888 | M | Denis | Adams | Marshfield |
| Lone Scout | M | Ryan | Norris | Glover |
| 894 | M | Michael | Sargent | Johnson |
| 39 | F | Katherine | Lewis | Cambridge |
Source: Green Mountain Council scoutingvermont.org

