Vermont Business Magazine Vermont Secretary of State Jim Condos this morning released the unofficial results of the General Election held Tuesday, November 8. The results become official after the Canvassing Committees meet to certify the election. They will meet on Tuesday, November 15, beginning at 10 am at the Secretary of State's offices in Montpelier. The public is invited. Below are the results for governor (Phil Scott), lieutenant governor (David Zuckerman), secretary of state (Copeland Hanzas), treasurer (Pieciak), auditor of accounts (Hoffer) and attorney general Clark), as well as US Senate (Welch) and US House (Balint) and the two statewide ballot items regarding Amending Article 1 (Slavery prohibition) and Adding Article 22 (Reproductive liberty), which both passed.
The results for all statewide and local races can be found HERE.
Democrats, Progressives Secure Veto-Proof Legislative Majorities
STATEWIDE TOTALS |
|||
GOVERNOR |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate |
Party | Votes | Percent |
| PHIL SCOTT | REPUBLICAN | 201,096 | 68.85% |
|
|
|||
|
|
|||
| BRENDA SIEGEL | DEM/PROG | 67,944 | 23.26% |
|
|
|||
|
|
|||
| KEVIN HOYT | INDEPENDENT | 6,008 | 2.06% |
|
|
|||
|
|
|||
| PETER DUVAL | INDEPENDENT | 4,714 | 1.61% |
|
|
|||
|
|
|||
| BERNARD PETERS | INDEPENDENT | 2,311 | 0.79% |
|
|
|||
|
|
|||
|
Total Write-ins |
1,432 | 0.49% | |
|
|
|||
| Overvotes | 244 | 0.08% | |
|
|
|||
| Blank Votes | 8,312 | 2.85% | |
|
|
|||
|
Winner |
Total votes cast | 292,065 | |
|
|
|||
LIEUTENANT GOVERNOR |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| DAVID ZUCKERMAN | PROG/DEM | 149,276 | 51.25% |
|
|
|||
| JOE BENNING | REPUBLICAN | 118,236 | 40.59% |
|
|
|||
| IAN G. DIAMONDSTONE | GREEN MOUNTAIN | 8,024 | 2.75% |
|
|
|||
| Total Write-ins | 1,984 | 0.68% | |
|
|
|||
| Overvotes | 97 | 0.03% | |
|
|
|||
| Blank Votes | 13,650 | 4.69% | |
|
|
|||
| Winner | Total votes cast | 291,267 | |
|
|
|||
STATE TREASURER |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| MIKE PIECIAK | DEMOCRATIC | 181,267 | 62.16% |
|
|
|||
| H. BROOKE PAIGE | REPUBLICAN | 95,407 | 32.72% |
|
|
|||
| Total Write-ins | 461 | 0.16% | |
|
|
|||
| Overvotes | 195 | 0.07% | |
|
|
|||
| Blank Votes | 14,286 | 4.90% | |
|
|
|||
| Winner | Total votes cast | 291,616 | |
|
|
|||
SECRETARY OF STATE |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| SARAH COPELAND HANZAS | DEMOCRATIC | 177,825 | 61.06% |
|
|
|||
| H. BROOKE PAIGE | REPUBLICAN | 95,614 | 32.83% |
|
|
|||
| Total Write-ins | 757 | 0.26% | |
|
|
|||
| Overvotes | 184 | 0.06% | |
|
|
|||
| Blank Votes | 16,869 | 5.79% | |
|
|
|||
| Winner | Total votes cast | 291,249 | |
|
|
|||
AUDITOR OF ACCOUNTS |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| DOUG HOFFER | DEM/PROG | 177,715 | 60.71% |
|
|
|||
| RICHARD "RICK" MORTON | REPUBLICAN | 94,328 | 32.22% |
|
|
|||
| Total Write-ins | 1,997 | 0.68% | |
|
|
|||
| Overvotes | 172 | 0.06% | |
|
|
|||
| Blank Votes | 18,520 | 6.33% | |
|
|
|||
| Winner | Total votes cast | 292,732 | |
|
|
|||
ATTORNEY GENERAL |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| CHARITY CLARK | DEMOCRATIC | 178,092 | 61.14% |
|
|
|||
| MICHAEL TAGLIAVIA | REPUBLICAN | 95,357 | 32.74% |
|
|
|||
| Total Write-ins | 570 | 0.20% | |
|
|
|||
| Overvotes | 219 | 0.08% | |
|
|
|||
| Blank Votes | 17,057 | 5.86% | |
|
|
|||
| Winner | Total votes cast | 291,296 | |
FEDERAL TOTALS |
|||
|
|
|||
US SENATOR |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| PETER WELCH | DEMOCRATIC | 195,410 | 66.84% |
|
|
|||
| GERALD MALLOY | REPUBLICAN | 80,237 | 27.45% |
|
|
|||
| DAWN MARIE ELLIS | INDEPENDENT | 2,741 | 0.94% |
|
|
|||
| NATASHA DIAMONDSTONE-KOHOUT | GREEN MOUNTAIN | 1,568 | 0.54% |
|
|
|||
| KERRY PATRICK RAHEB | INDEPENDENT | 1,559 | 0.53% |
|
|
|||
| MARK COESTER | INDEPENDENT | 1,270 | 0.43% |
|
|
|||
| STEPHEN DUKE | INDEPENDENT | 1,207 | 0.41% |
|
|
|||
| MS. CRIS ERICSON | INDEPENDENT | 1,101 | 0.38% |
|
|
|||
| Total Write-ins | 730 | 0.25% | |
|
|
|||
| Overvotes | 264 | 0.09% | |
|
|
|||
| Blank Votes | 6,262 | 2.14% | |
|
|
|||
| Winner | Total votes cast | 292,352 | |
|
|
|||
REPRESENTATIVE TO CONGRESS |
|||
| TOWNS REPORTING: 283/283 | |||
|
Candidate
|
Party | Votes | Percent |
| BECCA BALINT | DEMOCRATIC | 175,474 | 60.11% |
|
|
|||
| LIAM MADDEN | REPUBLICAN | 78,162 | 26.77% |
|
|
|||
| ERICKA REDIC | LIBERTARIAN | 12,563 | 4.30% |
|
|
|||
| MATT DRUZBA | INDEPENDENT | 5,686 | 1.95% |
|
|
|||
| LUKE TALBOT | INDEPENDENT | 4,417 | 1.51% |
|
|
|||
| ADAM ORTIZ | INDEPENDENT | 3,370 | 1.15% |
|
|
|||
| Total Write-ins | 1,051 | 0.36% | |
|
|
|||
| Overvotes | 523 | 0.18% | |
|
|
|||
| Blank Votes | 10,691 | 3.66% | |
|
|
|||
| Winner | Total votes cast | 291,939 | |
2022 General Election Constitutional Amendment Questions |
||
| Unofficial Results - Complete | ||
| Updated 11/9/2022 10:00 AM | ||
| TOWN | (All) | |
| HOUSE DISTRICT | (All) | |
| SENATE DISTRICT | (All) | |
| COUNTY | (All) | |
| Ballot Question | Total Votes Cast | % of Total Votes |
Prop 2 - Amending Article 1 (Slavery prohibition) |
||
| YES | 237,097 | 81.49% |
| NO | 30,255 | 10.40% |
| OVERVOTES | 256 | 0.09% |
| BLANK VOTES | 23,355 | 8.03% |
| Total Votes Counted | 290,963 | 49.95% |
Prop 5 - Adding Article 22 (Reproductive liberty) |
||
| YES | 211,157 | 72.43% |
| NO | 63,995 | 21.95% |
| OVERVOTES | 200 | 0.07% |
| BLANK VOTES | 16,170 | 5.55% |
| Total Votes Counted | 291,522 | 50.05% |

