VermontBiz has released a poll of some of the most competitive primary races. Voting day is this Tuesday, August 9. The races we are closely following include US Senate, Congress, Lieutenant Governor, Secretary of State and Attorney General. This year the primaries are considered some of the most competitive in memory. Below is a sample of the races (Note: SIANAY CHASE CLIFFORD has dropped out the race for Congress but remains on the ballot. This list is taken from the Secretary of State's website). To take this poll (which is not scientific), just click on the Quick Poll link.
Responses
652 responses as of 4:30 pm Sunday August 7, 2022
| 01 |
US Senate: |
Answers 647 |
Skips 5 |
| % | COUNT | PERCENT | |||||
|---|---|---|---|---|---|---|---|
| PETER WELCH (DEMOCRATIC) | 292 | 45% | |||||
| CHRISTINA NOLAN (REPUBLICAN) | 246 | 38% | |||||
| MYERS MERMEL (REPUBLICAN) | 45 | 7% | |||||
| GERALD MALLOY (REPUBLICAN) | 44 | 7% | |||||
| ISAAC EVANS-FRANTZ (DEMOCRATIC) | 9 | 1% | |||||
| MARTHA ABBOTT (PROGRESSIVE) | 6 | 1% | |||||
| NIKI THRAN (DEMOCRATIC) | 5 | 1% | |||||
| 02 |
Congress: |
Answers 590 |
Skips 62 |
| COUNT | PERCENT | ||||||
|---|---|---|---|---|---|---|---|
| MOLLY GRAY (DEMOCRATIC) | 220 | 37% | |||||
| BECCA BALINT (DEMOCRATIC) | 165 | 28% | |||||
| ERICKA BUNDY REDIC (REPUBLICAN) | 128 | 22% | |||||
| ANYA TYNIO (REPUBLICAN) | 35 | 6% | |||||
| LIAM MADDEN (REPUBLICAN) | 34 | 6% | |||||
| LOUIS MEYERS (DEMOCRATIC) | 6 | 1% | |||||
| SIANAY CHASE CLIFFORD (DEMOCRATIC) | 1 | 0% | |||||
| BARBARA NOLFI (PROGRESSIVE) | 1 | 0% | |||||
| 03 |
Lieutenant Governor: |
Answers 583 |
Skips 69 |
| 0% | 18% | 36% | COUNT | PERCENT | |||
|---|---|---|---|---|---|---|---|
| JOE BENNING (REPUBLICAN) | 209 | 36% | |||||
| KITTY TOLL (DEMOCRATIC) | 168 | 29% | |||||
| PATRICIA PRESTON (DEMOCRATIC) | 76 | 13% | |||||
| GREGORY M. THAYER (REPUBLICAN) | 68 | 12% | |||||
| DAVID ZUCKERMAN (DEMOCRATIC) | 42 | 7% | |||||
| CHARLIE KIMBELL (DEMOCRATIC) | 20 | 3% | |||||
| 04 |
Secretary of State: |
Answers 504 |
Skips148 |
| COUNT | PERCENT | ||||||
|---|---|---|---|---|---|---|---|
| CHRIS WINTERS (DEMOCRATIC) | 211 | 42% | |||||
| H. BROOKE PAIGE (REPUBLICAN) | 146 | 29% | |||||
| SARAH COPELAND HANZAS (DEMOCRATIC) | 114 | 23% | |||||
| JOHN ODUM (DEMOCRATIC) | 25 | 5% | |||||
| ROBERT MILLAR (PROGRESSIVE) | 8 | 2% | |||||
| 05 |
Attorney General: |
Answers 503 |
Skips 149 |
| COUNT | PERCENT | ||||||
|---|---|---|---|---|---|---|---|
| RORY THIBAULT (DEMOCRATIC) | 189 | 38% | |||||
| CHARITY R. CLARK (DEMOCRATIC) | 167 | 33% | |||||
| H. BROOKE PAIGE (REPUBLICAN) | 142 | 28% | |||||
| ELIJAH BERGMAN (PROGRESSIVE) | 5 | 1% | |||||
Quick Poll link.

