Vermont Business Magazine The US Environmental Protection Agency (EPA) will conduct a comprehensive review of previously completed site cleanup work at both the Pine Street Canal Site in Burlington and Commerce Street Plume Site in Williston this year. The sites, listed as National Priorities List (NPL) Superfund sites, will undergo a legally required Five-Year Review to ensure that previous remediation efforts at the sites continue to be protective of human health and the environment.
“Ensuring previously completed Superfund site cleanup work remains protective of human health and the environment is a major priority for EPA,” said EPA New England Acting Regional Administrator Deborah Szaro. “By completing reviews of the cleanups every five years, EPA fulfills its duty to remain vigilant of these sites so that these communities continue to be protected.”
“Cleaning up Superfund sites like Pine Street Canal and Commerce Street Plume benefits Vermont’s environment and protects people living in these communities,” said Vermont Department of Environmental Conservation Commissioner Peter Walke. “The Five-Year Review process offers an opportunity to evaluate if the remedy was effective and determine whether any additional information has come to light that requires us to adjust our course to ensure we’re protecting public health and the environment.
Background
The Superfund program, a federal program established by Congress in 1980, investigates and cleans up the most complex, uncontrolled or abandoned hazardous waste sites in the country and works to facilitate activities to return them to productive use. EPA is actively involved in Superfund studies and cleanups at 14 sites in Vermont. The Superfund cleanup process involves many phases, including consideration of the future use and redevelopment at the sites and post cleanup monitoring of sites. EPA must make sure remedies protect the public health and the environment and that any redevelopment will uphold that goal in the future.
More information:
Pine Street Canal, Burlington, Vermont
www.epa.gov/superfund/pinestreet
Commerce Street Plume, Williston, Vermont
www.epa.gov/superfund/commercestreet


Once the Five-Year Reviews are complete, the findings will be posted to the websites in final reports.
Superfund and other cleanup sites in New England: https://www.epa.gov/cleanups/cleaning-new-england
Vermont Superfund Sites
| FRS Link | Cleanup Name | Location Address | City Name | State Code | Postal Code | County Name | EPA ID | Brownfields Link | RCRA Link | Superfund Link | ECHO Link | Response Link | RE-Powering Link | Map Site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110009320350 | BURGESS BROTHERS LANDFILL | RTE 9 | WOODFORD | VT | 05201 | BENNINGTON | VTD003965415 | 0101450 | RE-Powering Site Profile | Map It | ||||
| 110007400856 | JARD COMPANY, INC. | BOWEN ROAD | BENNINGTON | VT | 05201 | BENNINGTON | VTD048141741 | 0102282 | RE-Powering Site Profile | Map It | ||||
| 110008205156 | POWNAL TANNING SITE | OFF ROUTE 346 | POWNAL | VT | 05261 | BENNINGTON | VTD069910354 | 0101463 | RE-Powering Site Profile | Map It | ||||
| 110009346948 | PARKER SANITARY LANDFILL | LILY POND RD. | LYNDON | VT | 05849 | CALEDONIA | VTD981062441 | 0101491 | RE-Powering Site Profile | Map It | ||||
| 110009320323 | PIKE HILL COPPER MINE | PIKE HILL ROAD | CORINTH | VT | 05039 | ORANGE | VTD988366720 | 0102121 | RE-Powering Site Profile | Map It | ||||
| 110005294261 | MITEC SYSTEMS SITE | 15 COMMERCE ST | WILLISTON | VT | 05495 | CHITTENDEN | VTD098352545 | 0101470 | Map It | |||||
| 110009347055 | ELY COPPER MINE | 1515 S VERSHIRE RD | VERSHIRE | VT | 05079 | ORANGE | VTD988366571 | 0102065 | RE-Powering Site Profile | Map It | ||||
| 110009316542 | OLD SPRINGFIELD LANDFILL | WILL DEAN RD | SPRINGFIELD | VT | 05156 | WINDSOR | VTD000860239 | 0101437 | RE-Powering Site Profile | Map It | ||||
| 110007330094 | BFI SANITARY LANDFILL | 894 MISSING LINK RD (ROUTE 5) | ROCKINGHAM | VT | 05101 | WINDHAM | VTD980520092 | 0101475 | RE-Powering Site Profile | Map It | ||||
| 110007400963 | VISHAY TANSITOR ELECTRONICS | 2813 WEST ROAD | BENNINGTON | VT | 05201 | BENNINGTON | VTD000509174 | 0101435 | RE-Powering Site Profile | Map It | ||||
| 110009280358 | DARLING HILL DUMP | OFF RTE 114 | LYNDON | VT | 05851 | CALEDONIA | VTD980520118 | 0101477 | RE-Powering Site Profile | Map It | ||||
| 110009259809 | PINE STREET CANAL | PINE ST | BURLINGTON | VT | 05401 | CHITTENDEN | VTD980523062 | 0101479 | RE-Powering Site Profile | Map It | ||||
| 110009347073 | ELIZABETH MINE | MINE ROAD | STRAFFORD | VT | 05072 | ORANGE | VTD988366621 | 0102071 | RE-Powering Site Profile | Map It | ||||
| 110009320270 | BENNINGTON MUNICIPAL SANITARY LANDFILL | OFF HOUGHTON LANE | BENNINGTON | VT | 05201 | BENNINGTON | VTD981064223 | 0101493 | RE-Powering Site Profile | Map It |
Source: 10.27.2021. Boston. EPA Region 1: https://www.epa.gov/aboutepa/epa-region-1-new-england
