Green Lantern Solar featured on 2020 US top solar contractors list

Vermont Business Magazine Although the COVID-19 pandemic is the immediate crisis unfolding at the moment, mitigating climate change is also an urgent issue. Solar PV installation is one way to help reduce greenhouse gases from fossil fuels. Solar Power World has recognized the efforts of solar contractors across the United States in its 2020 Top Solar Contractors list, where local Vermont company Green Lantern Solar was highlighted as one of the nation’s top 20 solar developers, achieving a national rank of 17, and a top commercial solar contractor achieving a national rank of 42.

The Top Solar Contractors list is developed each year by Solar Power World to honor the work of solar installers big and small. Solar firms in the utility, commercial and residential markets are ranked by number of kilowatts installed in the previous year. Companies are grouped and listed by specific service (developers, electrical subcontractors, EPCs, installation subcontractors, rooftop installers), markets and states.

There were four from Vermont: Peck (59th overall by KW installed in 2019); Green Lantern (102); Norwich Solar (118); and Aegis (190). See top 200 firms below.

"The Solar Power World team is so pleased to highlight more than 400 companies on the 2020 Top Solar Contractors list, especially during this unprecedented time," said Kelsey Misbrener, senior editor of Solar Power World. "All contractors featured on the 2020 list reported strong 2019 installation numbers and are continuing to stand tall this year."

In addition to persevering through this turbulent time in history, the 2020 class of Top Solar Contractors is continuing to innovate by adding energy storage to their offerings. Over one-third of this year’s contractors are also featured on the exclusive 2020 Top Solar + Storage Installers list. Green Lantern Solar was highlighted as one of the nations top 10 Solar & Storage installers achieving a rank of 8 out of 137.

Since its inception in 2011, Green Lantern Solar has developed more than 40MW of projects in Vermont, over 13MW of which were installed in 2019.

“2019 was a great year for Green Lantern. We are thrilled to be part of a growing renewables industry and to be bringing clean energy to customers all over Vermont and other New England Markets. Cumulatively, our customers saved almost $1.5MM on their utility bills last year. When you combine utility savings of that magnitude with all the environmental benefits these projects deliver, it gets really exciting. As for 2020, despite the challenges presented by the COVID pandemic, we are making great progress on another large portfolio of projects that we hope to have completed by year end. “
Luke Shullenberger – President

Green Lantern Solar is a Waterbury, Vermont-based solar development and construction company with a particular emphasis on turn-key commercial solar solutions for municipal, education, healthcare and government. The company works with owners to revitalize and re-develop low-value sites such as brownfields, landfills, quarries/pits/extraction sites and other challenging real estate that is not suitable for other forms of development. The company provides a full suite of services: development, financing, construction, operations, maintenance and asset management.

About Solar Power World

Solar Power World is the leading online and print resource for news and information regarding solar installation, development and technology. Since 2011, SPW has helped U.S. solar contractors — including installers, developers and EPCs in all markets — grow their businesses and do their jobs better.

Solar Power World, the industry’s leading source for technology, development and installation news, presents the 2020 Top Solar Contractors list. The list ranks applicants according to their influence in the U.S. solar industry in 2019.

The list details the headquarters location of a company, employees, its primary market (utility, commercial, residential) and its primary service (EPC, developer, rooftop contractor, installation subcontractor, electrical subcontractor, manufacturer installer). Companies choose their primary market and primary service. That does not mean they only work in these areas. They could work across all markets and all services, and their listed kilowatts reflect their cumulative installation numbers from the last year in all markets, services and states. Ranks are determined by the number of kilowatts (DC) a company was involved with installing in 2019 in the United States only. If two companies reported the same 2019 numbers, they were sorted by total kilowatts installed.

RANK COMPANY # OF EMPLOYEES HQ STATE PRIMARY MARKET PRIMARY SERVICE TOTAL KW INSTALLED SINCE FOUNDING KW INSTALLED IN 2019
1 Blattner 3600 MN Utility EPC 4,448,870.0 1,069,110.0
2 Swinerton Renewable Energy 628 CA Utility EPC 5,072,100.0 1,004,900.0
3 Horne Brothers Construction 450 NC Utility Installation Subcontractor 4,000,000.0 925,396.0
4 Sun Solar LLC 48 AZ Utility Installation Subcontractor 4,849,347.0 834,446.1
5 Mortenson 7500 MN Utility EPC 4,415,500.0 710,200.0
6 Baker Electric 1545 CA Utility Electrical Subcontractor 2,455,321.0 694,905.5
7 Black & Veatch 10151 KS Utility EPC 1,296,093.0 515,833.0
8 Granite Construction 5000 CA Utility Installation Subcontractor 1,500,000.0 483,882.4
9 7X Energy 18 TX Commercial Developer 445,000.0 445,000.0
10 Directional Services 211 NC Utility Electrical Subcontractor 1,404,309.0 440,277.0
11 Cantsink 45 GA Commercial Installation Subcontractor 1,144,977.0 398,878.0
12 RES (Renewable Energy Systems) 2500 CO Utility EPC 974,600.0 381,858.0
13 RP Construction Services (RPCS) 184 CA Utility Installation Subcontractor 793,500.0 369,691.0
14 DEPCOM Power 125 AZ Utility EPC 1,269,800.0 354,800.0
15 DKD Electric 100 NM Utility Electrical Subcontractor 733,712.0 326,410.0
16 E Light Electric Services 210 CO Utility Electrical Subcontractor 2,085,160.0 296,500.0
17 Moss 786 FL Utility EPC 1,305,245.0 292,020.0
18 Primoris Renewable Energy 450 CO Utility EPC 877,500.0 283,050.0
19 Silicon Ranch 65 TN Commercial Developer 829,000.0 282,544.0
20 Pure Power Contractors 65 NC Utility Electrical Subcontractor 678,000.0 256,000.0
21 McCarthy Building Cos. 3437 MO Utility EPC 1,800,300.0 243,100.0
22 Arraycon 180 CA Utility Installation Subcontractor 2,974,034.2 238,040.1
23 CS Energy 140 NJ Utility EPC 767,490.0 233,230.0
24 CSI Electrical Contractors 800 CA Utility Electrical Subcontractor 2,340,900.0 219,794.0
25 Wood 60000 GA Utility EPC 1,845,000.0 169,610.0
26 Affordable Solar 133 NM Utility EPC 252,000.0 153,519.5
27 BH Inc. 350 UT Utility Electrical Subcontractor 500,000.0 142,000.0
28 AUI Partners 50 TX Commercial EPC 1,367,000.0 120,490.0
29 Borrego Solar Systems 366 CA Commercial EPC 640,000.0 119,214.7
30 AES Distributed Energy 85 CO Utility Developer 296,756.4 108,972.6
31 Nexamp 202 MA Commercial Developer 187,090.0 94,195.8
32 Momentum Solar 1827 NJ Residential Rooftop Contractor 216,374.4 89,609.2
33 Carolina Solar Energy 5 NC Utility Developer 558,970.0 84,200.0
34 Trinity Solar 1858 NJ Residential Rooftop Contractor 442,112.7 83,796.0
35 Titan Solar Power 615 AZ Residential Rooftop Contractor 226,276.0 82,308.4
36 Standard Solar 76 MD Commercial Developer 180,000.0 81,169.9
37 Watson Electrical Construction 659 NC Utility Electrical Subcontractor 552,130.0 72,758.0
38 M Bar C Construction 175 CA Commercial Installation Subcontractor 551,858.0 71,858.3
39 Solar Ground-N-Pound 21 NY Utility Installation Subcontractor 109,800.0 69,816.0
40 Southern Current 75 SC Utility EPC 124,160.0 65,570.6
41 Synergy Solar 30 MA Commercial EPC 400,047.0 60,715.1
42 ACE Solar 60 MA Residential Rooftop Contractor 137,759.6 60,049.8
43 DMH Services 20 PA Commercial Installation Subcontractor 317,833.6 57,605.1
44 Joule Energy 46 LA Utility Electrical Subcontractor 132,036.2 57,036.2
45 Faith Technologies 2925 WI Commercial EPC 243,895.0 54,005.0
46 J. Ranck Electric 250 MI Utility EPC 301,538.0 50,294.0
47 Sunstall 23 CA Utility Installation Subcontractor 356,000.0 48,593.8
48 EnterSolar 83 NY Commercial Developer 158,243.3 48,290.0
49 Recon Corp. 25 MI Commercial EPC 140,321.1 47,935.6
50 Sunpro Solar 1126 LA Residential Rooftop Contractor 93,751.0 45,969.5
51 MBL-Energy 25 CA Commercial Installation Subcontractor 495,000.0 45,593.0
52 Casey Electric 127 IN Utility Electrical Subcontractor 72,035.0 45,043.6
53 Freedom Forever 590 CA Residential Rooftop Contractor 87,208.0 42,704.1
54 Sunshine Solar 25 GA Commercial Installation Subcontractor 50,000.0 42,048.8
55 SEI Professional Services (SEIPS) 15 CO Utility Electrical Subcontractor 223,010.0 39,801.0
56 POWERHOME Solar 1003 NC Residential Rooftop Contractor 102,362.0 37,801.0
57 Cenergy Power 35 CA Commercial EPC 319,638.0 37,148.6
58 United Renewable Energy 25 GA Utility EPC 141,969.0 35,138.0
59 The Peck Company 130 VT Commercial EPC 159,680.0 33,118.3
60 Axium Solar 50 TX Commercial EPC 128,299.0 32,455.6
61 Petersen-Dean 3000 CA Residential Rooftop Contractor 283,437.1 32,355.0
62 Knobelsdorff Enterprises 150 MN Utility EPC 346,000.0 32,229.0
63 Enable Energy 50 CA Commercial EPC 76,204.3 31,782.8
64 UGE 34 NY Commercial Developer 67,789.0 31,532.0
65 Core Development Group 40 NJ Commercial Developer 125,954.0 31,398.0
66 Suntuity Solar 560 NJ Residential EPC 280,000.0 30,146.6
67 Impact Power Solutions 30 MN Commercial Developer 108,482.0 29,784.0
68 Dynamic Energy 41 PA Commercial EPC 100,403.4 28,523.8
69 Melink Solar 110 OH Commercial EPC 60,000.0 27,266.8
70 Helix Electric 2300 CA Commercial EPC 2,000,000.0 27,193.0
71 ION Solar 450 UT Residential Rooftop Contractor 111,661.7 25,328.7
72 OnSite Solar 54 NY Commercial Installation Subcontractor 59,879.0 24,649.8
73 TMI Energy Solutions 40 OH Utility Electrical Subcontractor 55,000.0 24,552.0
74 Bright Planet Solar 375 MA Residential Rooftop Contractor 58,228.2 24,469.1
75 Solar by CIR 140 NY Commercial Electrical Subcontractor 48,784.2 24,244.1
76 Vanguard Energy Partners 22 NJ Utility EPC 130,918.1 23,465.4
77 LASE Solar 22 PA Commercial Installation Subcontractor 72,100.0 22,660.2
78 Ameresco 1122 MA Commercial Developer 245,792.0 22,611.0
79 Infinity Energy 498 CA Residential Rooftop Contractor 71,757.3 22,522.3
80 Namasté Solar 197 CO Residential Rooftop Contractor 123,343.0 21,532.6
81 Pivot Energy 46 CO Commercial Developer 40,821.0 21,301.9
82 John Mills Electric 125 NY Commercial Electrical Subcontractor 46,400.0 19,097.8
83 Solar Landscape 60 NJ Commercial Developer 59,905.0 19,043.3
84 Elite Electric 88 CA Commercial EPC 222,540.0 18,745.3
85 Got Electric 37 MD Commercial Electrical Subcontractor 64,523.7 18,519.7
86 Newport Renewables 57 RI Commercial EPC 20,472.8 18,287.3
87 Baker Electric Home Energy 250 CA Residential Rooftop Contractor 96,570.5 18,081.8
88 ReVision Energy 267 ME Residential Rooftop Contractor 71,270.0 16,759.8
89 Alder Energy Systems 20 SC Commercial EPC 28,000.0 16,537.4
90 Collins Electrical 500 CA Commercial EPC 117,535.0 16,506.0
91 SUNation Solar Systems 170 NY Residential Rooftop Contractor 64,733.1 16,231.3
92 SunVest Solar 28 WI Commercial Developer 41,800.0 16,226.9
93 Elevation Solar 272 AZ Residential Rooftop Contractor 48,641.5 15,537.3
94 Sun Valley Solar Solutions 101 AZ Residential Rooftop Contractor 94,237.0 15,147.2
95 Arch Electric 60 WI Residential Rooftop Contractor 17,250.0 14,823.0
96 Con Edison Solutions 119 CT Commercial EPC 40,000.0 14,786.1
97 Inovateus Solar 40 IN Utility Developer 400,000.0 14,317.0
98 Solect Energy 70 MA Commercial Developer 111,000.0 14,074.5
99 Freedom Solar Power 160 TX Residential Rooftop Contractor 53,807.0 13,706.8
100 Solar Energy World 184 MD Residential Rooftop Contractor 127,233.9 13,695.9
101 Continental Energy Solutions 9 IL Commercial EPC 30,929.7 13,629.1
102 Green Lantern Solar 14 VT Commercial Developer 53,636.0 13,205.9
103 O3 Energy 50 TX Commercial Developer 94,796.0 12,726.5
104 Sigora Solar 107 VA Residential Rooftop Contractor 32,983.3 12,717.3
105 SOLON 41 AZ Commercial EPC 125,581.0 12,334.3
106 SolarMax Technology 140 CA Residential Rooftop Contractor 72,586.0 11,465.3
107 Solar Energy Systems 49 NY Commercial EPC 62,479.1 11,417.1
108 Empire Solar Group 210 UT Residential Rooftop Contractor 16,445.9 11,379.2
109 Solar Optimum 100 CA Commercial Developer 115,000.0 11,214.4
110 Kuykendall Solar 40 CA Commercial Installation Subcontractor 92,094.0 10,931.5
111 V3 Electric 412 CA Residential Rooftop Contractor 37,182.5 10,344.5
112 GRNE Solar 50 IL Commercial EPC 25,000.0 10,136.4
113 Paradise Energy Solutions 74 PA Commercial EPC 45,698.0 10,128.5
114 Sunline Energy 109 CA Residential Rooftop Contractor 44,503.0 9,917.9
115 Skyline Solar (NJ) 90 NJ Residential Rooftop Contractor 72,213.0 9,789.6
116 LA Solar Group 100 CA Residential Installation Subcontractor 36,464.1 9,463.3
117 Hannah Solar Government Services 27 SC Commercial EPC 30,382.0 9,164.0
118 Norwich Solar Technologies 25 VT Commercial Developer 30,000.0 9,039.0
119 Renova Energy 193 CA Residential Rooftop Contractor 57,486.0 8,942.0
120 Synaptic Solar 56 TX Residential EPC 17,318.2 8,778.2
121 Moxie Solar 121 IA Residential EPC 19,584.0 8,731.4
122 Berkowatts Electric 80 NJ Commercial Electrical Subcontractor 50,000.0 8,574.3
123 GRID Alternatives 385 CO Residential Rooftop Contractor 57,980.0 8,380.3
124 SunPower by Stellar Solar 100 CA Residential Rooftop Contractor 55,000.0 8,372.7
125 Centrica Business Solutions 350 NJ Commercial EPC 153,040.0 8,331.0
126 Sunlux 112 CA Residential Rooftop Contractor 14,750.8 8,299.4
127 Pickett Solar 24 CA Commercial EPC 73,422.0 8,212.7
128 M.B. Herzog Electric 300 CA Commercial Electrical Subcontractor 56,771.0 8,075.0
129 GenPro Energy Solutions 53 SD Commercial EPC 24,015.1 8,068.1
130 Veregy 510 AZ Commercial EPC 142,174.0 7,995.4
131 Rethink Electric 70 IL Commercial EPC 12,000.0 7,986.2
132 GEM Energy 5 OH Commercial Developer 65,000.0 7,800.5
133 A&R Solar 85 WA Residential Rooftop Contractor 26,739.0 7,355.9
134 StraightUp Solar 75 MO Residential EPC 21,600.0 7,292.2
135 Blue Sky Solar Co. 4 IA Commercial EPC 8,652.0 7,266.6
136 Sunfinity Renewable Energy 25 TX Residential Rooftop Contractor 16,450.0 7,234.2
137 US Light Energy 15 NY Commercial Developer 6,901.0 6,901.0
138 Icon Power 60 AZ Residential Rooftop Contractor 10,306.0 6,882.9
139 Wells Solar 90 TX Residential Rooftop Contractor 16,279.0 6,779.6
140 Solar Technologies 54 CA Commercial EPC 44,013.0 6,572.0
141 CAM Solar 120 TX Residential Rooftop Contractor 21,994.0 6,494.1
142 Newport Power 40 CA Commercial Installation Subcontractor 47,660.0 6,381.8
143 Shine Solar 142 AR Residential Rooftop Contractor 14,796.0 6,346.9
144 Universal Solar Direct 100 NV Residential Rooftop Contractor 18,175.0 6,327.4
145 Harvest Solar 70 MI Commercial EPC 19,998.0 6,287.7
146 Sunny Energy 46 AZ Residential Rooftop Contractor 20,080.0 6,270.4
147 Sun Solar 100 MO Residential Rooftop Contractor 33,586.0 6,218.5
148 Green Power Energy 60 NJ Residential Rooftop Contractor 21,310.2 6,123.2
149 Advanced Solar Products 29 NJ Commercial EPC 80,000.0 6,052.2
150 Eagle Point Solar 68 IA Residential EPC 22,017.9 5,962.9
151 Simpleray 35 IA Commercial EPC 13,962.9 5,934.1
152 Sol Luna Solar 9 NM Commercial EPC 1,984.0 5,857.0
153 Advanced Green Technologies 15 FL Commercial EPC 250,529.0 5,842.0
154 Fosler Construction Co. 120 IL Commercial EPC 6,020.2 5,820.2
155 Sustineo Construction 42 CA Commercial EPC 100,000.0 5,696.4
156 Harvest Power 63 NY Residential Rooftop Contractor 31,500.0 5,624.4
157 Maximo Solar 150 FL Residential Rooftop Contractor 25,000.0 5,463.6
158 Long Island Power Solutions 66 NY Residential Rooftop Contractor 21,924.7 5,405.7
159 EmPower Solar 90 NY Residential Developer 29,578.0 5,305.0
160 PPC Solar 23 NM Commercial EPC 14,000.0 5,302.2
161 Sunrise Power Solutions 48 NY Commercial EPC 8,984.9 5,243.7
162 Positive Energy Solar 80 NM Residential Rooftop Contractor 32,581.0 5,157.9
163 Clean Energy Nexus 5 TX Commercial Developer 5,102.8 5,102.8
164 LightWave Solar 36 TN Commercial EPC 54,833.0 5,097.6
165 Trinity Power 41 CA Commercial EPC 12,292.0 5,097.0
166 SunPeak 35 WI Commercial EPC 14,029.0 4,954.5
167 Lumina Solar 60 MD Residential Rooftop Contractor 6,373.0 4,947.4
168 Harmon Electric 119 AZ Residential Rooftop Contractor 45,482.6 4,910.3
169 NRG Clean Power 40 CA Residential EPC 25,000.0 4,905.2
170 South Texas Solar Systems 70 TX Residential Rooftop Contractor 17,793.0 4,854.2
171 Green Development 65 RI Utility Developer 16,113.0 4,813.0
172 Current Electric 125 WI Residential Electrical Subcontractor 13,120.6 4,767.6
173 AllSeason Solar 150 NJ Residential Rooftop Contractor 38,368.4 4,692.6
174 RevoluSun Smart Home 219 HI Residential Rooftop Contractor 77,211.0 4,598.7
175 NC Solar Now 70 NC Residential Rooftop Contractor 16,539.0 4,555.4
176 CTEC Solar 27 CT Commercial EPC 22,349.4 4,547.6
177 Westhaven Power 100 CA Residential Rooftop Contractor 23,370.2 4,536.4
178 Geoscape Solar 50 NJ Commercial EPC 25,000.0 4,523.9
179 MC Power Cos. 35 MO Commercial Developer 80,000.0 4,520.5
180 Renu Energy Solutions 60 NC Residential Rooftop Contractor 17,609.0 4,491.1
181 Future Energy 18 CA Residential Rooftop Contractor 8,000.0 4,410.5
182 GreenBrilliance 16 VA Residential Rooftop Contractor 14,241.0 4,408.0
183 Victory Solar 44 TX Residential Rooftop Contractor 7,956.0 4,402.9
184 Solar Renewable Energy 12 PA Commercial Developer 50,000.0 4,400.0
185 Solar Source 82 FL Residential Rooftop Contractor 206,277.4 4,315.4
186 Goldin Solar 75 FL Residential Rooftop Contractor 12,804.7 4,304.7
187 Midwest Renewable Co. (MRC) 2 NE Commercial Developer 3,981.0 3,980.9
188 EcoMark Solar 135 CO Residential Rooftop Contractor 21,598.0 3,952.0
189 Scenic Hill Solar 8 AR Commercial Developer 13,088.5 3,941.5
190 Aegis Renewable Energy 10 VT Commercial EPC 17,154.0 3,925.6
191 Unlimited Solar Technology 35 FL Residential EPC 6,702.0 3,911.1
192 Creative Energies 40 WY Residential Rooftop Contractor 14,861.0 3,820.1
193 Boston Solar 65 MA Residential Rooftop Contractor 32,237.0 3,810.0
194 Apex Solar Power 92 NY Residential Rooftop Contractor 71,930.0 3,804.1
195 Smart Energy Today 100 WA Residential Rooftop Contractor 12,782.0 3,752.8
196 Invaleon Solar 30 MA Commercial EPC 39,341.2 3,680.5
197 A.M. Sun Solar 73 CA Residential Rooftop Contractor 11,242.0 3,655.3
198 Renewvia Energy 21 GA Commercial Developer 13,608.0 3,608.2
199 Sea Bright Solar 35 NJ Residential Rooftop Contractor 29,326.0 3,582.6
200 SunRenu Solar 12 AZ Commercial EPC 23,414.0 3,530.2

Source: ​WATERBURY, Vt., July 28, 2020 (GLOBE NEWSWIRE) -- ​Green Lantern Solar