Vermont Business Magazine The first results of a statewide effort to test drinking water for lead at schools and child care facilities are detailed on a new website created by the Department of Environmental Conservation (see list below). Approximately 440 public and independent schools, and more than 1,200 licensed or registered child care facilities are due to test every tap used for drinking or cooking before December 2020.
When lead is detected at or above four parts per billion, the school or child care provider is required to stop using those taps for drinking or cooking, and take corrective action to reduce the amount of lead in the water as required by Act 66, which was signed into law by Governor Phil Scott in June.
Health Commissioner Dr Mark Levine and Governor Scott at a press conference Wednesday. Facebook screen shot. Click image to watch.
“Two months later, we are publicly tracking the first results of and the corrective actions,” said Governor Scott. “The extensive collaboration among several state agencies to protect Vermont’s children from exposure to lead in drinking water is well worth the effort. We are working not only to protect the health of our children, but to promote their future success as well.”
Reducing children’s exposure to lead is a top public health priority. In 2018, 420 children under the age of six were poisoned by lead in Vermont. Paint is a major source of lead poisoning, but lead in older plumbing and fixtures can add to a child’s overall lead exposure. Beyond the home, children spend a lot of time at school and at child care.
“Lead is a neurotoxin, and children are at special risk because their bodies absorb lead more easily than adults,” said Health Commissioner Mark Levine, MD. “Exposure to lead can slow down a child’s physical growth, and cause developmental, learning and behavior problems. That’s why this project is worthy of the tremendous amount of work required by all involved.”
The testing project is led by the Health Department in collaboration with the Department for Children and Families/Child Development Division, the Agency of Education, and the Agency of Natural Resources/ Department of Environmental Conservation.
So far, results for around 300 childcare locations and five schools have had their facilities tested. As testing proceeds for the child cares this summer and for the rest of the schools beginning in this fall, test results and corrective actions will be updated.
“We’ve organized the website to be very user-friendly for families and interested community members, searchable by individual school, child care and town, and we are working with the Health Department to guide remediation when needed,” said Secretary of Natural Resources Julie Moore. “Many of the fixes are relatively easy and low cost – and they are effective at reducing lead levels.”
Act 66 builds upon a pilot project conducted by the Health Department with 16 schools during the 2017-2018 school year to voluntarily test every tap used for drinking or cooking. Lead was found at detectable levels in all participating schools, and about a third had at least one tap above the EPA’s federal action level of 15 parts per billion.
- For detailed information about the lead testing project: www.healthvermont.gov/leadtest-response
- For up-to-date lead in school and child care drinking water results: http://leadresults.vermont.gov
| School or Child Care | Town | Type |
|---|---|---|
| 4 Corners Childrens Center | Hartland | Child Care |
| ABC & LOL Child Care Center & Preschool | St. Johnsbury | Child Care |
| ABC Academy | Milton | Child Care |
| Adventures In Early Learning | Shelburne | Child Care |
| Adventures in Learning Childcare Center | Colchester | Child Care |
| Allen, Danielle | Eden | Child Care |
| Allen, Kathleen | Rutland | Child Care |
| Amazing Spaces Child Care | Highgate | Child Care |
| Anderson, Chelsie | Plainfield | Child Care |
| Anderson, Janelle | Barre | Child Care |
| Andrews, Megan | Richmond | Child Care |
| Annettes Preschool | Hinesburg | Child Care |
| Appletree Learning Centers | Stowe | Child Care |
| Arlington Area Child Care, Inc | Arlington | Child Care |
| Armell, Heather | Monkton | Child Care |
| Audet, Cheryl | Johnson | Child Care |
| Aurora Day Care | Wilder | Child Care |
| Babble On Day Care, Incorporated | White River Junction | Child Care |
| Baby Steps Childcare | Proctor | Child Care |
| Bailey, Dawn | Hardwick | Child Care |
| Baker, Donna | Newport | Child Care |
| Ballou, Wendy | Bennington | Child Care |
| Barre Town Elementary School | Barre | School |
| Batstone, Amira | Underhill | Child Care |
| Beattie, Kelsey | Windsor | Child Care |
| Beaudin, Teresa | Barre | Child Care |
| Bedard, Tina | Orange | Child Care |
| Bellows Free Academy | St. Albans | School |
| Benner, Donita | North Springfield | Child Care |
| Berger, Sommer | Milton | Child Care |
| Berquist, Jennifer | Springfield | Child Care |
| Berteau, Kimberly | Williston | Child Care |
| Bethel, Alicia | Rutland | Child Care |
| Bigelow, Beth | Lyndonville | Child Care |
| Birge Nest, le | Brattleboro | Child Care |
| Bixby, Kathleen | Ludlow | Child Care |
| Blake, Apryl | Weathersfield | Child Care |
| Blake, Debra | Williamstown | Child Care |
| Blanchard, Barbie | Rutland Town | Child Care |
| Blanchard, Jody | Williston | Child Care |
| Blanchard, Maureen | Beecher Falls | Child Care |
| Blay, Christina | Troy | Child Care |
| Bliss, Jennifer | Barre | Child Care |
| Blood, Patricia | Shelburne | Child Care |
| Bombard, Jennifer | Duxbury | Child Care |
| Bouchard, Marie Carmen | Troy | Child Care |
| Boudro, Sherry | Windsor | Child Care |
| Bouffard, Priscilla | Essex Junction | Child Care |
| Bougor, Christy | Essex Junction | Child Care |
| Boulay-Sidney, Anita | St. Johnsbury | Child Care |
| Bourn, Jean | Bennington | Child Care |
| Bradley, Cynthia | Charlotte | Child Care |
| Brady, Rose | Middlebury | Child Care |
| Brattleboro Centre for Children | Brattleboro | Child Care |
| Brennan , Janelle | Barre | Child Care |
| Brooks, Sandra | Essex | Child Care |
| Building Blocks Playschool | Colchester | Child Care |
| Burlington Forest Preschool L3C | Burlington | Child Care |
| Burlock, Evelyn | Vergennes | Child Care |
| Busch, Katherine | Jericho | Child Care |
| Butler, Karen | North Bennington | Child Care |
| Butler, Laura | Milton | Child Care |
| Cahoon, Nicole | St. Johnsbury | Child Care |
| Caldwell, Peggy | Barre | Child Care |
| Camp LOL | St. Johnsbury | Child Care |
| Camp Maple Street | Essex Junction | Child Care |
| Cano-Scribner, Tracy | East Montpelier | Child Care |
| Capstone Learning Together Center @ Brook Street | Barre City | Child Care |
| Care Bear Day Care Center | East Hardwick | Child Care |
| Carolyns Red Balloon | Colchester | Child Care |
| Charland, Tammy | Derby | Child Care |
| Charles, Rachael | Fair Haven | Child Care |
| Cheeseman, Eleanor | St. Albans | Child Care |
| Clark, Amanda | Proctorsville | Child Care |
| Clifford, Deborah | Hardwick | Child Care |
| Clubhouse Kids | Morrisville | Child Care |
| Cole, Holly | Springfield | Child Care |
| Collins, Ammie | Fairlee | Child Care |
| Conley, Theresa | Burlington | Child Care |
| Corrow, Beverley | Morrisville | Child Care |
| Craftsbury Saplings | Craftsbury | Child Care |
| Creative Hands Learning Center | Milton | Child Care |
| CU2 ChildCare (Children Unlimited) | Williston | Child Care |
| Cubs Child Care | Stowe | Child Care |
| Cupcake Daycare | South Burlington | Child Care |
| Cushing, Mary | St. Albans | Child Care |
| Davis, Amber | West Burke | Child Care |
| Delaricheliere, Lisa | East Hardwick | Child Care |
| Desilets, Kerry | Barre | Child Care |
| Dewey, Melanie | Randolph | Child Care |
| Donahue, Lyndsay | Rutland | Child Care |
| Dougherty, Kendra | Fair Haven | Child Care |
| Driver, Sheila | Derby | Child Care |
| Duprey, Kimberly | East Montpelier | Child Care |
| Early Learning Center @ St Michaels College | Colchester | Child Care |
| EJRP Preschool | Essex Junction | Child Care |
| Fairfield Center School | Fairfield | School |
| Farrand, Robin | Morrisville | Child Care |
| Fleurie, Lori | West Danville | Child Care |
| Freedom Rains | Colchester | Child Care |
| Frog & Toad Child Care & Learning Center | Essex Junction | Child Care |
| Garcia, Kelly | White River Junction | Child Care |
| Gilbeau, Mary | Brattleboro | Child Care |
| Gilcris, Michelle | Barton | Child Care |
| Hackett, Kelley Jo | Waterbury Center | Child Care |
| Hand In Hand Creative Learning Center | Essex Junction | Child Care |
| Hardy, Kathleen | Derby Line | Child Care |
| Harriman, Pearl | Barre City | Child Care |
| Hatin, Cheyenne | Newport | Child Care |
| Hayes, Brittany | Brandon | Child Care |
| Hunter, Terri | Lyndonville | Child Care |
| Kids School | Stowe | Child Care |
| Lacasse, Katie | Springfield | Child Care |
| Learning Ladder Childrens Center | Duxbury | Child Care |
| Little Ones University | Essex Junction | Child Care |
| Loveworks Child Care Centers | Montpelier | Child Care |
| Maple Leaf Montessori | St. Albans | Child Care |
| McLaughlin, Michele | Williamstown | Child Care |
| Messier, Carin | Bethel | Child Care |
| Morristown After School Program Clubhouse | Morrisville | Child Care |
| Nadeaus Playschool | Williston | Child Care |
| Randolph Community Preschool | Randolph | Child Care |
| Rogers, Shirley | Braintree | Child Care |
| Russell, Diane | Milton | Child Care |
| Sleeper, Cronin | Hartland | Child Care |
| Spaulding UHS #41 | Barre | School |
| St Albans Town Educ Center | St. Albans Town | School |
| The Kids School | Stowe | Child Care |
| The Learning Tree Childcare Center | Enosburg | Child Care |
Source: Department of Environmental Conservation 8.14.2019 : leadresults.vermont.gov
