Vermont Deposit Market Share Report as of June 2018

Offices and Deposits of all FDIC-Insured Institutions
Deposit Market Share Report
Deposits as of:June 30, 2018
Selected Market
State: County: City: Zip Code:
VERMONT ALL ALL ALL
June 30, 2018
Outside of
Market
Inside of
Market
Institution Name CERT State
(Hqtrd)
Bank
Class
State/
Federal
Charter
No. of
Offices
Deposits
($000)
No. of
Offices
Deposits
($000)
Market
Share
People's United Bank, National Association 27334 CT N Federal 356 29,588,250 38 3,128,353 23.48%
TD Bank, National Association 18409 DE N Federal 1,228 245,335,325 30 2,657,397 19.94%
Community Bank, National Association 6989 NY N Federal 195 7,402,116 31 1,262,232 9.47%
Citizens Bank, National Association 57957 RI N Federal 782 89,422,512 16 879,456 6.60%
KeyBank National Association 17534 OH N Federal 1,188 106,881,547 11 821,253 6.16%
Northfield Savings Bank 14140 VT SB State 0 0 13 711,373 5.34%
Community National Bank 6271 VT N Federal 0 0 12 527,926 3.96%
Union Bank 14158 VT NM State 5 81,009 12 500,963 3.76%
Mascoma Bank 18013 NH SM State 15 973,242 10 417,018 3.13%
Passumpsic Savings Bank 14134 VT SB State 4 140,191 6 379,505 2.85%
Berkshire Bank 23621 MA NM State 111 8,572,781 6 341,745 2.56%
The National Bank of Middlebury 6275 VT N Federal 0 0 7 303,827 2.28%
Bar Harbor Bank & Trust 11971 ME NM State 35 2,080,448 14 301,169 2.26%
The Bank of Bennington 30350 VT SB Federal 0 0 5 284,712 2.14%
Peoples Trust Company of St. Albans 14168 VT NM State 0 0 6 235,165 1.76%
The Brattleboro Savings and Loan Association 28837 VT SB State 0 0 3 168,092 1.26%
Wells River Savings Bank 14136 VT SB State 0 0 6 137,586 1.03%
NBT Bank, National Association 7230 NY N Federal 150 7,276,148 4 106,955 0.80%
Ledyard National Bank 33418 VT N Federal 9 327,259 1 76,280 0.57%
The First National Bank of Orwell 6280 VT N Federal 0 0 2 57,221 0.43%
Claremont Savings Bank 18038 NH SB State 3 298,085 1 17,650 0.13%
TrustCo Bank 31945 NY SB Federal 147 4,245,660 1 9,624 0.07%
Wilmington Trust, National Association 34069 DE N Federal 33 3,282,790 1 0 0.00%
Number of Institutions in the Market:23 TOTALS 4,261 505,907,363 236 13,325,502 100.00

Source: FDIC