Vermont Business Magazine The Vermont Agency of Transportation (VTrans) has awarded nearly $6 million in federal and state grant funds to assist municipalities in their mitigation efforts through the Municipal Highway and Stormwater Mitigation Program. The program will fund 18 projects throughout the state and will help with a range of transportation issues that affect water quality, including scoping for phosphorous control plans, the purchase of high-efficiency sewer equipment, and the scoping, design, and/or construction of culverts, salt sheds, drainage systems, and other stormwater management practices. Combined with local funds, these projects are valued at over $7.3 million.
“These grant funds will help support critical infrastructure improvements that are so important to the state’s clean water initiatives,” said Governor Phil Scott. “As we take an ‘all in’ approach to protecting Vermont’s waterways, I appreciate the work of VTrans to offer this grant program and support our municipalities.”
“We are pleased to offer this new grant program to assist municipalities with their stormwater mitigation goals,” said Joe Flynn, Transportation Secretary for VTrans. “We are committed to doing our part to improve the quality of state waters.”
To view all awarded projects see below, or for additional information on VTrans’ Municipal Highway and Stormwater Mitigation Program, visit vtrans.vermont.gov/highway/Municipal-Highway-and-Stormwater-Mitigation-Program. There will be another opportunity to apply for funding through this program in the summer of 2018.
VTrans FY18 Municipal Highway and Stormwater Mitigation Program | ||||||
Town | Project Number | Project Description | Federal Funds | State Funds* | Local Funds | Total# |
Colchester | STP MM18(1) | Phosphorous Control Plan (scoping) | $40,000 | $0 | $10,000 | $50,000 |
Essex Jct | STP MM18(2) | Phosphorous Control Plan (scoping) | $40,000 | $0 | $10,000 | $50,000 |
South Burlington | STP MM18(3) | Scoping for replacement of pre-existing culvert on Kimball Ave./Marshall Ave. | $66,240 | $0 | $16,560 | $82,800 |
Bennington | STP MM18(4) | Design and construction of salt shed | $340,000 | $0 | $85,000 | $425,000 |
Brandon | STP MM18(5) | Design and construction of bio-swales along Park St. | $308,800 | $0 | $77,200 | $386,000 |
Bridport | STP MM18(6) | Design and construction of concrete box culvert on Basin Harbor Rd. | $343,248 | $0 | $85,812 | $429,060 |
Brookline | STP MM18(7) | Design and construction of salt shed | $188,000 | $0 | $47,000 | $235,000 |
Burlington | STP MM18(8) | Construction of various SW management practices along Main St. | $475,000 | $0 | $118,750 | $593,750 |
Essex Town | STP MM18(9) | Design and construction of retrofit of two SW detention ponds at LDS Church off Essex Way | $478,265 | $598,683 | $269,237 | $1,346,185 |
Highgate | STP MM18(10) | Design and construction of slope stabilization along Machia Rd. | $734,800 | $0 | $183,700 | $918,500 |
Hyde Park | STP MM18(11) | Design and construction of retrofit to exsiting drainage system along Johnson St. Ext. and W Main St. | $435,825 | $0 | $108,956 | $544,781 |
Moretown | STP MM18(12) | Design and construction for replacment of existing drainage system along VT100 | $204,524 | $0 | $51,131 | $255,655 |
Pittsford | STP MM18(13) | Design and construction of salt shed | $173,317 | $0 | $43,329 | $216,646 |
Rockingham | STP MM18(14) | Purchase of high-efficiency vactor truck | $300,000 | $0 | $75,000 | $375,000 |
Rutland | STP MM18(15) | Design and construction of gravel wetland along Randbury Rd. | $121,344 | $131,456 | $63,200 | $316,000 |
Shoreham | STP MM18(16) | Design and construction of concrete box culvert on Buttolph Rd. | $292,044 | $0 | $73,011 | $365,055 |
South Burlington | STP MM18(17) | Design and construction of expansion of Bartlett Brook SW treatment system off US 7 | $123,988 | $251,732 | $93,930 | $469,650 |
Woodstock | STP MM18(18) | Purchase of high-efficiency vactor truck | $216,800 | $0 | $54,200 | $271,000 |
$4,882,195 | $981,871 | $1,466,017 | $7,330,083 | |||
* State funds are Capital Bill funds | ||||||
# All projects are 80% combination of fed/state and 20% local |
Source: VTrans 10.4.2017