Vermont Business Magazine August is National Immunization Awareness Month — and the latest immunization rates reported on the KIDS COUNT Data Center indicate that there’s cause to celebrate. That’s because 75 percent of 2-year-olds across the country were immunized in 2015. Vermont, which just in 2011 was slightly below the US average, now stands just above at 76.7 percent, up over 50 percent since 2009. This statistic, which represents the most recent full year of data available, is a drastic improvement from 2009, when just 48 percent of 2-year-olds in the US were immunized. Vermont was at only 25.3 percent. Vermont had by far the lowest rate in 2009 and was the only state under 30 percent.
At the state level, immunization rates range from a low of 65% in West Virginia to a high of 84% in Connecticut. Seven states total — Delaware, Iowa, Massachusetts, New Jersey, North Carolina, North Dakota and Connecticut — have hit or surpassed the 80% mark for immunizing 2-year-olds.
As a new school year approaches, parents across the nation are working to ensure that their children’s vaccinations are up to date. Many schools require their students to be fully immunized become coming to class. The science supporting this mandate is clear: The right vaccinations at the right time help protect children against severe illnesses while yielding long-term benefits, such as improved school attendance and reduced family stress. Timely vaccinations are also important to maintaining a community’s health, according to research.
| Location | Data Type | 2009 | 2010 | 2011 | 2014 | 2015 |
|---|---|---|---|---|---|---|
| United States | Percent | 48.3% | 59.2% | 71.0% | 74.6% | 75.1% |
| Alabama | Percent | 54.4% | 62.6% | 71.0% | 79.6% | 73.0% |
| Alaska | Percent | 61.7% | 63.6% | 69.0% | 71.2% | 70.0% |
| Arizona | Percent | 40.0% | 59.0% | 64.2% | 67.2% | 75.3% |
| Arkansas | Percent | 37.5% | 58.9% | 70.5% | 70.1% | 68.5% |
| California | Percent | 55.5% | 55.7% | 72.5% | 80.7% | 76.7% |
| Colorado | Percent | 49.6% | 59.8% | 70.8% | 74.3% | 78.4% |
| Connecticut | Percent | 37.2% | 61.4% | 76.2% | 79.0% | 83.7% |
| Delaware | Percent | 42.8% | 56.2% | 66.8% | 76.1% | 79.9% |
| District of Columbia | Percent | 55.6% | 67.3% | 77.3% | 72.8% | 76.9% |
| Florida | Percent | 56.1% | 71.4% | 70.2% | 76.8% | 71.7% |
| Georgia | Percent | 51.1% | 53.1% | 71.8% | 76.4% | 77.4% |
| Hawaii | Percent | 47.3% | 66.1% | 77.0% | 75.0% | 76.1% |
| Idaho | Percent | 35.8% | 45.7% | 59.3% | 67.2% | 73.7% |
| Illinois | Percent | 56.1% | 60.7% | 70.2% | 75.6% | 76.0% |
| Indiana | Percent | 45.7% | 59.7% | 69.3% | 70.5% | 78.3% |
| Iowa | Percent | 47.0% | 58.4% | 73.2% | 73.3% | 80.9% |
| Kansas | Percent | 52.6% | 57.7% | 75.3% | 76.7% | 78.2% |
| Kentucky | Percent | 51.0% | 56.9% | 79.1% | 74.3% | 76.6% |
| Louisiana | Percent | 56.9% | 60.0% | 74.1% | 76.4% | 73.1% |
| Maine | Percent | 39.1% | 46.2% | 71.5% | 87.3% | 74.1% |
| Maryland | Percent | 49.8% | 57.4% | 76.9% | 77.8% | 79.0% |
| Massachusetts | Percent | 36.9% | 63.5% | 73.0% | 78.7% | 81.9% |
| Michigan | Percent | 54.8% | 66.5% | 68.0% | 68.7% | 72.2% |
| Minnesota | Percent | 45.5% | 53.9% | 73.4% | 72.8% | 75.3% |
| Mississippi | Percent | 62.3% | 65.3% | 70.2% | 72.6% | 71.3% |
| Missouri | Percent | 37.9% | 58.1% | 68.3% | 71.4% | 76.0% |
| Montana | Percent | 42.5% | 53.3% | 64.6% | 72.3% | 71.2% |
| Nebraska | Percent | 42.7% | 67.2% | 77.8% | 81.3% | 78.1% |
| Nevada | Percent | 41.9% | 48.6% | 65.4% | 71.4% | 74.9% |
| New Hampshire | Percent | 39.9% | 65.4% | 72.2% | 83.9% | 77.7% |
| New Jersey | Percent | 46.7% | 54.8% | 71.5% | 71.9% | 81.8% |
| New Mexico | Percent | 48.6% | 56.8% | 74.2% | 77.8% | 71.2% |
| New York | Percent | 51.2% | 52.1% | 64.4% | 72.6% | 75.1% |
| North Carolina | Percent | 43.2% | 55.1% | 66.9% | 83.0% | 80.0% |
| North Dakota | Percent | 46.9% | 66.0% | 80.5% | 73.0% | 80.6% |
| Ohio | Percent | 47.5% | 63.9% | 78.8% | 73.6% | 71.5% |
| Oklahoma | Percent | 59.1% | 54.4% | 69.2% | 75.9% | 78.4% |
| Oregon | Percent | 45.5% | 53.4% | 62.2% | 68.1% | 70.4% |
| Pennsylvania | Percent | 41.4% | 63.5% | 71.5% | 80.2% | 73.9% |
| Rhode Island | Percent | 34.6% | 61.0% | 68.5% | 77.9% | 78.3% |
| South Carolina | Percent | 38.9% | 56.8% | 66.5% | 76.9% | 70.1% |
| South Dakota | Percent | 45.8% | 52.6% | N.A. | 79.5% | 77.6% |
| Tennessee | Percent | 49.0% | 66.7% | 72.0% | 72.6% | 71.2% |
| Texas | Percent | 43.3% | 61.2% | 74.0% | 66.5% | 73.7% |
| Utah | Percent | 45.5% | 53.2% | 68.2% | 74.6% | 73.6% |
| Vermont | Percent | 25.3% | 41.4% | 69.6% | 73.7% | 76.7% |
| Virginia | Percent | 43.8% | 58.2% | 71.1% | 79.3% | 67.5% |
| Washington | Percent | 38.1% | 57.2% | 68.7% | 67.8% | 78.9% |
| West Virginia | Percent | 32.1% | 51.3% | 63.2% | 68.5% | 65.2% |
| Wisconsin | Percent | 43.4% | 70.4% | 72.8% | 72.3% | 72.3% |
| Wyoming | Percent | 46.3% | 54.4% | 63.6% | 64.7% | 74.1% |
