Vermont Business Magazine Vermont Senator Bernie Sanders won four states in the Super Tuesday presidential primary sweep, including Vermont with over 85 percent of the vote (see Democratic and Republican totals below). New York businessman Donald Trump edged Ohio Governor John Kasich in Vermont as well as gaining the lion-share of delegates across the country.Hillary Clinton won the majority of delegates nationally, where she was dominate in the South.
Sanders on Wednesday morning issued the following statement after winning primaries and caucuses in Vermont, Oklahoma, Colorado and Minnesota:
“The political revolution has begun.
“Ten months ago, when our campaign started, not many people thought we would get this far or do this well. Not many people outside of Vermont even knew who I was. That was then.
“Tonight, voters in Colorado, Oklahoma and Minnesota have joined the people of Vermont in showing America that a political revolution is spreading across our country, that people want to take on the billionaire class and make our government work for all Americans and not just the top 1 percent.
"Today, we head to Maine and Michigan. Our campaign is just getting started. We're going all the way to the Democratic National Convention in Philadelphia and beyond.
“Tomorrow, I look forward to a contest this fall between democracy and demagoguery, between ordinary Americans and the oligarchs. I look forward to the chance for our people-powered campaign to show Donald Trump that the United States of America belongs to all of us and not just billionaire bullies.”
VERMONT PRIMARY RESULTS
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 237/246
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| BERNIE SANDERS | DEMOCRATIC | 105,936 | 85.68% |
|
|
|||
| HILLARY CLINTON | DEMOCRATIC | 16,767 | 13.56% |
|
|
|||
| MARTIN J. O'MALLEY | DEMOCRATIC | 257 | 0.21% |
|
|
|||
| ROQUE "ROCKY" DE LA FUENTE | DEMOCRATIC | 88 | 0.07% |
|
|
|||
| Total Write-ins | 307 | 0.25% | |
|
|
|||
| Spoiled Votes | 95 | 0.08% | |
|
|
|||
| Blank Votes | 186 | 0.15% | |
|
|
|||
| IncumbentWinner | 123,636 | ||
VOTE FOR COUNT: ONE
DISTRICTS REPORTING: 237/246
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| DONALD J. TRUMP | REPUBLICAN | 18,211 | 32.88% |
|
|
|||
| JOHN R. KASICH | REPUBLICAN | 16,426 | 29.66% |
|
|
|||
| MARCO RUBIO | REPUBLICAN | 10,474 | 18.91% |
|
|
|||
| TED CRUZ | REPUBLICAN | 5,266 | 9.51% |
|
|
|||
| BEN CARSON | REPUBLICAN | 2,282 | 4.12% |
|
|
|||
| JEB BUSH | REPUBLICAN | 976 | 1.76% |
|
|
|||
| RAND PAUL | REPUBLICAN | 388 | 0.70% |
|
|
|||
| CHRIS CHRISTIE | REPUBLICAN | 335 | 0.60% |
|
|
|||
| CARLY FIORINA | REPUBLICAN | 194 | 0.35% |
|
|
|||
| RICK SANTORUM | REPUBLICAN | 151 | 0.27% |
|
|
|||
| Total Write-ins | 409 | 0.74% | |
|
|
|||
| Spoiled Votes | 106 | 0.19% | |
|
|
|||
| Blank Votes | 164 | 0.30% | |
|
|
|||
| IncumbentWinner | 55,383 | ||
Source: Secretary of Statevtelectionresults.sec.state.vt.usThe website will refresh the display of results every ten minutes to update and add town by town results.
