Vermont Business Magazine The winners of Vermont's 2015 moose hunting permits were determined Thursday, July 16, at a lottery drawing in Barre.Governor Peter Shumlin, standing alongside Fish & Wildlife Commissioner Louis Porter, started the computer-generated selection process that randomly picked 265 winners from more than 9,500 lottery applicants.The drawing is done by a random sort of applications that were submitted by a June 17, 2015 deadline.As part of the regular lottery drawing, a "special priority drawing" was held for five permits to go to applicants who have received, or are eligible to receive, a Campaign Ribbon for Operation Iraqi Freedom or Operation Enduring Freedom in Afghanistan.The unsuccessful applicants from the Iraqi-Afghanistan drawing were included in the larger regular drawing that followed.
All applicants for both drawings who did not receive a permit were awarded a bonus point to improve their chances in future moose permit lotteries.The lottery was held for 40 moose permits to be used in the Vermont's October 1-7 archery moose hunting season and 225 moose permits for the October 17-22 regular moose season.
"Today's lottery drawing helps celebrate one of Vermont's successes in science-based wildlife management," said State Wildlife Biologist Cedric Alexander. "Vermont's first moose hunt was in 1993, when 25 moose were taken with 30 permits issued. We expect close to 120 moose will be taken this fall in a carefully regulated hunt."
Winners in this year's moose hunting lottery are posted in a searchable database on the Vermont Fish & Wildlife Department's website (www.vtfishandwildlife.com).
If your name wasn't drawn, you can still bid in Vermont's auction for five moose hunting permits, which is open until August 13. Sealed bids must be received by Vermont Fish & Wildlife by 4:30 p.m. that day. Contact the Vermont Fish & Wildlife Department to receive a moose permit bid kit. Telephone 802-828-1190 or email[email protected].Vermont has about 2,400 moose statewide with the greatest concentration in the Northeast Kingdom.
Photo: VTF&W photo by Steve Schaefer.Kevin Rice of South Pomfret, VT with the archery record 919 lb. bull moose he took last year during Vermont's archery moose hunt.
All winning applicants will receive a winner's packet in the mail. Winner’s packets were mailed to all winners on July 16, 2015.
Completed forms must be returned to Fish & Wildlife no later than Monday, August 3, 2015.
If you decide to decline your permit and receive a bonus point instead, please do so in writing and return it in the self-addressed envelope in your winner’s packet before August 3, 2015 or email to[email protected]. Any questions, please contact our licensing division at 802-828-1190.
Winners of moose permits for this year are below:

| FIRST NAME | MI | LAST NAME | SUFFIX | CITY | STATE | WMU | REGULAR PERMIT | VETERAN PERMIT | ARCHERY PERMIT |
|---|---|---|---|---|---|---|---|---|---|
| CHAD | A | BROWN | MILTON | VT | E1 | ||||
| RYAN | G | KESSLER | WATERBURY CENTER | VT | J1 | ||||
| KEVIN | Q | KING | GROTON | VT | H | ||||
| JARED | D | LAMARCHE | WEST WARDSBORO | VT | P&Q | ||||
| ISAAC | W | MERRIAM | SOUTH BURLINGTON | VT | B&C | ||||
| RICHARD | A | AMSDEN | SPRINGFIELD | VT | D2 | ||||
| HOWARD | R | BEAUPRE | SR. | MILTON | VT | B&C | |||
| BRIAN | L | BOUCHARD | SAINT ALBANS | VT | B&C | ||||
| MELISSA | S | BOVEY | FLORENCE | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| WESLEY | A | CHANDLER | BENSON | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| SHANE | M | CLARKE | ISLAND POND | VT | E1 | ||||
| JOHN | J | COMPANION | WATERBURY | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| STEVEN | T | CROSBY | WESTFORD | VT | E1 | ||||
| STEPHEN | M | DAVIS | ASHLAND | MA | E1 | ||||
| KRIS | DOMPIERRE | HYDE PARK | VT | D1 | |||||
| RYAN | J | DUFRESNE | IRASBURG | VT | D1 | ||||
| EDWARD | D | EVANS | DANVILLE | VT | D2 | ||||
| JEFFREY | S | FRENCH | WINDSOR | VT | E2 | ||||
| KARL | A | GARDNER | GROTON | VT | D1 | ||||
| RAYMOND | S | HALL | GROTON | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| THOMAS | A | HENDERSON | EDEN | VT | B&C | ||||
| MARK | A | HIPES | CAMBRIDGE | VT | E1 | ||||
| MATTHEW | J | HOCK | RUTLAND | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| WILLIAM | H | JENNISON | JOHNSON | VT | B&C | ||||
| PHILIP | F | LENZ | STARKSBORO | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| COLIN | C | LUMBRA | ST.ALBANS | VT | D2 | ||||
| AUDREY | A | MALONEY | FAIRFAX | VT | E1 | ||||
| MILTON | P | MCWAYNE | DORSET | VT | D2 | ||||
| JASON | W | MEARS | RICHFORD | VT | B&C | ||||
| MICHAEL | R | MILLER | LYNDONVILLE | VT | E2 | ||||
| TAMMY | M | MILLER | CAMBRIDGE | VT | E1 | ||||
| DAHAN | K | MOHAMED | ALBURGH | VT | E1 | ||||
| MARK | C | MOORE | BENSON | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| SANDRA | S | OBRIEN | MANCHESTER | MA | G,H,I,J1,J2,L,M,O,P or Q | ||||
| ERIC | H | PILKINGTON | CHATHAM | NY | G,H,I,J1,J2,L,M,O,P or Q | ||||
| ERIC | M | RAINVILLE | SHELDON | VT | E1 | ||||
| NATHAN | J | REIL | GUILFORD | VT | E1 | ||||
| DAVID | R | ROBILLARD | NORTH TROY | VT | E2 | ||||
| CROSBY | M | SARGEANT | RUTLAND | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| JAMES | P | SMITH | JR | WILLISTON | VT | E1 | |||
| DAVID | W | TATRO | JR | FRANKLIN | VT | G,H,I,J1,J2,L,M,O,P or Q | |||
| DANIEL | O | WHITE | FERRISBURGH | VT | D2 | ||||
| DAVID | P | WILLEY | JEFFERSONVILLE | VT | D1 | ||||
| CRAIG | A | WILLIAMS | WINDSOR | VT | D1 | ||||
| DAVID | P | WIMETT | BRANDON | VT | G,H,I,J1,J2,L,M,O,P or Q | ||||
| ROBERT | A | ACABBO | JERICHO | VT | B&C | ||||
| BEN | Q | ADAMS | BARNET | VT | E2 | ||||
| MICHAEL | R | ALLARD | NEWPORT | VT | B&C | ||||
| OWEN | L | ASTBURY | BRIDGEWATER | VT | M&O | ||||
| VICTOR | A | ATKINS | LINCOLN | VT | I | ||||
| BRUCE | BAILEY | RICHMOND | VT | G | |||||
| MITCHELL | H | BARROWS | MONTPELIER | VT | D1 | ||||
| TYLER | J | BATCHELDER | BURLINGTON | VT | I | ||||
| LAWRENCE | E | BEACH | SPRINGFIELD | VT | E1 | ||||
| ALLEN | J | BEAULIEU | SHELDON | VT | B&C | ||||
| BRYAN | L | BENNETT | HELLERTOWN | PA | E2 | ||||
| LAWRENCE | P | BERGERON | SAINT JOHNSBURY | VT | D1 | ||||
| BRIAN | M | BILODEAU | RICHFORD | VT | H | ||||
| ROBERT | L | BINGHAM | BRISTOL | VT | I | ||||
| DAVID | J | BLACK | BELLINGHAM | MA | H | ||||
| EUGENE | BOOSKA | BRAINTREE | VT | B&C | |||||
| MICHAEL | E | BOUCHER | BURLINGTON | VT | P&Q | ||||
| KENNETH | E | BOYCE | CHITTENANGO | NY | E1 | ||||
| JAMIE | S | BOYER | READING | PA | D2 | ||||
| ADAM | D | BRAMAN | MORETOWN | VT | J2 | ||||
| GARY | BRAYTON | POULTNEY | VT | M&O | |||||
| PETER | R | BREEN | BRANDON | VT | E1 | ||||
| JASON | M | BRISSON | SOUTH HERO | VT | E2 | ||||
| THOMAS | H | BROOKS | WOODBURY | VT | H | ||||
| JOHN | BUCHANAN | NEWPORT CTR | VT | E2 | |||||
| JAMEY | C | BURBO | NEWARK | VT | D2 | ||||
| WILLIAM | C | BURTON | WESTMINSTER | VT | M&O | ||||
| TODD | R | CALEVRO | ESSEX JUNCTION | VT | M&O | ||||
| TUCKER | CAMBER | NEWPORT | VT | B&C | |||||
| NICHOLAS | B | CAMERON | WHITE RIVER JCT | VT | E1 | ||||
| JOSHUA | S | CARON | CHELSEA | VT | E1 | ||||
| GARY | L | CARTER | MARSHFIELD | VT | H | ||||
| SCOTT | M | CASTINE | VERNON | VT | M&O | ||||
| MICHAEL | R | CHARNEY | HINESBURG | VT | D1 | ||||
| ANTHONY | A | CLARK | DUMMERSTON | VT | E1 | ||||
| CLIFFORD | C | CLARK | ST. JOHNSBURY | VT | J2 | ||||
| DANA | COMSTOCK | BARRE TOWN | VT | H | |||||
| DAVID | CONLEY | MILTON | VT | B&C | |||||
| SCOTT | K | COONS | RICHFORD | VT | B&C | ||||
| BERNADETTE | A | COUTURE | COLCHESTER | VT | G | ||||
| BRUCE | H | CRAM | CORNWALL | VT | I | ||||
| JAMES | CROSS | SOUTH ROYALTON | VT | D1 | |||||
| CORY | S | CURTIS | ISLAND POND | VT | D1 | ||||
| KENNETH | E | CURTIS | PITTSFORD | VT | E1 | ||||
| DEREK | A | CYPHER | STRAFFORD | VT | J2 | ||||
| LYNNETTE | A | DEAETTE | JAY | VT | E1 | ||||
| JAY | C | DEBONO | GRAND ISLE | VT | B&C | ||||
| STUART | J | DELIDUKA | ESSEX JCT | VT | B&C | ||||
| KYLE | W | DEMERITT | FAIRFAX | VT | D1 | ||||
| NANCY | L | DEROSIA | NEWFANE | VT | M&O | ||||
| JAMES | B | DESANTOS | GLASTONBURY | CT | D1 | ||||
| MICHAEL | J | DESLANDES | SOUTH HERO | VT | B&C | ||||
| DANNY | M | DOYLE | ROCHESTER | VT | J1 | ||||
| RALPH | DRAGON | EAST MIDDLEBURY | VT | E2 | |||||
| ERIC | DUPUIS | IRASBURG | VT | D1 | |||||
| GORDON | EASTMAN | READING | VT | H | |||||
| ROBERT | EMERSON | EDEN | VT | B&C | |||||
| JOHN | P | EVANS | REDWOOD | NY | D1 | ||||
| JESSICA | FETTERS | HIGHGATE CENTER | VT | B&C | |||||
| GEORGE | E | FIFIELD | WHITE RIVER JUNCTION | VT | E1 | ||||
| VIRGINIA | A | GARRISON | HARDWICK | VT | E1 | ||||
| VICTOR | P | GAUDETTE | SWANTON | VT | H | ||||
| LEONARD | J | GERARDI | ST. JOHNSBURY | VT | D2 | ||||
| COLBY | J | GIROUX | RICHMOND | VT | B&C | ||||
| TRAVIS | A | GODFREY | POST MILLS | VT | D1 | ||||
| GEORGE | W | GOLDSWORTHY | CAMBRIDGE | VT | D2 | ||||
| DANNY | L | GONYAW | E HARDWICK | VT | D2 | ||||
| MATTHEW | J | GONYO | COLCHESTER | VT | B&C | ||||
| MORGAN | J | GOUVEIA | MANCHESTER CENTER | VT | D1 | ||||
| MATTHEW | H | GRAZIANO | CASTLETON | VT | D2 | ||||
| DEBORAH | A | GREEN | PERKINSVILLE | VT | M&O | ||||
| JAMES | W | GRINTER | QUEENSBURY | NY | D1 | ||||
| MARK | A | GRISWOLD | GUILFORD | VT | I | ||||
| ALDEN | M | GROUT | ARLINGTON | VT | D2 | ||||
| TIMOTHY | GUETTI | BENNINGTON | VT | P&Q | |||||
| DAVID | J | GUILMETTE | MONTPELIER | VT | H | ||||
| TIMOTHY | HALL | ST JOHNSBURY | VT | D1 | |||||
| CEDRUS | N | HANNAN | CRAFTSBURY | VT | D1 | ||||
| DYLAN | R | HARLOW | DERBY LINE | VT | D2 | ||||
| ROBERT | V | HARNOIS | ESSEX JUNCTION | VT | J1 | ||||
| PAUL | W | HAYNES | EAST MONTPELIER | VT | H | ||||
| CAROLYNE | J | HEBERT | EAST BARRE | VT | J1 | ||||
| ORSON | J | HITCHCOCK | JEFFERSONVILLE | VT | D1 | ||||
| ZACHARY | HITT | WHITINGHAM | VT | P&Q | |||||
| LOREN | A | HOGABOOM | GEORGIA | VT | J1 | ||||
| SPENCER | J | HOWARD | HARDWICK | VT | E1 | ||||
| ROBERT | HULL | SO ROYALTON | VT | B&C | |||||
| LISA | A | INGALLS | JOHNSON | VT | B&C | ||||
| LISA | M | JACOBS | BRAINTREE | VT | E1 | ||||
| MARIA | B | JACOBS | RICHFORD | VT | B&C | ||||
| MICHAEL | S | JACOBS | WESTFIELD | VT | B&C | ||||
| FRANCIS | P | JENNINGS | STARKSBORO | VT | I | ||||
| RAYMOND | C | JETTE | FRANKLIN | VT | M&O | ||||
| ROBERT | P | JETTE | SHELDON | VT | D2 | ||||
| ERIC | V | JOHNSON | RANDOLP CENTER | VT | D2 | ||||
| SHIRLEY | JOHNSTON | RANDOLPH | VT | J1 | |||||
| DANA | A | JOYAL | CHARLOTTE | VT | G | ||||
| JAMES | F | KASUBA | POULTNEY | VT | E1 | ||||
| PAUL | N | KIK | JENISON | MI | B&C | ||||
| JONE | KINCAID | DRENNEN | WV | B&C | |||||
| AARON | J | KING | ORWELL | VT | E1 | ||||
| CONNIE | J | KING | JAMAICA | VT | E1 | ||||
| JEREMY | W | KING | SOUTH BURLINGTON | VT | B&C | ||||
| JOHN | D | KIPP | MORGAN | VT | E1 | ||||
| NANCY | L | KOLESNIK | HANCOCK | VT | I | ||||
| DAVID | R | LAMBERT | TUNBRIDGE | VT | J1 | ||||
| VAL | R | LAMONDA | CRAFTSBURY COMMON | VT | D1 | ||||
| SILBERT | R | LANOUE JR. | COLRAIN | MA | I | ||||
| CHAD | M | LANTAGNE | WEST CHARLESTON | VT | E1 | ||||
| GARRETT | J | LAPERLE | RANDOLPH | VT | M&O | ||||
| MICHAEL | J | LAVALETTE | HINESBURG | VT | E2 | ||||
| HAROLD | LEGGETT | HARDWICK | VT | I | |||||
| JEFFREY | D | LEGGIO | CHELSEA | VT | E1 | ||||
| RICHARD | S | LEIGH | SUMMERHILL | PA | J1 | ||||
| ROBERT | W | LENCKE | LAKE ELMORE | VT | H | ||||
| MARK | A | LEONARD | ISLAND POND | VT | E1 | ||||
| BRIAN | D | LEPINE | ESSEX JCT | VT | E1 | ||||
| BERNARD | LEVESQUE | WASHINGTON | VT | J2 | |||||
| JACOB | M | LINCOURT | BENNINGTON | VT | L | ||||
| JAMES | R | LOGAN | BENNINGTON | VT | P&Q | ||||
| DENNIS | R | LOHREY | WAUSAU | WI | M&O | ||||
| ADAM | LONGWAY | SWANTON | VT | D1 | |||||
| EDWARD | J | LONGWAY | FRANKLIN | VT | B&C | ||||
| KEVIN | J | LOUZIER | WHITE RIVER JUNCTION | VT | I | ||||
| LAWRENCE | G | LYNDS | PLYMOUTH | VT | M&O | ||||
| JAMES | A | MARCHALAND | POULTNEY | VT | D2 | ||||
| DENIS | J | MARCHEGIANI | WHITE RIVER JUNCTION | VT | P&Q | ||||
| QUINN | E | MARTIN | BRIDGEWATER CORNERS | VT | M&O | ||||
| PAUL | A | MASCITTI | E MONTPELIER | VT | M&O | ||||
| MICHAEL | MASURE | EAST HAVEN | VT | E2 | |||||
| CHARLES | MAYHEW | RICHFORD | VT | B&C | |||||
| JOHN | F | MCCABE III | WINOOSKI | VT | H | ||||
| LEONARD | MCCARTHY | WILLIAMTOWN | VT | D1 | |||||
| JOSHUA | D | MCDONOUGH | BRANDON | VT | I | ||||
| DWAYNE | MCLEAN | DUBLIN | NH | B&C | |||||
| WILLIAM | T | MEIGS | ST ALBANS | VT | E2 | ||||
| SHAWN | G | MESSIER | EAST HARDWICK | VT | D2 | ||||
| JAMISON | MICHELI | BARRE | VT | E2 | |||||
| MOLLY | M | MITCHELL | PITTSFORD | VT | D1 | ||||
| MELISSA | A | MOFFATT | GREENSBORO BEND | VT | D2 | ||||
| KEVIN | MOORE | SR | LYNDONVILLE | VT | E1 | ||||
| BLAIR | T | MOULTON | WEST CHARLESTON | VT | D1 | ||||
| TIMOTHY | P | MURPHY | PLYMOUTH | MA | J2 | ||||
| JAMES | R | MYERS | COLCHESTER | VT | D2 | ||||
| JODY | L | NELSON | MIDDLESEX | VT | H | ||||
| BRUCE | R | OLDENBURG | BRIDGEWATER CORNERS | VT | M&O | ||||
| ALFRED | P | OSIAS | WEST CHARLESTON | VT | D1 | ||||
| DIANE | E | OTIS | SOUTH BARRE | VT | E2 | ||||
| TIMOTHY | P | PALMER | RANDOLPH | VT | D1 | ||||
| JAMES | W | PATCH | RUTLAND | VT | E2 | ||||
| RICHARD | P | PAUL | SOUTH BURLINGTON | VT | B&C | ||||
| ZACHARY | R | PERRY | WESTFORD | VT | L | ||||
| BRIAN | R | PIERCE | JR. | MIDDLETOWN SPRINGS | VT | E1 | |||
| MARK | E | POLLARD | OAKDALE | NY | H | ||||
| ROBIN | POND | GILMAN | VT | J2 | |||||
| ANTHONY | S | POTTER | SHAFTSBURY | VT | P&Q | ||||
| DANIEL | L | PREHEMO | CONCORD | NH | E1 | ||||
| ANDRE | PROVOST | BARRE | VT | H | |||||
| DANIEL | PUTNAM | WOODSTOCK | VT | M&O | |||||
| MARCELL | W | PUTVAIN | HYDE PARK | VT | D1 | ||||
| RYAN | W | PYTKO | CLARKSBURG | MA | P&Q | ||||
| MARTIN | QUATT | HINESBURG | VT | D2 | |||||
| HAILEY | QUENNEVILLE | EAST MIDDLEBURY | VT | E2 | |||||
| VICKY | R | QUENNEVILLE | MORETOWN | VT | G | ||||
| JORDAN | T | QUILLIAM | SWANTON | VT | E1 | ||||
| MATTHEW | D | RAFUS | SOUTH ROYALTON | VT | D1 | ||||
| SCOTT | A | RAWSON | LONDONDERRY | VT | L | ||||
| DELBERT | REED | EAST HAVEN | VT | E2 | |||||
| JAMES | B | REYNOLDS | RUTLAND | VT | D1 | ||||
| TIMOTHY | E | ROBERTS | PLAINFIELD | VT | H | ||||
| REBECCA | S | ROCHFORD | SOUTH BURLINGTON | VT | B&C | ||||
| DENNIS | G | RODGER | MONTGOMERY CENTER | VT | D1 | ||||
| MARYANNE | ROUX | WILLIAMSTOWN | VT | H | |||||
| NICHOLAS | S | ROWE | FAIRFIELD | VT | E1 | ||||
| JEFF | SALVADOR | WORCESTER | VT | H | |||||
| LANCE | E | SAWYER | HARTLAND | VT | M&O | ||||
| ROBERT | L | SAWYER | BRIDGEWATER | VT | M&O | ||||
| ROBERT | C | SCARBOROUGH | BRANDON | VT | I | ||||
| MARION | E | SHELDRICK | BRANDON | VT | H | ||||
| DIANE | L | SHEPARD | ROCHESTER | VT | J1 | ||||
| LARRY | L | SHEPARD, JR | MONTPELIER | VT | G | ||||
| MATTHEW | J | SHERWIN | BENNINGTON | VT | M&O | ||||
| BARBARA | SHORT | ANDES | NY | D2 | |||||
| ROBERT | R | SHORTSLEEVE | SHELBURNE | VT | J1 | ||||
| ANNE | D | SMITH | ST. JOHNSBURY | VT | E1 | ||||
| DENNIS | R | SMITH | ST. JOHNSBURY | VT | J2 | ||||
| JESSE | A | SPINA | GUILDHALL | VT | D2 | ||||
| JENNA | M | SPRAGUE | BROOKFIELD | VT | J2 | ||||
| ALBERT | W | ST CYR | PLAINFIELD | VT | H | ||||
| OLIVIA | I | ST. JAMES | EAST DOVER | VT | P&Q | ||||
| CHRISTOPHER | T | STEVENS | BRIDGEWATER CORNERS | VT | M&O | ||||
| RICKY | R | STOCKER | N SPRINGFIELD | VT | E1 | ||||
| LEE | E | STOODLEY | BELLOWS FALLS | VT | J2 | ||||
| LINDA | A | STOWELL | CHESTER | VT | M&O | ||||
| ZACHARY | F | SUDDABY | MORRISVILLE | VT | E2 | ||||
| DAVID | J | TATRO | STAMFORD | VT | P&Q | ||||
| HALEY | J | TETREAULT | NEWPORT | VT | E1 | ||||
| MATTHEW | N | TETREAULT | EAST CALAIS | VT | E2 | ||||
| SANDRA | L | THOMAS | SHREWSBURY | VT | L | ||||
| JAMES | TOUSANT | GREENSBORO BEND | VT | E1 | |||||
| RAYMOND | TREMBLAY | BERLIN | NH | E1 | |||||
| WALTER | T | TROESCHER | WILLISTON | VT | D2 | ||||
| MONTY | P | VACHON | FRANKLIN | VT | B&C | ||||
| VALERIE | F | VALLERAND | BARRE | VT | J2 | ||||
| FRED | H | VANCE | HARDWICK | VT | D1 | ||||
| JOHN | W | WAGNER | VERGENNES | VT | I | ||||
| STEPHEN | G | WALCOTT | FAIRFAX | VT | E1 | ||||
| CONNOR | T | WALKER | MONTGOMERY | VT | B&C | ||||
| JOANN | A | WATERHOUSE | ALBANY | VT | D1 | ||||
| JAMES | E | WESCOM | HYDEPARK VT. | VT | B&C | ||||
| JAMES | M | WETHERBY | CUTTINGSVILLE | VT | L | ||||
| ANTHONY | B | WHITAKER | MILTON | VT | E1 | ||||
| DANNY | R | WHITAKER | SOUTH BURLINGTON | VT | E1 | ||||
| BRYAN | G | WHITE | EAST BARRE | VT | D1 | ||||
| JORDAN | I | WHITE | E. DUMMERSTON | VT | D2 | ||||
| RICHARD | A | WILBUR III | WATERBURY | VT | I | ||||
| THOMAS | W | WILLIAMS | SUDBURY | VT | I | ||||
| JESSICA | E | WOOD | RICHMOND | VT | E1 | ||||
| JOHN | A | ZARTARIAN | MONTGOMERY CENTER | VT | D1 | ||||
| RICHARD | J | ZIOBRON | SHEFFIELD | VT | D2 |
