It pays to read this list. Whether online, or in the annual published list of unclaimed property, searching for your name in Vermont’s unclaimed property database could mean money in your pocket. The State Treasurer’s Office is currently holding more than $67 million in unclaimed financial property.From November 13-19, Vermont’s daily newspapers will carry a 28-page insert that lists new unclaimed property claims of $75 or more turned over to the Treasurer’s office within the past year. There are 6,929 entries in the insert, with listings that span the alphabet and addresses statewide. While the bulk of the listings are individuals, businesses and non-profit organizations are also included. Last fiscal year, there were 14,055 claims paid. The average claim amount was $383. In the past 10 years, the Treasurer’s office has returned more than $48 million to the rightful owners.
“New property comes in each year. In the previous year we received more than $8 million in new unclaimed financial property,” said State Treasurer Beth Pearce. “People should get in the habit of checking at least once a year to see if there’s anything listed for them.”
Unclaimed property includes misplaced savings or investments, forgotten insurance policies, abandoned security deposits, estates and even uncashed tax refunds or paychecks. Financial property becomes “unclaimed” after a business or non-profit entity loses contact with a customer for a period of years. The property is sent to the State Treasurer’s Office to protect the funds and centralize efforts to locate the property owner.
The contents of abandoned safe deposit boxes have garnered interesting items for the unclaimed property secured vault. One box from a Woodstock bank contained scrapbooks of rare artwork, letters and autographs from renowned artists and musicians, which the Treasurer’s office was able to reunite with its owner. Another box contained a Cadbury Crème Egg. The most typical contents are coins, $2 bills and jewelry.
The newspaper insert represents just a portion of the total amount of unclaimed financial property. By going to MissingMoney.Vermont.gov, Vermonters may search through more than 350,000 individual listings. People may search by their last name or by a specific town. There is no time limit for filing a claim and there is no charge to claim funds through the Treasurer’s office.
“As a consumer protection measure, unclaimed property laws provide a way for the rightful owners to be reunited with their financial property. The majority of people are surprised to learn they have financial property that is due to them. That’s why we continue our work to actively educate Vermonters about unclaimed property, through advertising, public events, mailings, and by working cooperatively with our state and municipal partners,” explained Pearce.
Vermonters should be cautious of companies that claim they will locate and recover lost property for a fee. Vermont law forbids such businesses, known as asset locators, from charging more than 10 percent of the value of the unclaimed property for their services. The law further requires that asset locators post a bond of at least $10,000 with the Treasurer’s office and send the office a copy of any agreement or contract along with a notarized “notice to claimant” form.
Source: State Treasurer's Office.www.vermonttreasurer.gov.People with questions about Vermont’s unclaimed property program may call (802) 828-2407 or toll-free in Vermont at 1-800-642-3191.
The following is not a complete list. Please go towww.vermonttreasurer.govfor additional information.Unclaimed property listings with an asterisk (*) are less than $200. Please note that property less than $10 and $1 are identified by a note to the left of the name listed below.
| OID | Name | Address | City | State | Zip | |
|---|---|---|---|---|---|---|
| 566053 | Less than $1 | 01100 STRADA M | 01100 VITERBO | VT | 00000-0000 | |
| 377205 | Less than $10 | ABARBANEL-WOLFF BENJAMIN | PETTEN KOFER ST 7 | 10247 BERLIN | GE | 00000 |
| 513197 | * | ADAMS CORINA | BAD ADDRESS | 0 | 0 | 00000 |
| 117172 | ADRIAN JOSEPH | 1141 NO 31ST ST | CAMDEN NJ 08105 | |||
| 530802 | * | AGABIN PACIFICO | % PAUL HACKEL | CASTLETON VT :0573 | VT | 05735 |
| 643489 | * | AKE SARAH | BAD ADDRESS | 0 | 0 | 00000 |
| 513442 | * | ALBERT SARAH | BAD ADDRESS | 0 | 0 | 00000 |
| 738830 | * | ALEXANDER NICHOLAS | 282 BRIDE ROAD FOREST LODGE | NSW 203 | 00000 | |
| 394345 | * | ALIBEKOV OLZHAS | TURGOT OZALA 70 ALMQTY | 48000 OBLAST | ||
| 584366 | Less than $10 | ALLEN LAURIE | 54 PENNY LN | 1289550071977 | VT | 05201-9451 |
| 429063 | * | AMERKANIAN DEBORAH | BAD ADDRESS | 0 | 0 | 00000 |
| 429162 | * | ANDERSON KIIRA | BAD ADDRESS | 0 | 0 | 00000 |
| 544870 | ANDERSON MICHAEL | 330 OVLK HL | 330 OVLK HL | VT | 05657-0000 | |
| 428986 | Less than $10 | ANDERSONMARTINEZ KRISTIN | BAD ADDRESS | 0 | 0 | 00000 |
| 738831 | * | ANDREJEVIC SLAVKO | 7 RUE DE L'ODEON | F-75006 PARIS | 00000 | |
| 428996 | Less than $10 | ANDREWS KERRY | BAD ADDRESS | 0 | 0 | 00000 |
| 526063 | Less than $1 | ANGELIDES MICHAEL J JR | 51DYER PASS | PLYMOUTH MA 02360-1816 | VT | 02360-1816 |
| 526063 | Less than $1 | ANGELIDES MICHELLE P | 51DYER PASS | PLYMOUTH MA 02360-1816 | VT | 02360-1816 |
| 642916 | * | ANNO REI | 6-14-9 RYOKUEN IZUMIKU | YOKOHAMA 245-0002 | 00000 | |
| 409122 | * | ARMSTRONG INDIA | 0 | 0 | 00000 | |
| 716864 | * | ART DE VIVRE INC. | 31 AVENUE DES PYRENEES | LAFITTE-VIGORDANE - 31390 | 00000 | |
| 457688 | * | ASTOR RICHARD M | 55 SIENNA ST | WARSAW 00-820 | PO | 00000 |
| 429009 | * | BAEZ ALEXANDRIA | BAD ADDRESS | 0 | 0 | 00000 |
| 513292 | * | BAKER KIMBERLEY | BAD ADDRESS | 0 | 0 | 00000 |
| 429216 | * | BARKER JENNIFER | BAD ADDRESS | 0 | 0 | 00000 |
| 513313 | * | BARR JODIE | BAD ADDRESS | 0 | 0 | 00000 |
| 584373 | * | BARRETT EMILY | 48 MONROE ST | 1289550071987 | VT | 05401-4398 |
| 429061 | * | BARTHOLOMEW TIFFANY | BAD ADDRESS | 0 | 0 | 00000 |
| 716866 | BASAIRRI DANIEL | 20 RUE DE LA BOURSE | TOULOUSE - 31000 | 00000 | ||
| 114472 | * | BEAN & MEUNIER | MONTPELIER VT | 05602 | 05602 | |
| 222747 | BEAUVIAIS MARY E | BOX 982 | SUTTON QUEBEC JOE2K0 | QC | ||
| 586405 | * | BECHER ALLISON | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 554214 | * | BENCKS CHERYL A | 8 HELENE ST | QUINCY MA 02169 | VT | 02169-0000 |
| 429192 | * | BENJAMIN ALECIA | BAD ADDRESS | 0 | 0 | 00000 |
| 429191 | * | BENNETT DANIELLE | BAD ADDRESS | 0 | 0 | 00000 |
| 514975 | * | BERKY EDITH D | P O BOX 536 NIMS ROAD | DORSET VT 05251-0536 | VT | 05251-0536 |
| 429233 | * | BERNER MARIA | NO ADDRESS | 0 | 0 | 00000 |
| 429159 | * | BICKFORD HEATHER | BAD ADDRESS | 0 | 0 | 00000 |
| 428988 | * | BICKFORD TAMMY | BAD ADDRESS | 0 | 0 | 00000 |
| 411542 | * | BIROSOVA JULIA | SAZAVSKEHO 2 | BARDEJOV 085 01 SLOVAKIA | ||
| 593822 | * | BLACKBURN CAROLINE | 23 STUDLAND ROAD | REDKAR TS102R | 00000-0000 | |
| 429184 | * | BLACKFOLEY ALLYSON | BAD ADDRESS | 0 | 0 | 00000 |
| 586448 | * | BLAIS BRANDIE | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 586449 | * | BLAISE EMILY | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 429126 | * | BLANCHARD MICHELE | BAD ADDRESS | 0 | 0 | 00000 |
| 429160 | * | BLOOMSTEIN SHANA | BAD ADDRESS | 0 | 0 | 00000 |
| 110750 | BLUCHER L | BELLOWS FALLS VT | 05101 | 05101 | ||
| 117174 | * | BLUESTEIN LEAH G | 70 FAVRE ST | MATTAPAN MA 021 | ||
| 315135 | * | BOBAT MURTUZA | 59 SHAWBROOK CRESCENT BROOKDA | DURBAN S. AFRICA 4001 | ||
| 398839 | * | BOISSELLE AILSA D | RR1 BOX 2700 HUNTLEY RD WESTFORD VT | 05494 | VT | 05494 |
| 584378 | Less than $10 | BOMBARD MICHAEL | 101 W MILTON RD UNIT | 1289550072001 | VT | 05468-4059 |
| 306230 | BOND JESSICA | 2-8 LOUDOUN RD | LONDON ENGLAND NW80NP | |||
| 519969 | * | BONELLA SARA | VIA DEL GOVERNO VECCHIO 96 | I-00186 ROME | ||
| 643630 | Less than $10 | BOOMHOWER JAMES | BAD ADDRESS | 0 | 0 | 00000 |
| 584381 | Less than $10 | BOWMAN MICHAEL | 22 N WINOOSKI AVE AP | 1289550071992 | VT | 05401-3715 |
| 110752 | * | BRADBERR M | WOODSTOCK VT | 05091 | 05091 | |
| 429055 | * | BRADFORD BRANDY | BAD ADDRESS | 0 | 0 | 00000 |
| 429038 | Less than $10 | BRADLEY CASEY | BAD ADDRESS | 0 | 0 | 00000 |
| 428997 | * | BRADSHAW SARAH | BAD ADDRESS | 0 | 0 | 00000 |
| 116787 | * | BRENNAN PAUL | 14 ROBERTS STREET | 05602 | 05602 | |
| 488460 | * | BREON HAROLD | 7 ASPEN DRIVE SOUTH BURLING | APT 230 | VT | 05403-0000 |
| 375138 | * | BRIGGS WILLIAM E | PO BOX 106 | N POWNAL 05260 | VT | 05260 |
| 513238 | * | BROCKMAN HEATHER | BAD ADDDRESS | 0 | 0 | 00000 |
| 429053 | * | BROOKS SARAH | BAD ADDRESS | 0 | 0 | 00000 |
| 429195 | * | BROWN BRADLEY | BAD ADDRESS | 0 | 0 | 00000 |
| 584385 | Less than $10 | BROWN KENNETH | 409 CITY LIMITS APT | 1289550080510 | VT | 05403-0000 |
| 584386 | Less than $10 | BROWN MICHAEL | 24 JOINER BROOK LN | 1289550072019 | VT | 05676-9209 |
| 429001 | * | BROWN TAMMY | BAD ADDRESS | 0 | 0 | 00000 |
| 429214 | Less than $10 | BURBANK JESSICA | BAD ADDRESS | 0 | 0 | 00000 |
| 586517 | * | BURNSNACHWALTER ALI | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 709825 | * | CABATO EVA LYNN MARIE A | 069 PASONANCA KM 4 | ZAMBOANGA CITY PHILLIPINE 70 | 07000 | |
| 693219 | * | CAMERON KEVIN A | 31 SKYE ROAD | DUNVEGAN ON K0C1J0 | 00000 | |
| 429050 | * | CANTRELL RILEY | BAD ADDRESS | 0 | 0 | 00000 |
| 584389 | Less than $10 | CARON NATHAN | 12 JONES ST APT 2 | 1289550072035 | VT | 05819-1423 |
| 642918 | Less than $10 | CARRASQUILL RACHAEL | KIENITZER STRASSE 99 | D-12049 BERLIN | 00000 | |
| 117176 | CARTIER LUCIEN | 367 HARVARD ST | MANCHESTER NH03 | |||
| 111050 | CARVIER DORCAS TR | NEWPORT VT | 05855 | 05855 | ||
| 116726 | * | CATLIN GUY MARK | BOX 81 | PERU VERMONT 05 | ||
| 428983 | * | CAWOOD THERESA | BAD ADDRESS | 0 | 0 | 00000 |
| 513405 | * | CHARRON CANDACE | BAD ADDRESS | 0 | 0 | 00000 |
| 593926 | * | CHARRON RICHARD | 4546 BOUL DE LIDE | PINCOURT PQ J7V0C6 | 00000-0000 | |
| 429040 | Less than $10 | CHASE MEREDITH | BAD ADDRESS | 0 | 0 | 00000 |
| 639805 | * | CHELSEA ROCHON | 1704 W RIVER RD | LINCOLN VT 05443 | VT | 05443 |
| 513249 | * | CHERNEV CHANA | BAD ADDRESS | 0 | 0 | 00000 |
| 114031 | * | CHILDS FREDERICK W | BRATTLEBORO VT | 05301 | 05301 | |
| 584394 | Less than $10 | CHIOLDI BRIAN | 3 LINDBERG AVE | 1289550072016 | VT | 05641-2912 |
| 429065 | * | CHIOLDI NICHOLAS | BAD ADDRESS | 0 | 0 | 00000 |
| 738834 | * | CHOI ALAINA | #22-3 MEI HUA ZHONG ROAD | GUANGZHOU 510080 | 00000 | |
| 353810 | * | CHOI TAE-HO | 2-1008 MI SUNG A.P.T. HWA-KOK 8 DONG | SEOUL 157-018 | ||
| 315141 | * | CHOI WONOH | 80-1 NAMSU-DONG PALDAL-GU | SUWON KYEONGGT 442-170 | ||
| 577502 | * | CHOPDWALA FAKHRUDDIN | 1571 SHUDRAWAR PETH | PUNE 411002 | 00000-0000 | |
| 586574 | * | CHOQUETTE JOANNA | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 339962 | Less than $10 | CHRISTOPHER P TAYLOR | 26 HUCKINS DR | NEWMARKET NH 03857-1831 | VT | 3857 |
| 709863 | Less than $10 | CHUA TRACY KATE J | 33 CORNER BANUYO LAWA-AN STS | VILLAMONTE BACOLOD CITY 6100 | 06100 | |
| 513486 | * | CHUKHNO ANNA | BAD ADDRESS | 0 | 0 | 00000 |
| 118928 | CHURCH DIANE | NORTH POWNAL | VERMONT 05260 | VT | ||
| 530803 | * | CIOFFI F J | 15 EAST ALLEN STREET APT 22 | WINOOSKI VT:05404 | VT | 05404 |
| 429032 | Less than $10 | CLARK COURTNEY | BAD ADDDRESS | 0 | 0 | 00000 |
| 385284 | Less than $10 | CLARK EVELYN M | RFD 3 BRATTLEBORO VT | 05301-0000 | VT | 05301-0000 |
| 429181 | * | CLARK TAMINA | BAD ADDRESS | 0 | 0 | 00000 |
| 341437 | CO-CROWN AUTO BODY CO-CROWN AUTO B | 65100C--P | VT | |||
| 293825 | * | COATES NICOLA K | 4 SOLRIA PARK 93 CURRIE | DURBAN SOUTH AFRICA 4001 | ||
| 584396 | Less than $10 | COBURN PAUL | PO BOX 793 | 1289550071996 | VT | 05440-0793 |
| 429138 | * | COLE JAMIE | BAD ADDRESS | 0 | 0 | 00000 |
| 117178 | COLE ROBERT | 46 GRAY RD | GORHAM ME 04038 | |||
| 588097 | * | COLIN SOPHIE | 66 RUE DU MOULIN DE LA POINTE | FR-75013 PARIS | 00000-0000 | |
| 111029 | * | COLLINS MARY E | WATERBURY VT | 05676 | 05676 | |
| 429146 | Less than $10 | COMEAU NANCY | BAD ADDRESS | 0 | 0 | 00000 |
| 111076 | * | COMMODITY DISTRIB | MONTPELIER VT | 05602 | 05602 | |
| 429118 | Less than $10 | CONLEY LISA | BAD ADDRESS | 0 | 0 | 00000 |
| 409297 | * | COOKE ERIN | 0 | |||
| 513279 | * | CORBETT HEATHER | BAD ADDRESS | 0 | 0 | 00000 |
| 584403 | * | CORWELL BRIAN | 11 LIBERTY ST | 1289550072003 | VT | 05476-1013 |
| 513221 | Less than $10 | COURTOIS NANCY | BAD ADDRESS | 0 | 0 | 00000 |
| 429177 | * | COWART ELAINA | BAD ADDRESS | 0 | 0 | 00000 |
| 111053 | * | COWLES SARAH B TR | NEW YORK NY | 11106 | ||
| 584404 | * | COX NATHAN | 932 W MAIN ST | 1289550072005 | VT | 05477-9511 |
| 586638 | * | CRAWFORD ELAINE | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 429120 | Less than $10 | CREAVEN NOAH | BAD ADDRESS | 0 | 0 | 00000 |
| 428989 | Less than $10 | CREPEAU JESSICA | BAD ADDRESS | 0 | 0 | 00000 |
| 586655 | * | CUNNINGHAM CARIKER | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 584407 | * | CURRIER KIMBERLY | 48 STANLEY RD | 1289550071975 | VT | 05156-3232 |
| 429210 | * | CURRY ALYSON | BAD ADDRESS | 0 | 0 | 00000 |
| 111046 | * | CUSHING CLARA | NEWPORT VT | 05857 | 05857 | |
| 411550 | * | DA SILVA PORTO GUILHERMD | JOAQUIM TAVORA ST. 110/1403-B12 | 242230 540 | ||
| 429060 | * | DAME ELIZABETH | BAD ADDRESS | 0 | 0 | 00000 |
| 588098 | * | DASAN DIVVYA | BLK 832 SIMS AVENUE 02-890 EUNOSV | 400832 | 00000-0000 | |
| 429035 | Less than $10 | DAVIS CHRISTINA | BAD ADDRESS | 0 | 0 | 00000 |
| 586694 | * | DAY MARYJEAN | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 112318 | DE NIORD ANNE B ESTA | 1 COURT ST | BOSTON MA 02108 | |||
| 429044 | * | DEHLER ELIZABETH | BAD ADDRESS | 0 | 0 | 00000 |
| 586717 | * | DENNO ALISON | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 708237 | Less than $10 | DEP CITY OF | CITY OF BURLINGTON AIRPORT DEPT | 1200 AIRPORT DRIVE | VT | 20005 |
| 708236 | Less than $1 | DEP CITY OF | CITY OF BURLINGTON AIRPORT DEPT | 1200 AIRPORT DRIVE | VT | 20005 |
| 429185 | * | DESMARAIS MARYJANE | BAD ADDRESS | 0 | 0 | 00000 |
| 678072 | * | DEYO ROD | 9 BERGERON ST APT | 30 BARRE | VT | 05641 |
| 519972 | Less than $10 | DIALLO THIERNO | 1 AVENUE DU PRESIDENT COTY | F-14000 CAEN | ||
| 324594 | * | DIGIOIA DANTE | 44 CHARLES STREET LYNDONVIL | RR 1 BOX 107 SUTTON | VT | 1 BOX-5867 |
| 513304 | DOBSON ANGELA | BAD ADDRESS | 0 | 0 | 00000 | |
| 429207 | * | DOLIBER MEAGAN | BAD ADDRESS | 0 | 0 | 00000 |
| 429004 | * | DONNELLAN LAUREN | BAD ADDRESS | 0 | 0 | 00000 |
| 118324 | DONOHUE NELLIE EST | ROCK MICHAEL ADMR | 05088 | 05088 | ||
| 586750 | * | DOTSON SOUTHERN | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 111001 | * | DOUGLAS ALBERT L | MONTPELIER VT | 05602 | 05602 | |
| 513307 | * | DOUGLAS SANDRA | BAD ADDRESS | 0 | 0 | 00000 |
| 429175 | Less than $10 | DOUGLASS HILARY | BAD ADDRESS | 0 | 0 | 00000 |
| 428992 | Less than $10 | DROUN MICHELLE | BAD ADDRESS | 0 | 0 | 00000 |
| 117180 | DUCLOS EUGENE L | 890 OCEAN AVE | PORTLAND ME 041 | |||
| 429176 | * | DUERR JACKIE | BAD ADDRESS | 0 | 0 | 00000 |
| 429135 | * | DUMOULIN BRITTANY | BAD ADDRESS | 0 | 0 | 00000 |
| 429113 | * | DUPONT STACEY | BAD ADDDRESS | 0 | 0 | 00000 |
| 428990 | Less than $10 | EASTMAN KYMBALI | BAD ADDRESS | 0 | 0 | 00000 |
| 455887 | * | EBERHARDT SONJA | PO BOX 102020 C/O GERMAN IN | 69010HEIDELBERG | ||
| 429172 | * | EIGHMEY JANET | BAD ADDRESS | 0 | 0 | 00000 |
| 429123 | * | EILERT RACHEL | BAD ADDRESS | 0 | 0 | 00000 |
| 429117 | * | ELLIS BRIANNA | BAD ADDRESS | 0 | 0 | 00000 |
| 545713 | * | ERIKA CESAR | RUA BOLIVAR 125 APT 403 COPACABANA RI | 22061336 | VT | 00000-0000 |
| 767475 | * | ESTRELLA MA. LENIE MESINA | #36 C. F-NICHOLAS ST NIUGAN | MALABON CITY 1470 PHILIPPINES | 00000 | |
| 613927 | Less than $10 | FARNER HENRY R | 45 CEDAR CREEK RD | COLCHESTER VERMONT 05446- | VT | 05446-9633 |
| 689341 | * | FAWN JADE | BAD ADDRESS | 0 | 0 | 00000 |
| 527571 | Less than $1 | FELGNER HANS | MILDRED FELGNER JTWROS | 054143535 | VT | 05414 |
| 527571 | Less than $1 | FELGNER MILDRED | MILDRED FELGNER JTWROS | 054143535 | VT | 05414 |
| 118296 | * | FELLOWS H H | PERKINSVILLE | VERMONT 05151 | VT | |
| 525633 | * | FERGUSON CHARLOTTE S | 11 LOCUST LANE | ESSEX JUNCTION VERMONT 05 | VT | 05452-4334 |
| 526046 | Less than $1 | FERGUSON CHARLOTTE S | 11 LOCUST LANE | ESSEX JUNCTION VERMONT 05 | VT | 05452-4334 |
| 294550 | * | FERRIGON IONIE M | 65 SALKEY AVE | KINGSTON 20 | 00000 | |
| 111751 | * | FISH MARJORIE M | WALLINGFORD VT | 05773 | 05773 | |
| 584428 | Less than $10 | FISHER ALLEN JR | PO BOX 284 | 1289550072045 | VT | 05871-0284 |
| 513184 | * | FITZPATRICK MEGHAN | BAD ADDRESS | 0 | 0 | 00000 |
| 586853 | * | FORTE JULIE | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 513205 | * | FOWLER ALISON | BAD ADDRESS | 0 | 0 | 00000 |
| 526315 | Less than $10 | FRANKLIN DEBORAH E | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 565499 | Less than $10 | FRANKLIN DEBORAH E | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 615312 | Less than $10 | FRANKLIN DEBORAH E | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 421358 | * | FRANKLIN DEBORAH E | 192 GIFFORD RD WHITE RIVER JU | 05001-8107 | VT | 05001-8107 |
| 421358 | * | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER JU | 05001-8107 | VT | 05001-8107 |
| 421357 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER JU | 05001-8107 | VT | 05001-8107 |
| 615312 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 615311 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 565498 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 565499 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 526315 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 526314 | Less than $10 | FRANKLIN THOMAS P | 192 GIFFORD RD WHITE RIVER J | 05001-8107 | VT | 05001-8107 |
| 429047 | * | FREEMAN ANN | BAD ADDRESS | 0 | 0 | 00000 |
| 651156 | FRIEDMAN GERALD M. | RUE DE LA CAMBRE 45 | 1150 BRUXELLES | EL | 14416 | |
| 215032 | * | FROST FRANCES EDWARD | LONDON ENGLAND | GREAT BRITAIN N102A | ||
| 215033 | * | FROST FRANCES EDWARD | LONDON ENGLAND | GREAT BRITAIN N102AS | ||
| 424847 | * | FUJIHIRA YUKA | 7-18-23 KABUTODAI KIZU-CHO SORA | KYOTO 619-0224 | ||
| 513331 | * | FULLERTON CAITLIN | BAD ADDRESS | 0 | 0 | 00000 |
| 429066 | Less than $10 | GAGNON NANCY | BAD ADDRESS | 0 | 0 | 00000 |
| 216832 | GALL MARTIN AND SABI | RINGSTER 16 | GMUND GE 83703 | |||
| 429043 | * | GALLANT MICHELLE | BAD ADDRESS | 0 | 0 | 00000 |
| 767488 | * | GALLIGUEZ ROGELIO JR | 892 VINUYA STREET POBLACION MA | PANGASINAN 2430 PHILIPPINES | 00000 | |
| 672305 | * | GALLIUSSI MAURO | AV 0 HIGGINS | CORDOBA 5014 | 00000 | |
| 429174 | Less than $10 | GANE NIDA | BAD ADDRESS | 0 | 0 | 00000 |
| 738837 | GAO ZHIKAI | 118 LEWENGE 99 XIANGSHANN | 100093 BEIJING | 00000 | ||
| 429206 | Less than $10 | GARAY RUFINA | BAD ADDRESS | 0 | 0 | 00000 |
| 115737 | * | GARDNER CINDY | 412 CARTIER ST | MANCHESTER NH 0 | ||
| 424990 | GARDNER MURRAY G | 205 GARDNER | NORTH HATLEY QUEBEC J0B 2C0 | |||
| 715379 | Less than $1 | GATEWOOD DANIEL S | UTMA REBECCA MAC MICHAEL 100 CAMPBELL | RUTLAND VT 05701 | VT | 05701 |
| 715387 | Less than $10 | GATEWOOD DANIEL S | UTMA REBECCA MAC MICHAEL 100 CAMPBELL | RUTLAND VT 05701 | VT | 05701 |
| 565840 | Less than $1 | GAUDETTE BRYNNE | 169 ATWOOD RD WHITE RIVER J | VT 05001-9146 | VT | 05001-9146 |
| 565840 | Less than $1 | GAUDETTE KIP | 169 ATWOOD RD WHITE RIVER J | VT 05001-9146 | VT | 05001-9146 |
| 774421 | GB AMERICAN INC GB AMERICAN INC | 44 BERKSHIRE RD | SUNSHINE VICTORIA 3020 | 00000 | ||
| 429143 | * | GEACE HANNAH | BAD ADDRESS | 0 | 0 | 00000 |
| 429198 | * | GELLOCK JAMIE | BAD ADDRESS | 0 | 0 | 00000 |
| 519974 | * | GESSNER CAROLA | MAINZWEILERSTRASSE 6 | D-66606 ST. WENDEL | ||
| 519975 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 519979 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 519981 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 519976 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 519977 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 519980 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 519978 | * | GHERTSOS HARIS | ANDRES MELLADO 66 | 28015 MADRID | ||
| 429130 | * | GIDLEY SARAH | BAD ADDRESS | 0 | 0 | 00000 |
| 454972 | * | GOICHMAN DEBRA | P.O. BOX 687 C/O SCHOHARIE | SCH0HARIE | NY | 05262 |
| 110751 | GOLD W | BENNINGTON VT | 05201 | 05201 | ||
| 739768 | GOLDSMIT BLACK | 0 | 0 | VT | 00000-0000 | |
| 302656 | GOLLER EMMA | C/O URSULA HOLZAPFEL POD HINTERMAYRSTRA | D 90409 NUREMBURG | 0 | ||
| 513136 | * | GOMEZ CARMEN | BAD ADDRESS | 0 | 0 | 00000 |
| 584441 | * | GOVE KIRSTIE | 11 CONNECTICUT RIVER | 1289550071953 | VT | 05001-7098 |
| 429057 | * | GRADY AUDRA | BAD ADDRESS | 0 | 0 | 00000 |
| 513258 | Less than $10 | GRAUER MEGAN | ADDRESS UNKNOWNNE APT 101 | 0 | 0 | 00000 |
| 428987 | * | GRAVEL JAMIE | BAD ADDRESS | 0 | 0 | 00000 |
| 429139 | * | GRAY KATHA | BAD ADDRESS | 0 | 0 | 00000 |
| 688692 | * | GRICE CHRISTINA | BAD ADDRESS | 0 | 0 | 00000 |
| 429036 | * | GRIFFIN AMANDA | BAD ADDRESS | 0 | 0 | 00000 |
| 513161 | * | GRINSHTEYN MELANIE | BAD ADDRESS | 0 | 0 | 00000 |
| 259125 | GUYETTE JR ROBERT | 102 JACKSON AVE RUTL | VT | 00000 | ||
| 429116 | * | HALE LINDSAY | BAD ADDRESS | 0 | 0 | 00000 |
| 429069 | * | HALL EMILY | BAD ADDRESS | 0 | 0 | 00000 |
| 513346 | * | HALL SARAH | BAD ADDRESS | 0 | 0 | 00000 |
| 586974 | * | HALLETT BRIANNA | BAD ADDRESS | 0 | 0 | 00000-0000 |
| 315151 | * | HAN HEE KYOUNG | 200-141 DONGMYENG-DONG DONG-GU | GWANG-JU 501-815 | ||
| 117431 | * | HANDRAN LILLIAN | RUTLAND VT | 05701 | 05701 | |
| 429124 | * | HANSEN MAEGAN | BAD ADDRESS | 0 | 0 | 00000 |
| 429052 | Less than $10 | HARKINS KIMBERLY | BAD ADDRESS | 0 | 0 | 00000 |
| 409463 | * | HARRIMAN FAYE | 0 | |||
| 429193 | Less than $10 | HEATH ANDREA | BAD ADDRESS | 0 | 0 | 00000 |
